H-1B sponsors › C › CLOUD SOCIAL TECHNOLOGIES LLC
Does CLOUD SOCIAL TECHNOLOGIES LLC sponsor H-1B visas?
Also filed as cloudtechnol.com. U.S. Department of Labor filings, Oct 2025 – Jun 2026.
Roles and salaries on CLOUD SOCIAL TECHNOLOGIES LLC's H-1B filings
| Job title | Filings | Median wage | Middle 50% |
|---|---|---|---|
| DATA ANALYST | 8 | $74,277 | $73,154 – $94,266 |
| SOFTWARE DEVELOPER | 6 | $85,467 | $85,467 – $85,467 |
| SOFTWARE ENGINEER | 5 | $91,707 | $90,896 – $98,738 |
| ANDROID DEVELOPER | 4 | $85,467 | $85,467 – $161,637 |
| SR. SOFTWARE DEVELOPER | 3 | $85,467 | $85,467 – $85,467 |
| SR. DATA ANALYST | 3 | $74,277 | $74,277 – $119,558 |
| BUSINESS ANALYST | 2 | $139,506 | $74,277 – $139,506 |
| PROJECT MANAGER | 2 | $58,053 | $58,053 – $58,053 |
| WEB DEVELOPER | 2 | $65,374 | $61,547 – $65,374 |
| BIG DATA ENGINEER | 2 | $226,138 | $187,741 – $226,138 |
| SOFTWARE QA ENGINEER | 2 | $157,123 | $102,232 – $157,123 |
| JAVA DEVELOPER | 2 | $131,997 | $92,206 – $131,997 |
| MOBILE SOFTWARE DEVELOPER | 2 | $87,651 | $85,467 – $87,651 |
| REACT DEVELOPER | 2 | $1,939,644 | $91,291 – $1,939,644 |
| SR. SOFTWARE ENGINEER | 2 | $178,131 | $107,557 – $178,131 |
Where CLOUD SOCIAL TECHNOLOGIES LLC's H-1B roles are based
- CHICAGO, IL — 20
- SHELBY TOWNSHIP, MI — 3
- DENVER, CO — 2
- DALLAS, TX — 2
- GARLAND, TX — 2
- SUNNYVALE, CA — 2
Other H-1B sponsors for Data Analysts
| Employer | Filings for this role | Median wage |
|---|---|---|
| The Veritas Healthcare Solutions LLC | 12 | $96,928 |
| Logging-in.com, LLC | 11 | $97,000 |
| Insight Global, LLC | 10 | $103,522 |
| AUGMENTED REALITY TECHNOLOGIES LLC | 9 | $74,277 |
| RANDSTAD DIGITAL, LLC | 9 | $99,986 |
| Stripe, LLC | 9 | $146,900 |
| ARTIFINT TECHNOLOGIES LLC | 8 | $80,163 |
| NeuroNet Solutions Inc | 8 | $86,965 |
All 893 sponsors for Data Analysts →
Other H-1B sponsors in Chicago, IL
All 1,567 sponsors in Chicago, IL →
Questions
Does CLOUD SOCIAL TECHNOLOGIES LLC sponsor H-1B visas?
Yes. CLOUD SOCIAL TECHNOLOGIES LLC files H-1B paperwork regularly: 57 certified H-1B labor condition applications (LCAs) in Department of Labor data for Oct 2025 – Jun 2026. An LCA is filed before an H-1B petition, so it is a strong sign of sponsorship but not a guarantee.
How much does CLOUD SOCIAL TECHNOLOGIES LLC pay H-1B workers?
Median wages stated on CLOUD SOCIAL TECHNOLOGIES LLC's certified LCAs range from $58,053 to $1,939,644 a year across its most common roles; DATA ANALYST had a median of $74,277.
Which roles does CLOUD SOCIAL TECHNOLOGIES LLC sponsor?
The most frequent job titles on CLOUD SOCIAL TECHNOLOGIES LLC's LCAs are DATA ANALYST, SOFTWARE DEVELOPER, SOFTWARE ENGINEER.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.