H-1B sponsors › By job title › Software Engineer
Companies that sponsor H-1B visas for Software Engineers
3,424 employers filed 20,364 certified H-1B labor condition applications for Software Engineers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
3,424
sponsoring employers
$140,100
typical median wage among top sponsors
$113,000 – $174,015
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings for this role | Median wage |
| Google LLC | 4,440 | $192,900 |
| Meta Platforms, Inc | 2,363 | $216,792 |
| Mphasis Corporation | 508 | $123,000 |
| Intel Corporation | 312 | $144,015 |
| NVIDIA Corporation | 265 | $200,000 |
| Cisco Systems, Inc. | 220 | $149,365 |
| DoorDash, Inc. | 181 | $166,412 |
| Snowflake Inc. | 178 | $160,000 |
| Databricks, Inc. | 158 | $140,100 |
| Waymo LLC | 158 | $205,000 |
| Netflix, Inc. | 156 | $264,514 |
| Stripe, LLC | 120 | $156,800 |
| MSR TECHNOLOGY GROUP LLC | 115 | $120,973 |
| Uber Technologies, Inc. | 101 | $183,500 |
| JPMorgan Chase & Co. | 99 | $128,353 |
| LinkedIn Corporation | 97 | $148,740 |
| NATSOFT CORPORATION | 97 | $131,997 |
| INTRAEDGE, INC. | 92 | $111,072 |
| Skilltune Technologies INC | 92 | $96,000 |
| U.S. Bank National Association | 89 | $112,923 |
| Zoox Inc. | 85 | $188,000 |
| PayPal, Inc. | 81 | $138,123 |
| ByteDance Inc. | 79 | $196,700 |
| TT Commerce & Global Services LLC | 77 | $180,710 |
| NetApp, Inc. | 72 | $150,080 |
| American Express Travel Related Services Company, Inc. | 66 | $131,997 |
| KLA Corporation | 57 | $151,900 |
| Airbnb, Inc. | 56 | $196,000 |
| Dataflake LLC | 56 | $101,899 |
| PALANTIR TECHNOLOGIES INC. | 54 | $165,000 |
| FORD MOTOR COMPANY | 53 | $134,971 |
| Docusign Inc. | 48 | $170,198 |
| SATIN SOLUTIONS LLC | 48 | $98,500 |
| ServiceNow, Inc. | 48 | $144,040 |
| Arista Networks, Inc. | 47 | $146,479 |
| GP TECHNOLOGIES LLC | 47 | $100,000 |
| MITCHELL/MARTIN, INC. | 47 | $147,680 |
| MIRACLE SOFTWARE SYSTEMS, INC. | 47 | $115,000 |
| MSRCOSMOS LLC | 47 | $112,950 |
| Costco Wholesale Corporation | 43 | $151,000 |
| Resolve AI, Inc. | 40 | $213,512 |
| Cortracker Inc. | 37 | $112,923 |
| Northstar Group, Inc | 36 | $104,083 |
| RANDSTAD DIGITAL, LLC | 36 | $134,971 |
| COMTEC CONSULTANTS INC | 35 | $113,000 |
| The MathWorks, Inc. | 35 | $131,082 |
| TikTok Inc. | 35 | $257,700 |
| Siemens Industry Software Inc. | 34 | $121,366 |
| CGI Technologies and Solutions Inc. | 33 | $112,923 |
| Coinbase, Inc. | 33 | $174,000 |
| Intuit Inc. | 33 | $137,292 |
| Quadrant Technologies LLC | 33 | $149,240 |
| Robinhood Markets, Inc. | 33 | $166,000 |
| Rubrik, Inc. | 33 | $173,000 |
| COMPUNNEL SOFTWARE GROUP, INC | 32 | $132,000 |
| Bloomberg L.P. | 31 | $131,997 |
| Mebhaz Inc. | 31 | $101,421 |
| PROMATRIX CORP | 31 | $95,500 |
| CITADEL SECURITIES AMERICAS SERVICES LLC | 30 | $175,000 |
| Lyft, Inc. | 30 | $162,000 |
| Applied Intuition, Inc. | 29 | $175,000 |
| C4i Technologies Inc. | 29 | $113,000 |
| Infovision, Inc. | 29 | $116,000 |
| Zoom Communications, Inc. | 29 | $174,015 |
| Figma, Inc. | 28 | $212,202 |
| Lowe's Companies, Inc. | 28 | $112,424 |
| INNOVA SOLUTIONS, INC. | 27 | $131,997 |
| RESPONSE INFORMATICS INC. | 27 | $89,773 |
| HubSpot, Inc. | 26 | $124,200 |
| Itek Info Inc | 26 | $113,000 |
| Block, Inc. | 25 | $244,847 |
| General Motors | 25 | $128,821 |
| Whatnot Inc. | 25 | $210,000 |
| Duolingo, Inc. | 24 | $135,000 |
| TECH MAHINDRA (AMERICAS), INC | 24 | $130,187 |
| ZipHQ, Inc. | 23 | $220,000 |
| Axitem Software Solution Inc | 22 | $102,190 |
| Caterpillar Inc | 22 | $108,077 |
| Dropbox, Inc. | 22 | $204,000 |
| CITADEL ENTERPRISE AMERICAS SERVICES LLC | 21 | $200,000 |
| Collabera LLC | 21 | $142,480 |
| Innovative Consulting Solutions LLC | 21 | $108,077 |
| MONGODB, INC. | 21 | $131,997 |
| NEXUS IT INC | 21 | $98,301 |
| WeRide CORP | 21 | $150,000 |
| HCL GLOBAL SYSTEMS INC | 20 | $118,456 |
| iStream Solutions, Inc. | 20 | $131,206 |
| Meghaz Inc. | 20 | $105,976 |
| MPG Operations LLC | 20 | $154,606 |
| NIKE, Inc. | 20 | $166,379 |
| Social Finance, LLC | 20 | $165,000 |
| Glean Technologies, Inc. | 19 | $215,000 |
| Jane Street Group, LLC | 19 | $300,000 |
| O3 TECHNOLOGY SOLUTIONS LLC | 19 | $91,582 |
| Sapphire Software Solutions, Inc. | 19 | $107,000 |
| Softworld Technologies LLC | 19 | $101,500 |
| Applied Materials, Inc | 18 | $187,091 |
| BRAINS TECHNOLOGY SOLUTIONS, INC | 18 | $112,944 |
| Red Hat, LLC | 18 | $131,082 |
| Two Sigma Investments, LP | 18 | $190,000 |
The 100 employers with the most filings, of 3,424.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.