H-1B sponsors › By city › Chicago, IL
Companies that sponsor H-1B visas in Chicago, IL
1,567 employers filed 5,533 certified H-1B labor condition applications for jobs in Chicago, IL — U.S. Department of Labor data, Oct 2025 – Jun 2026.
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings in this city |
| Ernst & Young U.S. LLP | 304 |
| The University of Chicago | 160 |
| Deloitte Consulting LLP | 89 |
| University of Illinois Chicago | 89 |
| PricewaterhouseCoopers Advisory Services LLC | 88 |
| Northwestern University | 84 |
| Capgemini America Inc | 69 |
| Boston Consulting Group, Inc. | 64 |
| Grandison Management, Inc. | 57 |
| PayPal, Inc. | 57 |
| Deloitte & Touche LLP | 56 |
| Deloitte Tax LLP | 55 |
| Chicago Mercantile Exchange | 54 |
| Accenture LLP | 52 |
| McDonald's Corporation | 52 |
| Grandison Management, Inc. | 47 |
| The Options Clearing Corporation | 47 |
| CCC Intelligent Solutions, Inc | 44 |
| McKinsey & Company, Inc. United States | 41 |
| AUGMENTED REALITY TECHNOLOGIES LLC | 40 |
| MACHINE INTELLIGENCE LLC | 40 |
| TransUnion LLC | 36 |
| Northwestern Memorial HealthCare | 33 |
| HUMBOLDT PARK HEALTH | 32 |
| Akuna Capital, LLC | 30 |
| IMC Americas, Inc. | 30 |
| Caterpillar Inc | 29 |
| Rush University Medical Center | 28 |
| Chicago Public Schools | 27 |
| HEALTH CARE SERVICE CORPORATION | 27 |
| Motorola Solutions, Inc. | 26 |
| Team Belvedere, LLC | 26 |
| University of Chicago Medical Center | 26 |
| Capital One Services, LLC | 25 |
| CIBC Bank USA | 25 |
| Expedia, Inc. | 25 |
| Charles Schwab & Company, Inc. | 24 |
| Hexaware Technologies, Inc. | 24 |
| Avant, LLC | 22 |
| Polar Operations LLC d/b/a IMC Markets | 22 |
| Circana, LLC | 20 |
| CLOUD SOCIAL TECHNOLOGIES LLC | 20 |
| DRW Holdings LLC | 20 |
| U.S. Bank National Association | 20 |
| MOTOROLA MOBILITY LLC | 19 |
| The Northern Trust Company | 19 |
| Optiver Services US LLC | 19 |
| Caterpillar Inc | 18 |
| CTC Trading Group, LLC | 18 |
| DePaul University | 18 |
| Elevance Health, Inc. | 18 |
| KPMG LLP | 18 |
| Adyen N.V. | 17 |
| Crowe, LLP | 17 |
| Radix Trading, LLC | 17 |
| Relativity ODA LLC | 17 |
| Beyond Finance, LLC | 16 |
| Cook County Health | 16 |
| TheMathCompany, Inc. | 16 |
| United Airlines, Inc. | 16 |
| HEALTH CARE SERVICE CORPORATION | 15 |
| HERE North America, LLC | 15 |
| Huron Consulting Services, LLC | 15 |
| Clearwater Analytics, LLC | 14 |
| iManage LLC | 14 |
| WSP USA Inc. | 14 |
| Illinois Institute of Technology | 13 |
| Morningstar, Inc. | 13 |
| Polar Operations LLC | 13 |
| BAIN & COMPANY, INC. | 12 |
| BlueCross BlueShield Association | 12 |
| Grant Thornton Advisors LLC | 12 |
| Stantec Consulting Services Inc. | 12 |
| StoneX Group Inc. | 12 |
| Uber Technologies, Inc. | 12 |
| Capital One, National Association | 11 |
| ValueLabs, Inc. | 11 |
| Mayer Brown LLP | 10 |
| McGaw Medical Center of Northwestern University | 10 |
| SLK AMERICA INC | 10 |
| V-Soft Consulting Group, INC | 10 |
| Woolpert Inc | 10 |
| Ann & Robert H. Lurie Children's Hospital of Chicago | 9 |
| A.T. Kearney, Inc. | 9 |
| Continental Casualty Company | 9 |
| Compass Lexecon LLC | 9 |
| CRA International, Inc. | 9 |
| Deere & Company | 9 |
| Docusign Inc. | 9 |
| Headlands Tech Organization, LLC | 9 |
| INNOVA SOLUTIONS, INC. | 9 |
| J.T. MAGEN & COMPANY, INC. | 9 |
| M. Arthur Gensler Jr. & Associates, Inc. | 9 |
| Sunrise Futures LLC | 9 |
| Aquatic Group LLC | 8 |
| Clayco, Inc. | 8 |
| Dental 360 Smiles, LLC | 8 |
| Dental 360 & Associates, LLC | 8 |
| Egencia LLC | 8 |
| Epsilon Data Management LLC | 8 |
The 100 employers with the most filings, of 1,567.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.