H-1B sponsors › B › Boston Consulting Group, Inc.
Does Boston Consulting Group, Inc. sponsor H-1B visas?
U.S. Department of Labor filings, Oct 2025 – Jun 2026.
Roles and salaries on Boston Consulting Group, Inc.'s H-1B filings
| Job title | Filings | Median wage | Middle 50% |
|---|---|---|---|
| Consultant | 269 | $190,000 | $190,000 – $190,000 |
| Project Leader | 97 | $225,400 | $225,400 – $225,400 |
| Associate | 68 | $110,000 | $110,000 – $110,000 |
| Forward Deployed AI Scientist | 34 | $145,000 | $145,000 – $150,000 |
| Senior Associate | 18 | $145,000 | $145,000 – $145,000 |
| Principal | 15 | $252,900 | $252,900 – $252,900 |
| Data Scientist | 12 | $110,000 | $110,000 – $123,531 |
| Forward Deployed AI Engineer | 10 | $160,000 | $145,000 – $160,000 |
| Senior AI Engineer | 7 | $190,000 | $189,987 – $190,000 |
| Senior Analyst - BCG Vantage | 6 | $108,800 | $100,500 – $114,500 |
| Senior Forward Deployed AI Scientist | 6 | $190,000 | $190,000 – $190,000 |
| Partner | 5 | $268,400 | $268,400 – $268,400 |
| AI Engineer | 5 | $110,000 | $110,000 – $117,749 |
| Inverto Consultant | 5 | $115,000 | $115,000 – $115,000 |
| Lead Data Scientist | 4 | $225,400 | $225,400 – $225,400 |
Where Boston Consulting Group, Inc.'s H-1B roles are based
- New York, NY — 123
- Chicago, IL — 64
- Boston, MA — 59
- San Francisco, CA — 51
- Dallas, TX — 43
- Summit, NJ — 41
Other H-1B sponsors for Consultants
| Employer | Filings for this role | Median wage |
|---|---|---|
| Deloitte Consulting LLP | 70 | $104,700 |
| Slalom, Inc. | 28 | $106,340 |
| LatentView Analytics Corporation | 27 | $147,948 |
| BAIN & COMPANY, INC. | 23 | $192,000 |
| Mythics, LLC | 23 | $109,283 |
| L.E.K. Consulting LLC | 15 | $185,000 |
| Deloitte & Touche LLP | 14 | $110,000 |
| TransUnion LLC | 14 | $103,210 |
All 115 sponsors for Consultants →
Other H-1B sponsors in New York, NY
| Employer | Filings in this city |
|---|---|
| Amazon.com Services LLC | 766 |
| Google LLC | 758 |
| Meta Platforms, Inc | 729 |
| Ernst & Young U.S. LLP | 711 |
| JPMorgan Chase & Co. | 649 |
| GOLDMAN SACHS & CO. LLC | 385 |
| Morgan Stanley Services Group Inc. | 329 |
| Bloomberg L.P. | 238 |
All 4,608 sponsors in New York, NY →
Questions
Does Boston Consulting Group, Inc. sponsor H-1B visas?
Yes. Boston Consulting Group, Inc. files H-1B paperwork regularly: 642 certified H-1B labor condition applications (LCAs) in Department of Labor data for Oct 2025 – Jun 2026. An LCA is filed before an H-1B petition, so it is a strong sign of sponsorship but not a guarantee.
How much does Boston Consulting Group, Inc. pay H-1B workers?
Median wages stated on Boston Consulting Group, Inc.'s certified LCAs range from $108,800 to $268,400 a year across its most common roles; Consultant had a median of $190,000.
Which roles does Boston Consulting Group, Inc. sponsor?
The most frequent job titles on Boston Consulting Group, Inc.'s LCAs are Consultant, Project Leader, Associate.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.