H-1B sponsors › By city › Dallas, TX
Companies that sponsor H-1B visas in Dallas, TX
1,078 employers filed 4,963 certified H-1B labor condition applications for jobs in Dallas, TX — U.S. Department of Labor data, Oct 2025 – Jun 2026.
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings in this city |
| Ernst & Young U.S. LLP | 283 |
| GOLDMAN SACHS & CO. LLC | 279 |
| Amazon Web Services, Inc. | 254 |
| GOLDMAN SACHS SERVICES LLC | 245 |
| Dallas Independent School District | 201 |
| UT Southwestern Medical Center | 182 |
| Deloitte Consulting LLP | 147 |
| GOLDMAN SACHS BANK USA | 107 |
| Salesforce, Inc. | 92 |
| Nokia of America Corporation | 91 |
| PricewaterhouseCoopers Advisory Services LLC | 76 |
| IBM Corporation | 70 |
| Texas Instruments Incorporated | 63 |
| The Options Clearing Corporation | 59 |
| Artech, LLC | 56 |
| AT&T SERVICES, INC. | 54 |
| PHOTON INFOTECH, INC. | 50 |
| Infinite Computer Solutions, Inc. | 44 |
| Boston Consulting Group, Inc. | 43 |
| Deloitte Tax LLP | 43 |
| o9 Solutions, Inc. | 41 |
| Southwest Airlines Co. | 39 |
| COPART, INC | 36 |
| COPART, INC | 33 |
| Hitachi Digital Services LLC | 33 |
| KPMG LLP | 32 |
| Equinix, Inc. | 28 |
| GlobalLogic Inc. | 28 |
| ISN Software Corporation | 27 |
| Southern Methodist University | 27 |
| McKinsey & Company, Inc. United States | 22 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 19 |
| Cognitus Consulting, LLC | 17 |
| Texas Instruments Incorporated | 17 |
| Tango Management Consulting LLC | 16 |
| Trenmor LLC | 16 |
| VISHGLO INFOSOLUTIONS INC | 16 |
| 1Finity Americas, Inc. | 15 |
| ExlService.com, LLC | 15 |
| PwC US Consulting LLP | 15 |
| Integrity, LLC | 14 |
| Slalom, Inc. | 14 |
| Deloitte Services LP | 12 |
| PMG Worldwide LLC | 12 |
| AECOM Technical Services, Inc. | 11 |
| Howard Hughes Medical Institute | 11 |
| Insight Global, LLC | 11 |
| Qentelli LLC | 11 |
| Tenet Employment Inc. | 11 |
| Analog Devices, Inc. | 10 |
| BANK OZK | 10 |
| Corgan Associates, Inc. | 10 |
| Conifer Revenue Cycle Solutions, Inc. | 10 |
| Infolance, Inc. | 10 |
| Markit North America, Inc. | 10 |
| AlixPartners, LLP | 9 |
| Cigniti Technologies, Inc. | 9 |
| Maruthi Technologies Inc | 9 |
| STV Incorporated | 9 |
| Uber Technologies, Inc. | 9 |
| AG&E Associates, PLLC | 8 |
| THE BANK OF NOVA SCOTIA | 8 |
| Data Acumen Consulting LLC | 8 |
| Deloitte Touche Tohmatsu Services, LLC | 8 |
| Grant Thornton Advisors LLC | 8 |
| HDR Engineering, Inc. | 8 |
| TSQ SYSTEMS INC | 8 |
| Walter P. Moore and Associates, Inc. | 8 |
| WSP USA BUILDINGS INC. | 8 |
| Apex Fintech Services LLC | 7 |
| BUSINESS WORKPLACE SOLUTIONS PEO SERVICES LLC | 7 |
| Costco Wholesale Corporation | 7 |
| Coforge Limited | 7 |
| Fujitsu North America, Inc. | 7 |
| Galax-Esystems Corporation | 7 |
| Jacobs Engineering Group Inc. | 7 |
| Perkins & Will, Inc. | 7 |
| PwC US Tax LLP | 7 |
| Topaz Labs, Inc. | 7 |
| Veryable, Inc. | 7 |
| XGARE TECHNOLOGIES LLC | 7 |
| Aryadit Solutions, Inc. | 6 |
| AUGMENTED REALITY TECHNOLOGIES LLC | 6 |
| Black & Veatch Corporation | 6 |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | 6 |
| CWC Travel, Inc. | 6 |
| Essilor of America, Inc. | 6 |
| GOLDMAN SACHS WEALTH SERVICES, L.P. | 6 |
| MACHINE INTELLIGENCE LLC | 6 |
| Octagon IT LLC | 6 |
| Prudent Technologies & Consulting, Inc. | 6 |
| Sapphire Software Solutions, Inc. | 6 |
| Spectral MD, Inc. | 6 |
| Turner Construction Company | 6 |
| UWorld, LLC | 6 |
| 2M Associates LLC | 5 |
| ADVITHRI TECHNOLOGIES LLC | 5 |
| Arcadis U.S., Inc. | 5 |
| ARTIFINT TECHNOLOGIES LLC | 5 |
| Bristlecone, Inc. | 5 |
The 100 employers with the most filings, of 1,078.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.