H-1B sponsors › By job title › Business Analyst
Companies that sponsor H-1B visas for Business Analysts
784 employers filed 1,294 certified H-1B labor condition applications for Business Analysts — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$98,176
typical median wage among top sponsors
$88,100 – $108,160
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings for this role | Median wage |
| Epickx Inc | 18 | $98,176 |
| Infinite Computer Solutions, Inc. | 16 | $101,358 |
| Inrika Inc | 13 | $105,914 |
| TATA CONSULTANCY SERVICES LIMITED | 13 | $95,000 |
| Coforge Limited | 10 | $88,130 |
| TECH MAHINDRA (AMERICAS), INC | 9 | $131,920 |
| IBM Corporation | 8 | $125,278 |
| American Technology Consulting, LLC | 7 | $93,600 |
| AUGMENTED REALITY TECHNOLOGIES LLC | 7 | $74,277 |
| BROADRANGE TECHNOLOGIES INC | 7 | $101,820 |
| MSR TECHNOLOGY GROUP LLC | 7 | $106,974 |
| NAGARRO, INC | 7 | $101,816 |
| AGILETECH SOLUTIONS INC | 6 | $95,638 |
| ARTIFINT TECHNOLOGIES LLC | 6 | $79,456 |
| Asta CRS, Inc. | 6 | $89,648 |
| DATSON360, LLC | 6 | $100,339 |
| IQLogg, Inc. | 6 | $99,840 |
| MAHAUGHA LLC | 6 | $127,691 |
| SAVVY INFO SYSTEMS INC | 6 | $96,928 |
| SUMERU TECHNOLOGIES LLC | 6 | $99,840 |
| Zion Cloud Solutions LLC | 6 | $96,928 |
| Applied Medical Resources Corporation | 5 | $120,000 |
| Cartesian, Inc | 5 | $90,000 |
| Concepts Information Technology, Inc. | 5 | $91,520 |
| Cyan Technologies Inc | 5 | $91,874 |
| Genius Minds LLC | 5 | $92,000 |
| GLOBAL INFOTECH INC | 5 | $96,928 |
| HIDDEN LAKE TECHNOLOGIES INC. | 5 | $77,000 |
| Nexturn Inc | 5 | $124,530 |
| PHOTON INFOTECH, INC. | 5 | $105,000 |
| SAVANCYS INC | 5 | $122,000 |
| Staffigo Technical Services, LLC | 5 | $89,814 |
| 7TH Sky Technologies LLC | 4 | $134,000 |
| Adroit Associates Inc | 4 | $115,000 |
| AMALGAM TECHNOLOGIES INC | 4 | $76,482 |
| APLOMB TECHNOLOGIES INC. | 4 | $94,000 |
| Arthur D. Little, LLC | 4 | $110,000 |
| Barclays Services Corp. | 4 | $124,000 |
| Collaborate Solutions Inc. | 4 | $106,434 |
| ConsultAdd Inc. | 4 | $81,682 |
| COGNIER INC | 4 | $103,106 |
| Epitec, Inc. | 4 | $87,568 |
| ERP Integrated Solutions, LLC | 4 | $115,850 |
| Firefly Pros, Inc. | 4 | $100,000 |
| Flyhigh Staffing LLC | 4 | $106,974 |
| FL Tech Solutions, LLC. | 4 | $88,150 |
| Kosma Tech Inc | 4 | $96,000 |
| Logging-in.com, LLC | 4 | $101,000 |
| Nextgen Solutions LLC | 4 | $112,923 |
| Populus Group LLC | 4 | $96,928 |
| SQUAD SOFTWARE, INC. | 4 | $123,552 |
| TANISHA SYSTEMS INC | 4 | $81,120 |
| TECH SMART SOLUTIONS LLC | 4 | $110,240 |
| ABACUS SERVICE CORPORATION | 3 | $98,114 |
| AmeriTeam Services LLC | 3 | $98,000 |
| Amazing Grace Institute | 3 | $71,781 |
| ARTIFICIAL INTELLIGENCE LLC | 3 | $73,154 |
| ARTIFICIAL INTELLIGENCE STAFFING LLC | 3 | $65,770 |
| ASTIR IT SOLUTIONS, INC | 3 | $96,500 |
| BEACONFIRE STAFFING SOLUTIONS INC. | 3 | $85,634 |
| C4i Technologies Inc. | 3 | $109,100 |
| CALIFORNIA CREATIVE SOLUTIONS, INC. | 3 | $101,712 |
| CANVAS INFOTECH, INC. | 3 | $96,990 |
| CLOUD DATA LLC | 3 | $88,000 |
| Conflux Systems Inc | 3 | $114,088 |
| DataEconomy, Inc. | 3 | $106,500 |
| Datalogiqs Inc | 3 | $77,147 |
| Dynasticx LLC | 3 | $92,581 |
| ENTAGILE, LLC | 3 | $108,160 |
| Experis US, LLC | 3 | $127,234 |
| Friendly Consultants Inc | 3 | $100,000 |
| GCOM Software LLC | 3 | $138,237 |
| Global Soft Technologies LLC | 3 | $85,238 |
| HotelKey, Inc. | 3 | $70,000 |
| i-Link Solutions, Inc. | 3 | $93,600 |
| Insight Global, LLC | 3 | $100,838 |
| Infolance, Inc. | 3 | $96,034 |
| IONIC TECHNOLOGIES LLC | 3 | $101,850 |
| ITARKS INC | 3 | $100,381 |
| JNIT Technologies Inc | 3 | $118,726 |
| Kitsap Credit Union | 3 | $105,000 |
| Krasan Consulting Services, Inc. | 3 | $76,461 |
| Luxoft USA, Inc. | 3 | $120,000 |
| MSRCOSMOS LLC | 3 | $110,350 |
| NOVAMEGHA LLC | 3 | $81,827 |
| ONEDATA SOFTWARE SOLUTIONS LLC | 3 | $150,550 |
| PECO Energy, An Exelon Company | 3 | $68,869 |
| Quantum Integrators Group LLC | 3 | $109,500 |
| Raasinfotek LLC | 3 | $82,000 |
| RESOURCE INNOVATIVE TECHNOLOGIES LLC | 3 | $84,344 |
| ROBOTICS TECHNOLOGIES LLC | 3 | $103,522 |
| RxCloud | 3 | $98,758 |
| Samrajya Services LLC | 3 | $79,500 |
| Saven Technologies Incorporated | 3 | $72,010 |
| SHIRO TECHNOLOGIES, LLC | 3 | $98,925 |
| STECK SYSTEMS, INC | 3 | $84,344 |
| Sunon Furniture LLC | 3 | $131,560 |
| SVASTHA INFOTECH INC | 3 | $74,000 |
| Synapse Tech Services Inc. | 3 | $80,000 |
| SYSINTEL, INC. | 3 | $88,100 |
The 100 employers with the most filings, of 784.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.