H-1B sponsors › By job title › Java Developer
Companies that sponsor H-1B visas for Java Developers
531 employers filed 1,347 certified H-1B labor condition applications for Java Developers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$103,002
typical median wage among top sponsors
$92,000 – $112,923
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings for this role | Median wage |
| BEACONFIRE STAFFING SOLUTIONS INC. | 47 | $78,354 |
| Intellisoft Systems LLC | 28 | $89,999 |
| VIACORE TECHNOLOGIES INC | 27 | $77,418 |
| Conflux Systems Inc | 21 | $98,301 |
| GOIN TECHNOLOGY, INC. | 20 | $112,923 |
| Collaborate Solutions Inc. | 19 | $99,632 |
| PIONEER CONSULTING SERVICES LLC | 19 | $112,923 |
| Lex Nimble Solutions Inc. | 17 | $107,411 |
| Antra, Inc. | 16 | $92,000 |
| REALTECH SERVICES LLC. | 15 | $104,000 |
| Insight Global, LLC | 14 | $108,077 |
| MITECS INC. | 12 | $87,963 |
| PIONEER CONSULTING LLC | 11 | $109,845 |
| SmartDW Inc | 11 | $77,418 |
| Kosma Tech Inc | 10 | $96,000 |
| Tardus Inc | 10 | $114,754 |
| 3i INFOTECH INC. | 9 | $85,000 |
| INNOVA SOLUTIONS, INC. | 9 | $108,014 |
| LORHAN CORPORATION INC. | 9 | $98,301 |
| Populus Group LLC | 9 | $122,720 |
| Barclays Services Corp. | 8 | $133,000 |
| DIGITAL DATUM, INC. | 8 | $86,000 |
| Logic Planet, Inc. | 8 | $98,500 |
| MOBICLOUD, LLC. | 8 | $116,480 |
| Moxie IT Solutions Inc | 8 | $106,000 |
| Technumen, Inc. | 8 | $103,210 |
| CitiusTech Inc. | 7 | $108,800 |
| IT RESOURCES, INC. | 7 | $111,072 |
| Logging-in.com, LLC | 7 | $85,000 |
| Mankind America LLC | 7 | $96,054 |
| SQUAD SOFTWARE, INC. | 7 | $112,923 |
| ABTech Solutions LLC | 6 | $124,800 |
| Adaptrix LLC | 6 | $84,032 |
| ADROIT INNOVATIVE SOLUTIONS INC. | 6 | $85,000 |
| ARTIFINT TECHNOLOGIES LLC | 6 | $87,651 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 6 | $141,500 |
| Avco Consulting, Inc. | 6 | $112,923 |
| INTELIROUTE TECHNOLOGIES LLC | 6 | $109,845 |
| iPivot LLC | 6 | $112,424 |
| Iris Software, Inc | 6 | $123,000 |
| NobleSoft Solutions, Inc. | 6 | $103,002 |
| SANAV TECHNOLOGIES LLC | 6 | $92,955 |
| SRK Systems Inc | 6 | $112,923 |
| Strategic Systems, Inc. | 6 | $103,210 |
| ABHYANTH SOLUTIONS INC | 5 | $86,000 |
| AGILETAL TECHNOLOGIES INC. | 5 | $85,800 |
| CLOUD ANALYTICS TECHNOLOGIES LLC | 5 | $99,195 |
| DATA WAREHOUSE LABS,INC | 5 | $83,325 |
| DONATO TECHNOLOGIES INC | 5 | $134,971 |
| DSSC CONSULTING, LLC. | 5 | $101,899 |
| ECCLESIASTES, INC. | 5 | $91,291 |
| IMR SOFT LLC | 5 | $126,500 |
| ISR INFO WAY, INC. | 5 | $109,283 |
| KANAP SYSTEMS LLC | 5 | $94,390 |
| Linkwell Solutions Inc. | 5 | $108,992 |
| The Matlen Silver Group, Inc. | 5 | $131,997 |
| ProvinceSoft Inc. | 5 | $110,000 |
| SACROSANCTINFO LLC | 5 | $131,997 |
| Softworld Technologies LLC | 5 | $101,000 |
| Spacewalk Systems Inc | 5 | $100,000 |
| AMALGAM TECHNOLOGIES INC | 4 | $80,000 |
| AMS IT SOLUTIONS LLC. | 4 | $122,720 |
| Elite IT Technologies LLC | 4 | $103,000 |
| Emonics LLC | 4 | $120,973 |
| Empower Professionals Inc | 4 | $103,002 |
| Emergtech Business Solutions, Inc | 4 | $100,797 |
| GSK Solutions, Inc. | 4 | $98,301 |
| IMINDS TECHNOLOGY SYSTEMS INC. | 4 | $99,000 |
| JNIT Technologies Inc | 4 | $112,923 |
| KINGSTON TECHNOLOGIES INC | 4 | $77,418 |
| NEO PRISM SOLUTIONS LLC | 4 | $105,976 |
| Resolve Tech Solutions LLC | 4 | $120,000 |
| ROBOTICS TECHNOLOGIES LLC | 4 | $103,210 |
| RPA TECHNOLOGY INC | 4 | $112,424 |
| SoftCorp International, Inc. | 4 | $112,800 |
| SREE INFOTECK LLC | 4 | $102,752 |
| Tek Leaders Inc | 4 | $79,000 |
| TECHPRO SOLUTIONS, INC. | 4 | $97,760 |
| VIRTUOSO INFO SYSTEMS INC | 4 | $98,301 |
| VISTA APPLIED SOLUTIONS GROUP INC | 4 | $100,797 |
| YelseSoft Technologies Inc. | 4 | $105,000 |
| Adroix Corp | 3 | $106,579 |
| Altair Technologies, Inc. | 3 | $85,800 |
| Amiti Consulting Inc | 3 | $79,602 |
| ARTIFICIAL INTELLIGENCE LLC | 3 | $90,896 |
| CAYS, Inc. | 3 | $73,000 |
| COVANT SOLUTIONS, INC. | 3 | $112,923 |
| COMTEK GLOBAL, INC. | 3 | $102,877 |
| Code Gravity LLC | 3 | $90,896 |
| Collabera LLC | 3 | $135,200 |
| Datanormus LLC | 3 | $77,022 |
| Dataquad Inc. | 3 | $89,990 |
| Decision Six Inc | 3 | $108,077 |
| E-GIANTS TECHNOLOGIES LLC | 3 | $100,547 |
| Eliassen Group, LLC | 3 | $114,400 |
| Flyhigh Staffing LLC | 3 | $97,074 |
| FLEXTON, INC | 3 | $102,877 |
| Galaxy I Technologies, Inc | 3 | $115,000 |
| HCL GLOBAL SYSTEMS INC | 3 | $109,845 |
| Iconsoft Inc. | 3 | $113,000 |
The 100 employers with the most filings, of 531.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.