H-1B sponsors › By job title › Sr. Software Developer
Companies that sponsor H-1B visas for Sr. Software Developers
112 employers filed 223 certified H-1B labor condition applications for Sr. Software Developers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$128,128
typical median wage among top sponsors
$112,923 – $142,480
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings for this role | Median wage |
| Paycom Payroll, LLC | 26 | $139,500 |
| HCL GLOBAL SYSTEMS INC | 12 | $131,602 |
| Quinnox, Inc. | 11 | $121,700 |
| PARAMOUNT SOFTWARE SOLUTIONS INC | 8 | $106,579 |
| Libsys, Inc | 6 | $120,500 |
| Computer Aid, Inc | 5 | $133,900 |
| Aadiya Consulting LLC | 4 | $134,971 |
| Amsin LLC | 4 | $150,000 |
| GEEKSOFT LLC | 4 | $131,997 |
| Stratis Cloud Tech Solutions Inc | 4 | $106,579 |
| Adalitek Group, LLC | 3 | $109,283 |
| Ajace Inc | 3 | $120,000 |
| BMR INFOTEK, INC | 3 | $130,000 |
| CLOUD SOCIAL TECHNOLOGIES LLC | 3 | $85,467 |
| Experis US, LLC | 3 | $134,971 |
| MSR TECHNOLOGY GROUP LLC | 3 | $139,152 |
| Navitas Business Consulting Inc. | 3 | $135,000 |
| ACCELERIZE 360, INC. | 2 | $149,115 |
| AMERITEK GLOBAL INC | 2 | $108,077 |
| Athene Annuity and Life Company | 2 | $175,000 |
| CC Services, Inc. | 2 | $115,015 |
| Encore Consulting Services Inc | 2 | $131,997 |
| Harvey Nash Inc. | 2 | $135,200 |
| iBrain Technologies, Inc. | 2 | $130,707 |
| Icon IT Group | 2 | $100,901 |
| i-Link Solutions, Inc. | 2 | $121,680 |
| Intellan Technologies LLC | 2 | $106,500 |
| InCom Technologies, Inc. | 2 | $175,430 |
| MACHINE INTELLIGENCE LLC | 2 | $108,077 |
| Metrix IT Solutions INC | 2 | $151,091 |
| N2 Services, Inc. | 2 | $149,240 |
| The Periscope Group | 2 | $142,480 |
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | 2 | $100,880 |
| Taproot Solutions, Inc. | 2 | $154,669 |
| tekAssembly Corporation | 2 | $125,000 |
| TetraSoft, Inc | 2 | $114,525 |
| TECHPILLARS, INC. | 2 | $112,500 |
| V2 Innovations Inc | 2 | $102,190 |
| Vejars Technologies Inc | 2 | $149,240 |
| XORIANT CORPORATION | 2 | $123,250 |
| AdvanSoft International Inc | 1 | $116,000 |
| AGAP TECHNOLOGIES INC | 1 | $120,000 |
| ALPHAPRIMETECH INC. | 1 | $150,758 |
| Alticor Inc. | 1 | $131,393 |
| AMERICAN IT SOLUTIONS INC. | 1 | $150,758 |
| AMUR TECHNOLOGIES, INC. | 1 | $97,386 |
| American Crystal Sugar Company | 1 | $125,550 |
| ANJS Technologies LLC | 1 | $112,923 |
| Ascension Health-IS, Inc., d/b/a Ascension Technologies | 1 | $120,000 |
| AUGMENTED REALITY TECHNOLOGIES LLC | 1 | $108,077 |
| Avan IT LLC | 1 | $99,000 |
| Blue River Bridge Inc. | 1 | $108,077 |
| Chags Health Information Technology, LLC | 1 | $151,091 |
| Cloudinfo Inc | 1 | $118,144 |
| COMPUTER MANAGEMENT AND INFORMATION SOLUTIONS INC. | 1 | $160,805 |
| COMPUSOFT INTEGRATED SOLUTIONS, INC | 1 | $96,000 |
| C-Vision Inc | 1 | $115,000 |
| Cyber Korp Inc | 1 | $120,000 |
| Dandelion Payments, Inc., d.b.a. Ria Money Transfer | 1 | $122,545 |
| Data S Solutions LLC | 1 | $108,222 |
| Delta Computer Consulting | 1 | $157,123 |
| Delphic Software Solutions Inc | 1 | $126,090 |
| DRAFTPOINT INC. | 1 | $155,000 |
| Egencia LLC | 1 | $180,710 |
| Engelhart CPT Management Corporation | 1 | $139,152 |
| ESB Technologies Corporation | 1 | $109,000 |
| Excyl, Inc | 1 | $140,000 |
| FIRST TEK, INC. | 1 | $155,750 |
| FORSYS INC. | 1 | $140,000 |
| GATEWAY SOLUTIONS, INC. | 1 | $132,000 |
| Infinite Tek Inc | 1 | $140,000 |
| Intellibee, Inc. | 1 | $134,971 |
| Information Resource Group, Inc. | 1 | $110,000 |
| J-Ram IT Consulting, Inc | 1 | $158,850 |
| Kelly Mitchell Group LLC | 1 | $166,400 |
| Lynker Corporation | 1 | $131,999 |
| Marcus Thomas LLC | 1 | $91,000 |
| Megan Soft, Inc. | 1 | $128,128 |
| MIRACLES TEK LLC | 1 | $134,971 |
| Next Gen Software Solutions LLC | 1 | $147,000 |
| NNIT, INC. | 1 | $155,000 |
| OneSource Virtual, Inc. | 1 | $147,675 |
| P3 TECHNOLOGIES INC. | 1 | $99,549 |
| Palatial Technologies Inc | 1 | $130,707 |
| Persivia, Inc. | 1 | $122,970 |
| Pinwheel Solutions, Inc | 1 | $112,923 |
| Populus Financial Group, Inc. | 1 | $149,718 |
| Prime IT Solutions | 1 | $126,100 |
| Qbotica Inc | 1 | $134,971 |
| Ray Business Technologies USA INC | 1 | $73,000 |
| Resultant, LLC | 1 | $125,000 |
| RSM Technology Solutions, Inc. | 1 | $139,152 |
| Securus Technologies LLC | 1 | $116,444 |
| SIRA CONSULTING INC | 1 | $112,923 |
| SKR Soft Inc | 1 | $108,077 |
| Slyon Technologies LLC | 1 | $161,000 |
| SoundThinking, Inc. | 1 | $145,000 |
| SYSTECHCORP, INC. | 1 | $126,500 |
| Synergech Technology Solutions, Inc. | 1 | $113,547 |
| Talent9 Inc. | 1 | $112,507 |
The 100 employers with the most filings, of 112.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.