H-1B sponsors › S › Social Finance, LLC
Does Social Finance, LLC sponsor H-1B visas?
U.S. Department of Labor filings, Oct 2025 – Jun 2026.
Roles and salaries on Social Finance, LLC's H-1B filings
| Job title | Filings | Median wage | Middle 50% |
|---|---|---|---|
| Senior Software Engineer | 33 | $210,000 | $200,000 – $210,000 |
| Software Engineer | 20 | $165,000 | $161,637 – $170,000 |
| Staff Software Engineer | 15 | $247,000 | $212,962 – $252,000 |
| Senior Manager, Software Engineering | 5 | $270,000 | $232,236 – $270,000 |
| Senior Staff Software Engineer | 5 | $272,950 | $270,000 – $275,000 |
| Senior Data Engineer | 3 | $160,000 | $142,500 – $166,738 |
| Senior Full-Stack Engineer | 3 | $210,000 | $210,000 – $210,000 |
| Data Scientists | 3 | $129,709 | $97,386 – $133,952 |
| Staff Software Engineer, Crypto Platform | 3 | $250,000 | $240,000 – $264,514 |
| Staff Data Scientist | 3 | $242,811 | $216,000 – $250,184 |
| Senior Software Engineer, Money | 2 | $200,000 | $200,000 – $200,000 |
| Senior Software Engineer, Relay | 2 | $200,000 | $200,000 – $200,000 |
| Issue Management Senior Analyst | 2 | $130,193 | $130,193 – $130,193 |
| Senior Product Manager | 2 | $206,793 | $206,793 – $206,793 |
| AML Analytics Senior Specialist, Data | 2 | $133,515 | $133,515 – $133,515 |
Where Social Finance, LLC's H-1B roles are based
- Seattle, WA — 69
- San Francisco, CA — 57
- New York, NY — 16
- Cottonwood Heights, UT — 11
- Frisco, TX — 4
- Chicago, IL — 3
Other H-1B sponsors for Senior Software Engineers
| Employer | Filings for this role | Median wage |
|---|---|---|
| WAL-MART ASSOCIATES, INC. | 428 | $150,080 |
| Google LLC | 158 | $236,000 |
| U.S. Bank National Association | 110 | $133,536 |
| Bloomberg L.P. | 91 | $160,805 |
| General Motors | 82 | $155,000 |
| Optum Services, Inc. | 81 | $125,798 |
| Lowe's Companies, Inc. | 79 | $133,536 |
| GlobalLogic Inc. | 71 | $113,547 |
All 1,332 sponsors for Senior Software Engineers →
Other H-1B sponsors in Seattle, WA
| Employer | Filings in this city |
|---|---|
| Amazon.com Services LLC | 5,064 |
| Amazon Development Center U.S., Inc. | 1,134 |
| Amazon Web Services, Inc. | 678 |
| Amazon Data Services, Inc | 452 |
| Apple Inc. | 331 |
| Google LLC | 302 |
| Meta Platforms, Inc | 241 |
| Expedia, Inc. | 223 |
All 698 sponsors in Seattle, WA →
Questions
Does Social Finance, LLC sponsor H-1B visas?
Yes. Social Finance, LLC files H-1B paperwork regularly: 184 certified H-1B labor condition applications (LCAs) in Department of Labor data for Oct 2025 – Jun 2026. An LCA is filed before an H-1B petition, so it is a strong sign of sponsorship but not a guarantee.
How much does Social Finance, LLC pay H-1B workers?
Median wages stated on Social Finance, LLC's certified LCAs range from $129,709 to $272,950 a year across its most common roles; Senior Software Engineer had a median of $210,000.
Which roles does Social Finance, LLC sponsor?
The most frequent job titles on Social Finance, LLC's LCAs are Senior Software Engineer, Software Engineer, Staff Software Engineer.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.