H-1B sponsors › By job title › Senior Product Manager
Companies that sponsor H-1B visas for Senior Product Managers
167 employers filed 321 certified H-1B labor condition applications for Senior Product Managers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$171,600
typical median wage among top sponsors
$148,450 – $200,000
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings for this role | Median wage |
| WAL-MART ASSOCIATES, INC. | 47 | $144,200 |
| Uber Technologies, Inc. | 11 | $216,200 |
| Intuit Inc. | 10 | $162,646 |
| Expedia, Inc. | 9 | $167,024 |
| Palo Alto Networks, Inc. | 7 | $195,437 |
| TT Commerce & Global Services LLC | 7 | $300,000 |
| Chewy, Inc. | 6 | $190,550 |
| Zillow, Inc. | 6 | $166,809 |
| ADP Technology Services, Inc. | 5 | $115,835 |
| ICE MORTGAGE TECHNOLOGY, INC. | 5 | $142,800 |
| Zoom Communications, Inc. | 5 | $195,500 |
| General Motors | 4 | $205,765 |
| Sapient Corporation | 4 | $158,471 |
| Akamai Technologies, Inc. | 3 | $208,454 |
| Appian Corporation | 3 | $165,743 |
| Autodesk, Inc. | 3 | $185,994 |
| Elavon, Inc. | 3 | $173,882 |
| Included Health Inc. | 3 | $240,000 |
| Phenom People, Inc. | 3 | $117,582 |
| StubHub, Inc. | 3 | $190,000 |
| Bellota Labs, Inc. | 2 | $250,000 |
| Confluent, Inc. | 2 | $233,320 |
| Credit Karma, LLC | 2 | $248,643 |
| Datadog, Inc. | 2 | $205,000 |
| DISH Network LLC | 2 | $122,866 |
| Equinix, Inc. | 2 | $185,994 |
| Harmony Ventures Labs, LLC | 2 | $99,500 |
| Iridium Satellite, LLC | 2 | $178,214 |
| iSolvers, Inc. | 2 | $154,710 |
| Joby Aero, Inc. | 2 | $190,000 |
| Jun Group Productions, LLC | 2 | $123,240 |
| LendingClub Bank National Association | 2 | $214,000 |
| Maplebear Inc. | 2 | $195,000 |
| Madeira Security, Inc. | 2 | $158,974 |
| MONGODB, INC. | 2 | $169,541 |
| Narmi Inc. | 2 | $200,000 |
| Omnissa, LLC | 2 | $208,212 |
| Optym, Inc. | 2 | $146,200 |
| PCI Energy Solutions | 2 | $170,000 |
| Remitly, Inc. | 2 | $209,605 |
| SHOPIFY (USA) INC. | 2 | $123,531 |
| SONY INTERACTIVE ENTERTAINMENT LLC | 2 | $168,900 |
| Social Finance, LLC | 2 | $206,793 |
| SPOTIFY USA, INC. | 2 | $220,000 |
| Unity Technologies SF | 2 | $220,000 |
| Vouch, Inc. | 2 | $165,000 |
| Zynga, Inc. | 2 | $138,965 |
| 6Sense Insights, Inc. | 1 | $215,636 |
| 8am, LLC | 1 | $150,000 |
| AKQA, Inc. | 1 | $131,000 |
| Aptiv US Services General Partnership | 1 | $234,000 |
| APIC US INC. | 1 | $66,893 |
| ASUS Tech USA | 1 | $130,000 |
| Attentive Mobile, Inc. | 1 | $195,000 |
| Auditoria.AI, Inc. | 1 | $187,741 |
| AuraSellAI, Inc. | 1 | $190,000 |
| Avaya LLC | 1 | $171,600 |
| Axon Enterprise, Inc. | 1 | $192,500 |
| Bayer CropScience LLC | 1 | $188,700 |
| Box, Inc. | 1 | $164,403 |
| Bold North America LLC | 1 | $139,443 |
| Candex Solutions, Inc. | 1 | $205,000 |
| CelerData Inc | 1 | $186,000 |
| Coalition Inc. | 1 | $200,450 |
| Constant Contact, Inc. | 1 | $145,000 |
| CONVIVA, INC. | 1 | $260,000 |
| Curebase, Inc. | 1 | $158,974 |
| Cytel Inc. | 1 | $146,657 |
| Datavant, LLC | 1 | $215,000 |
| Datavisor, Inc. | 1 | $149,365 |
| Digital Turbine, Inc. | 1 | $148,450 |
| Ebates Performance Marketing, Inc. | 1 | $173,987 |
| Ecolab USA Inc. | 1 | $190,697 |
| Electronic Arts - Tiburon, a Florida Corporation | 1 | $140,600 |
| Fanatics Loyalty LLC | 1 | $225,000 |
| Finco Services, Inc | 1 | $200,000 |
| FTV Employment Services LLC | 1 | $167,024 |
| Gatik AI Inc. | 1 | $170,000 |
| Geon Performance Solutions, LLC | 1 | $120,182 |
| Global Professional Search, Inc. | 1 | $165,000 |
| Global Holdings Tulsa LLC | 1 | $123,934 |
| GoodLeap, LLC | 1 | $181,720 |
| Hill Phoenix Inc | 1 | $170,000 |
| Hippo Employee Services Inc. | 1 | $124,000 |
| Hiya, Inc. | 1 | $185,418 |
| HockeyStack, Inc. | 1 | $200,000 |
| Illumina, Inc. | 1 | $100,000 |
| Invisible Technologies Inc. | 1 | $200,000 |
| Inflection AI, Inc. | 1 | $245,000 |
| Incode Technologies Inc. | 1 | $158,974 |
| Invoice Cloud, Inc. | 1 | $178,287 |
| Jeenie, Inc | 1 | $165,000 |
| KAYAK Software Corporation | 1 | $152,194 |
| Kalsec, Inc. | 1 | $112,507 |
| Kami Vision Inc. | 1 | $135,000 |
| K-Dimensional Holdings Inc. | 1 | $175,000 |
| Knabble Inc. | 1 | $150,000 |
| Kohl’s, Inc. | 1 | $155,000 |
| LNW Gaming, Inc. | 1 | $120,000 |
| Lumo, Inc. | 1 | $145,000 |
The 100 employers with the most filings, of 167.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.