H-1B sponsors › By job title › Senior Full Stack Engineer
Companies that sponsor H-1B visas for Senior Full Stack Engineers
22 employers filed 314 certified H-1B labor condition applications for Senior Full Stack Engineers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
22
sponsoring employers
$136,500
typical median wage among top sponsors
$116,709 – $157,000
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 22 sponsors
| Employer | Filings for this role | Median wage |
|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 269 | $116,709 |
| Humana Inc. | 13 | $131,834 |
| National Charitable Services LLC d/b/a Fidelity Investments | 8 | $128,750 |
| Fidelity Private Shares LLC d/b/a Fidelity Investments | 3 | $120,000 |
| Social Finance, LLC | 3 | $210,000 |
| FMR LLC d/b/a Fidelity Investments | 2 | $136,500 |
| Airzaar, Inc. | 1 | $100,000 |
| AXLE INFORMATICS | 1 | $157,000 |
| Claimable, Inc. | 1 | $110,000 |
| Electric Monk, LLC | 1 | $101,358 |
| Ewings Associates, Inc. | 1 | $145,600 |
| iHeartMedia Management Services, Inc. | 1 | $150,500 |
| Iris Software, Inc | 1 | $113,000 |
| JetStream Security, Inc. | 1 | $210,000 |
| Nectar Info Tek LLC | 1 | $126,100 |
| Newron Tech Inc | 1 | $126,000 |
| Norfolk Southern Corporation | 1 | $152,200 |
| Obviously AI, Inc. | 1 | $161,637 |
| Parspec, Inc. | 1 | $190,000 |
| Snap Finance, LLC. | 1 | $145,000 |
| Terrakotta Inc. | 1 | $160,000 |
| Workmate Inc | 1 | $110,000 |
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.