H-1B sponsors › By job title › Staff Software Engineer
Companies that sponsor H-1B visas for Staff Software Engineers
309 employers filed 1,270 certified H-1B labor condition applications for Staff Software Engineers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$204,000
typical median wage among top sponsors
$163,550 – $236,372
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings for this role | Median wage |
| WAL-MART ASSOCIATES, INC. | 192 | $150,080 |
| LinkedIn Corporation | 69 | $213,512 |
| PayPal, Inc. | 61 | $210,294 |
| Intuit Inc. | 54 | $219,417 |
| Google LLC | 49 | $280,000 |
| ServiceNow, Inc. | 42 | $204,181 |
| Uber Technologies, Inc. | 39 | $247,800 |
| Home Depot Management Company LLC | 28 | $167,092 |
| Databricks, Inc. | 21 | $226,000 |
| Snowflake Inc. | 21 | $236,000 |
| Social Finance, LLC | 15 | $247,000 |
| Moody's Analytics, Inc. | 14 | $184,818 |
| Qualcomm Technologies, Inc. | 14 | $157,581 |
| Macy's Systems and Technology, Inc. | 13 | $182,500 |
| General Motors | 12 | $240,000 |
| Okta, Inc. | 12 | $189,592 |
| Crusoe Energy Systems LLC | 11 | $275,000 |
| Deere & Company | 11 | $141,400 |
| Palo Alto Networks, Inc. | 11 | $149,429 |
| Blue Yonder, Inc. | 10 | $129,042 |
| Coinbase, Inc. | 9 | $256,500 |
| Aurora Operations, Inc. | 8 | $189,000 |
| Indeed, Inc. | 8 | $212,202 |
| Western Union, LLC | 8 | $151,410 |
| Asurion, LLC | 7 | $183,467 |
| Qualcomm Innovation Center, Inc. | 7 | $152,479 |
| Ancestry.com Operations Inc. | 6 | $161,116 |
| Arm, Inc. | 6 | $175,427 |
| Cohesity, Inc. | 6 | $243,505 |
| Q2 Software, Inc. | 6 | $163,550 |
| Airbnb, Inc. | 5 | $204,000 |
| Chicago Mercantile Exchange | 5 | $131,000 |
| Crusoe Technologies LLC | 5 | $280,000 |
| CSAA Insurance Services, Inc. | 5 | $134,514 |
| CVS Shared Services Resources LLC | 5 | $170,000 |
| Gap Inc. | 5 | $164,112 |
| Hartford Fire Insurance Company | 5 | $147,430 |
| Teladoc Health Inc. | 5 | $152,131 |
| TriNet USA, Inc. | 5 | $170,543 |
| WarnerMedia Services, LLC | 5 | $189,592 |
| Bill Me Later, Inc. | 4 | $177,301 |
| Chewy, Inc. | 4 | $207,615 |
| Cloudera, Inc. | 4 | $195,426 |
| Demandbase, Inc. | 4 | $250,000 |
| Edelman Financial Engines, LLC | 4 | $156,998 |
| Galileo Financial Technologies, LLC | 4 | $251,000 |
| GE ENERGY MANAGEMENT SERVICES, LLC | 4 | $170,700 |
| GoFundMe, Inc. | 4 | $236,000 |
| GoodLeap, LLC | 4 | $174,720 |
| H-E-B, LP | 4 | $152,700 |
| Latitude AI, LLC | 4 | $264,514 |
| Maplebear Inc. | 4 | $270,000 |
| Moody's Investors Service, Inc. | 4 | $168,207 |
| Particle Media, Inc. | 4 | $264,514 |
| Pinterest, Inc. | 4 | $226,138 |
| Premier, Inc. | 4 | $157,307 |
| Qualcomm Atheros, Inc. | 4 | $161,947 |
| Replit, Inc. | 4 | $264,514 |
| Rocket Limited Partnership | 4 | $156,998 |
| ServiceTitan, Inc. | 4 | $210,400 |
| Turo, Inc. | 4 | $215,170 |
| Viant Technology LLC | 4 | $205,000 |
| WGU Corporation | 4 | $210,000 |
| ACTIVISION BLIZZARD MEDIA, LLC | 3 | $214,763 |
| AppFolio Inc. | 3 | $196,912 |
| Attentive Mobile, Inc. | 3 | $236,372 |
| BILL Operations LLC | 3 | $219,596 |
| Clear Street Management LLC | 3 | $250,000 |
| Confluent, Inc. | 3 | $315,920 |
| Epsilon Data Management LLC | 3 | $131,884 |
| Granica Computing, Inc. | 3 | $240,000 |
| HARVEY AI CORPORATION | 3 | $238,000 |
| Intelligent Medical Objects, Inc. | 3 | $165,680 |
| Insulet Corporation | 3 | $192,938 |
| LeanTaaS, Inc. | 3 | $205,000 |
| MONGODB, INC. | 3 | $226,138 |
| PayPal Data Services, Inc. | 3 | $195,643 |
| People Center, Inc. d/b/a Rippling | 3 | $320,000 |
| SIRIUS XM RADIO LLC | 3 | $161,000 |
| SONY INTERACTIVE ENTERTAINMENT LLC | 3 | $216,200 |
| Stack AV Co | 3 | $213,512 |
| Symbotic LLC | 3 | $184,000 |
| TARANA WIRELESS, INC | 3 | $226,138 |
| THE TRADE DESK, INC. | 3 | $201,400 |
| Tubi, Inc | 3 | $313,123 |
| WellSky Corporation | 3 | $142,657 |
| ZETA GLOBAL CORP. | 3 | $230,000 |
| ZOCDOC, INC. | 3 | $250,000 |
| ABBOTT LABORATORIES | 2 | $158,000 |
| Affirm, Inc. | 2 | $225,000 |
| Altruist Corp. | 2 | $263,477 |
| Alation, Inc. | 2 | $259,772 |
| Ambient AI, Inc. | 2 | $213,512 |
| Ambarella Corp. | 2 | $198,900 |
| Amplitude, Inc. | 2 | $267,968 |
| Ascension Health Alliance d/b/a Ascension Health | 2 | $160,000 |
| Bayer U.S. LLC | 2 | $155,308 |
| BlackLine Systems, Inc. | 2 | $163,550 |
| Blackhawk Network, Inc. | 2 | $148,290 |
| Calix, Inc. | 2 | $157,248 |
The 100 employers with the most filings, of 309.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.