H-1B sponsors › By job title › Staff Data Scientist
Companies that sponsor H-1B visas for Staff Data Scientists
23 employers filed 123 certified H-1B labor condition applications for Staff Data Scientists — U.S. Department of Labor data, Oct 2025 – Jun 2026.
23
sponsoring employers
$210,000
typical median wage among top sponsors
$172,170 – $240,000
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 23 sponsors
| Employer | Filings for this role | Median wage |
|---|---|---|
| WAL-MART ASSOCIATES, INC. | 66 | $172,170 |
| Intuit Inc. | 27 | $180,508 |
| Machinify, Inc. | 3 | $225,077 |
| Social Finance, LLC | 3 | $242,811 |
| Visa U.S.A. Inc. | 3 | $148,741 |
| AppFolio Inc. | 2 | $169,400 |
| Clari, Inc. | 2 | $249,000 |
| Proxima Beta U.S. LLC | 2 | $210,000 |
| Collective Hub, Inc. | 1 | $260,000 |
| Creditly Corporation | 1 | $230,000 |
| dotData, Inc. | 1 | $180,000 |
| Eko Health, Inc. | 1 | $195,000 |
| Faire Wholesale, Inc. | 1 | $300,000 |
| FLEXIBLE FINANCE, INC. | 1 | $215,000 |
| HARVEY AI CORPORATION | 1 | $194,834 |
| Lenovo Global Technology (United States) Inc | 1 | $87,214 |
| Linktree, Inc. | 1 | $240,000 |
| Nauto, Inc. | 1 | $139,506 |
| Omada Health, Inc. | 1 | $212,000 |
| Popcorn AI Tech, Inc. | 1 | $270,000 |
| SoFi Bank N.A. | 1 | $216,000 |
| TaskRabbit, Inc. | 1 | $170,000 |
| Webflow, Inc. | 1 | $194,834 |
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.