H-1B sponsors › M › McDonald's Corporation
Does McDonald's Corporation sponsor H-1B visas?
U.S. Department of Labor filings, Oct 2025 – Jun 2026.
Roles and salaries on McDonald's Corporation's H-1B filings
| Job title | Filings | Median wage | Middle 50% |
|---|---|---|---|
| Manager, Data Engineering | 2 | $163,000 | $153,895 – $163,000 |
| Manager, Engineering Tech Lead (20831.466) | 2 | $155,000 | $155,000 – $155,000 |
| Cloud Engineer III (20831.463) | 2 | $160,000 | $160,000 – $160,000 |
| Data Engineer III (20831.496) | 2 | $155,000 | $155,000 – $155,000 |
| Sr Manager, Tech Platform Management (20831.183.9) | 1 | $204,030 | — |
| Sr Manager, Data Engineering | 1 | $190,000 | — |
| Sr. Director Engineering Tech Lead | 1 | $274,560 | — |
| Manager, Business Technical Analysis (20831.261) | 1 | $142,210 | — |
| Cybersecurity Azure Architect – IAM (20831.450) | 1 | $180,000 | — |
| Manager, Engineering Tech Lead (20831.449) | 1 | $160,000 | — |
| Sr Manager, Data Engineering (20831.445) | 1 | $190,000 | — |
| Software Engineer III (20831.120) | 1 | $169,971 | — |
| Sr Manager, Platform Engineering 20831.455 | 1 | $195,000 | — |
| Senior Director, Corporate Strategy | 1 | $316,004 | — |
| Data Engineer III | 1 | $138,207 | — |
Where McDonald's Corporation's H-1B roles are based
- Chicago, IL — 52
- Normal, IL — 1
- REDMOND, WA — 1
- Irving, TX — 1
- Sanford, FL — 1
- McKinney, TX — 1
Other H-1B sponsors for Manager, Data Engineering
| Employer | Filings for this role | Median wage |
|---|---|---|
| Tredence Inc. | 10 | $151,962 |
| Charles Schwab & Company, Inc. | 4 | $141,110 |
| Hartford Fire Insurance Company | 3 | $154,669 |
| Ameritas Life Insurance Corp. | 2 | $125,000 |
| Amynta Agency Inc. | 2 | $124,000 |
| Eigen X, LLC | 2 | $140,000 |
| EOG Resources, Inc. | 2 | $179,300 |
| LexisNexis Risk Data Management LLC | 2 | $152,785 |
All 29 sponsors for Manager, Data Engineering →
Other H-1B sponsors in Chicago, IL
All 1,567 sponsors in Chicago, IL →
Questions
Does McDonald's Corporation sponsor H-1B visas?
Yes. McDonald's Corporation files H-1B paperwork regularly: 57 certified H-1B labor condition applications (LCAs) in Department of Labor data for Oct 2025 – Jun 2026. An LCA is filed before an H-1B petition, so it is a strong sign of sponsorship but not a guarantee.
How much does McDonald's Corporation pay H-1B workers?
Median wages stated on McDonald's Corporation's certified LCAs range from $138,207 to $316,004 a year across its most common roles; Manager, Data Engineering had a median of $163,000.
Which roles does McDonald's Corporation sponsor?
The most frequent job titles on McDonald's Corporation's LCAs are Manager, Data Engineering, Manager, Engineering Tech Lead (20831.466), Cloud Engineer III (20831.463).
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.