H-1B sponsors › S › Softtechers LLC
Does Softtechers LLC sponsor H-1B visas?
U.S. Department of Labor filings, Oct 2025 – Jun 2026.
Roles and salaries on Softtechers LLC's H-1B filings
| Job title | Filings | Median wage | Middle 50% |
|---|---|---|---|
| Software Developer | 7 | $131,997 | $109,283 – $139,152 |
| Web Developer | 4 | $70,720 | $63,981 – $94,869 |
| Automation Test Specialist | 3 | $102,669 | $87,714 – $102,669 |
| Data Engineer | 2 | $98,446 | $91,291 – $98,446 |
| Software Engineer | 2 | $112,424 | $112,424 – $112,424 |
| Sr. Quality Analyst | 1 | $102,669 | — |
| Software Test Automation Engineer | 1 | $102,086 | — |
| Application Programmer | 1 | $112,424 | — |
Where Softtechers LLC's H-1B roles are based
- Charlotte, NC — 9
- Sioux Falls, SD — 2
- Dallas, TX — 2
- Somerville, NJ — 1
- Herndon, VA — 1
- Pittsburgh, PA — 1
Other H-1B sponsors for Software Developers
| Employer | Filings for this role | Median wage |
|---|---|---|
| COMPUNNEL SOFTWARE GROUP, INC | 645 | $122,000 |
| Oracle America, Inc. | 310 | $134,971 |
| RANDSTAD DIGITAL, LLC | 302 | $130,000 |
| LTIMindtree Limited | 222 | $106,476 |
| CGI Technologies and Solutions Inc. | 158 | $115,000 |
| TATA CONSULTANCY SERVICES LIMITED | 154 | $114,754 |
| Apple Inc. | 144 | $149,365 |
| HTC GLOBAL SERVICES INC. | 58 | $112,694 |
All 2,976 sponsors for Software Developers →
Other H-1B sponsors in Charlotte, NC
| Employer | Filings in this city |
|---|---|
| WELLS FARGO BANK, N.A. | 223 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 203 |
| Lowe's Companies, Inc. | 200 |
| INFOSYS LIMITED | 192 |
| BANK OF AMERICA N.A. | 137 |
| RANDSTAD DIGITAL, LLC | 106 |
| Synechron Inc. | 101 |
| TATA CONSULTANCY SERVICES LIMITED | 92 |
All 911 sponsors in Charlotte, NC →
Questions
Does Softtechers LLC sponsor H-1B visas?
Yes. Softtechers LLC files H-1B paperwork regularly: 29 certified H-1B labor condition applications (LCAs) in Department of Labor data for Oct 2025 – Jun 2026. An LCA is filed before an H-1B petition, so it is a strong sign of sponsorship but not a guarantee.
How much does Softtechers LLC pay H-1B workers?
Median wages stated on Softtechers LLC's certified LCAs range from $70,720 to $131,997 a year across its most common roles; Software Developer had a median of $131,997.
Which roles does Softtechers LLC sponsor?
The most frequent job titles on Softtechers LLC's LCAs are Software Developer, Web Developer, Automation Test Specialist.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.