H-1B sponsors › By job title › Data Engineer
Companies that sponsor H-1B visas for Data Engineers
1,298 employers filed 3,076 certified H-1B labor condition applications for Data Engineers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
1,298
sponsoring employers
$108,160
typical median wage among top sponsors
$96,928 – $122,601
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings for this role | Median wage |
| Meta Platforms, Inc | 236 | $191,110 |
| Tesla, Inc. | 36 | $155,150 |
| COMPUNNEL SOFTWARE GROUP, INC | 32 | $120,000 |
| TekInvaderZ LLC | 28 | $101,296 |
| Expedia, Inc. | 24 | $139,152 |
| Caremark LLC | 23 | $127,308 |
| Sysintelli Inc. | 22 | $97,000 |
| Netflix, Inc. | 21 | $264,514 |
| VISTA APPLIED SOLUTIONS GROUP INC | 21 | $112,923 |
| Insight Global, LLC | 20 | $120,744 |
| Zions Bancorporation, N.A. | 18 | $152,131 |
| Cisco Systems, Inc. | 16 | $152,500 |
| CVS Shared Services Resources LLC | 16 | $126,100 |
| Infinite Computer Solutions, Inc. | 16 | $73,154 |
| RANDSTAD DIGITAL, LLC | 16 | $135,000 |
| CitiusTech Inc. | 15 | $106,100 |
| Lakshya Technologies Inc | 15 | $97,386 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 13 | $129,715 |
| SAGE IT INC | 13 | $96,034 |
| American Express Travel Related Services Company, Inc. | 12 | $137,281 |
| Populus Group LLC | 12 | $140,400 |
| Amgen Inc. | 11 | $115,325 |
| CIPHERNINE INC | 11 | $109,845 |
| Experis US, LLC | 11 | $135,907 |
| MAHAUGHA LLC | 11 | $111,550 |
| AlgebraIT LLC | 10 | $100,339 |
| Bean Infosystems LLC | 10 | $96,034 |
| DataEconomy, Inc. | 10 | $105,747 |
| EGURU SOLUTIONS, LLC | 10 | $96,928 |
| IBM Corporation | 10 | $148,866 |
| LiveMindz Services Inc | 10 | $73,154 |
| Tek Leaders Inc | 10 | $113,000 |
| Hector Systems Inc | 9 | $99,778 |
| SQUAD SOFTWARE, INC. | 9 | $109,491 |
| TECHPRO SOLUTIONS, INC. | 9 | $96,000 |
| V-Soft Consulting Group, INC | 9 | $95,000 |
| Aetna Resources LLC | 8 | $122,601 |
| Cliff IT Solutions Inc | 8 | $97,000 |
| Datanormus LLC | 8 | $102,710 |
| EAB Global, Inc. | 8 | $97,850 |
| Innovative Consulting Solutions LLC | 8 | $96,928 |
| Ivorsource LLC | 8 | $90,896 |
| Optimal Technologies, Inc. | 8 | $107,203 |
| SLK AMERICA INC | 8 | $100,547 |
| TikTok Inc. | 8 | $188,514 |
| Vak IT Systems Inc | 8 | $84,510 |
| DENKEN SOLUTIONS, INC. | 7 | $131,997 |
| Itek Info Inc | 7 | $113,000 |
| Logging-in.com, LLC | 7 | $130,000 |
| Mphasis Corporation | 7 | $130,000 |
| NEO PRISM SOLUTIONS LLC | 7 | $112,923 |
| Rubistone Technologies LLC | 7 | $109,283 |
| Sapphire Software Solutions, Inc. | 7 | $106,000 |
| SASINFO INC | 7 | $100,339 |
| Savvients Inc | 7 | $96,000 |
| SVT IT Infotech INC | 7 | $96,013 |
| Amarthy IT Solutions LLC | 6 | $90,605 |
| ARTIFINT TECHNOLOGIES LLC | 6 | $83,637 |
| Avani Technology Solutions, Inc. | 6 | $100,000 |
| Barclays Services Corp. | 6 | $126,000 |
| Corewell Health | 6 | $92,602 |
| Cyma Systems Inc | 6 | $119,000 |
| DIGITAL DATUM, INC. | 6 | $109,491 |
| Etekserve Inc | 6 | $103,210 |
| FORD MOTOR COMPANY | 6 | $135,408 |
| Infocons Inc | 6 | $109,845 |
| INFOSTRETCH CORPORATION | 6 | $90,896 |
| KGATE Technologies Inc | 6 | $100,500 |
| MHK TECH INC | 6 | $105,976 |
| MOBICLOUD, LLC. | 6 | $117,520 |
| New Math Data LLC | 6 | $135,600 |
| NITYA SOFTWARE SOLUTIONS INC | 6 | $109,491 |
| Nube9 LLC | 6 | $103,000 |
| Radiantze Inc | 6 | $96,034 |
| TANISHA SYSTEMS INC | 6 | $117,400 |
| Toyota Motor Credit Corporation | 6 | $114,710 |
| Tror LLC | 6 | $115,000 |
| VIACORE TECHNOLOGIES INC | 6 | $91,291 |
| Abacus Insights, Inc. | 5 | $120,000 |
| Airbnb, Inc. | 5 | $196,000 |
| Alpha Net Consulting LLC | 5 | $115,000 |
| Altimetrik Corp. | 5 | $107,848 |
| AMALGAM TECHNOLOGIES INC | 5 | $92,622 |
| AMERICAN TECH VISION SOLUTIONS, LLC | 5 | $105,976 |
| Beacon Hill Solutions Group LLC | 5 | $95,680 |
| Cliff Services Inc., | 5 | $108,160 |
| Dataquad Inc. | 5 | $96,050 |
| Decision Six Inc | 5 | $93,538 |
| DFS Corporate Services LLC | 5 | $96,928 |
| DIGIPULSE TECHNOLOGIES, INC. | 5 | $140,000 |
| eClinicalWorks LLC | 5 | $101,000 |
| Genesis Corp | 5 | $109,491 |
| Infodat International Inc. | 5 | $89,500 |
| Intellyk Inc. | 5 | $96,100 |
| KINGSTON TECHNOLOGIES INC | 5 | $95,555 |
| Kosma Tech Inc | 5 | $97,000 |
| LatentView Analytics Corporation | 5 | $146,300 |
| Mastercard International Incorporated | 5 | $115,939 |
| MOTIVITY LABS INC | 5 | $112,923 |
| New York Technology Partners Inc | 5 | $101,067 |
The 100 employers with the most filings, of 1,298.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.