H-1B sponsors › By job title › Application Programmer
Companies that sponsor H-1B visas for Application Programmers
25 employers filed 92 certified H-1B labor condition applications for Application Programmers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
25
sponsoring employers
$94,827
typical median wage among top sponsors
$79,602 – $105,000
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 25 sponsors
| Employer | Filings for this role | Median wage |
|---|---|---|
| Genesis Corp | 24 | $131,602 |
| Infinite Computer Solutions, Inc. | 16 | $106,000 |
| Collabera LLC | 14 | $141,440 |
| TRANSCEND IT SOLUTIONS LLC. | 8 | $74,214 |
| Axis Tech, Inc. | 5 | $101,920 |
| NobleSoft Solutions, Inc. | 3 | $77,418 |
| ASTIR IT SOLUTIONS, INC | 2 | $98,500 |
| Fulcrum Digital ,Inc. | 2 | $95,000 |
| TOPSYS IT SOLUTIONS LLC | 2 | $90,000 |
| ASCENSUS TECHNOLOGIES LLC. | 1 | $71,053 |
| CHASETECH SOLZ LLC | 1 | $79,602 |
| Cosmos IT Solutions Inc. | 1 | $79,040 |
| Comprehensive Consulting Solutions LLC | 1 | $91,600 |
| Datanormus LLC | 1 | $103,000 |
| DVR SOFTEK INC. | 1 | $81,500 |
| ECHOSPARK TECHNOLOGIES LLC | 1 | $94,827 |
| Elint Pro Solutions LLC | 1 | $97,115 |
| MAHAUGHA LLC | 1 | $77,418 |
| PAGSTEK SOLUTIONS, LLC. | 1 | $87,360 |
| PROWISE SOLUTIONS INC | 1 | $85,800 |
| Softtechers LLC | 1 | $112,424 |
| SRISAN GROUP INC | 1 | $106,600 |
| Tek Redefine Inc. | 1 | $105,000 |
| TruU, Inc. | 1 | $140,000 |
| V S TECHNOLOGIES INC | 1 | $78,000 |
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.