H-1B sponsors › F › First Cloud Inc
Does First Cloud Inc sponsor H-1B visas?
U.S. Department of Labor filings, Oct 2025 – Jun 2026.
Roles and salaries on First Cloud Inc's H-1B filings
| Job title | Filings | Median wage | Middle 50% |
|---|---|---|---|
| Software Developer | 5 | $90,896 | $90,896 – $112,923 |
| Computer Programmer | 4 | $98,946 | $98,946 – $98,946 |
| Senior Software Developer | 2 | $134,971 | $134,971 – $134,971 |
| Software Engineer | 2 | $112,424 | $91,291 – $112,424 |
| Computer System Engineer | 2 | $112,923 | $86,965 – $112,923 |
| Automation Engineer | 2 | $91,374 | $91,374 – $91,374 |
| Data Engineer | 2 | $112,923 | $96,034 – $112,923 |
| Technology Consultant 2 | 1 | $86,486 | — |
Where First Cloud Inc's H-1B roles are based
- Irving, TX — 10
- Coppell, TX — 3
- Frisco, TX — 2
- Charlotte, NC — 1
- Chicago, IL — 1
- Wilmington, DE — 1
Other H-1B sponsors for Software Developers
| Employer | Filings for this role | Median wage |
|---|---|---|
| COMPUNNEL SOFTWARE GROUP, INC | 645 | $122,000 |
| Oracle America, Inc. | 310 | $134,971 |
| RANDSTAD DIGITAL, LLC | 302 | $130,000 |
| LTIMindtree Limited | 222 | $106,476 |
| CGI Technologies and Solutions Inc. | 158 | $115,000 |
| TATA CONSULTANCY SERVICES LIMITED | 154 | $114,754 |
| Apple Inc. | 144 | $149,365 |
| HTC GLOBAL SERVICES INC. | 58 | $112,694 |
All 2,976 sponsors for Software Developers →
Other H-1B sponsors in Irving, TX
| Employer | Filings in this city |
|---|---|
| Citibank, N.A. | 421 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 137 |
| U.S. Bank National Association | 115 |
| TATA CONSULTANCY SERVICES LIMITED | 111 |
| WIPRO LIMITED | 103 |
| LTIMindtree Limited | 83 |
| Microsoft Corporation | 67 |
| Paycom Payroll, LLC | 64 |
All 1,185 sponsors in Irving, TX →
Questions
Does First Cloud Inc sponsor H-1B visas?
Yes. First Cloud Inc files H-1B paperwork regularly: 24 certified H-1B labor condition applications (LCAs) in Department of Labor data for Oct 2025 – Jun 2026. An LCA is filed before an H-1B petition, so it is a strong sign of sponsorship but not a guarantee.
How much does First Cloud Inc pay H-1B workers?
Median wages stated on First Cloud Inc's certified LCAs range from $86,486 to $134,971 a year across its most common roles; Software Developer had a median of $90,896.
Which roles does First Cloud Inc sponsor?
The most frequent job titles on First Cloud Inc's LCAs are Software Developer, Computer Programmer, Senior Software Developer.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.