H-1B sponsors › By job title › Computer Programmer
Companies that sponsor H-1B visas for Computer Programmers
565 employers filed 2,455 certified H-1B labor condition applications for Computer Programmers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$91,600
typical median wage among top sponsors
$77,500 – $98,350
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings for this role | Median wage |
| GP TECHNOLOGIES LLC | 416 | $96,650 |
| COMPUNNEL SOFTWARE GROUP, INC | 175 | $98,500 |
| Skilltune Technologies INC | 133 | $98,320 |
| Hexaware Technologies, Inc. | 124 | $91,600 |
| SATIN SOLUTIONS LLC | 95 | $97,000 |
| TECH MAHINDRA (AMERICAS), INC | 50 | $100,132 |
| The Automation Space LLC | 35 | $77,418 |
| PROMATRIX CORP | 32 | $92,900 |
| LTIMindtree Limited | 29 | $83,637 |
| MIRACLE SOFTWARE SYSTEMS, INC. | 27 | $86,000 |
| NAGARRO, INC | 21 | $87,651 |
| Infinite Computer Solutions, Inc. | 20 | $98,305 |
| RJT Compuquest Inc. dba Apolis | 20 | $89,440 |
| Singular Analysts Inc | 20 | $77,418 |
| BEACONFIRE STAFFING SOLUTIONS INC. | 19 | $86,528 |
| V-Soft Consulting Group, INC | 19 | $78,000 |
| ASPIRE SYSTEMS DIGITAL TRANSFORMATION INC. | 18 | $123,456 |
| West Coast Consulting, LLC | 18 | $114,000 |
| Global Soft Technologies LLC | 17 | $86,570 |
| PamTen, Inc. | 16 | $100,000 |
| Bright Vision Technologies | 14 | $115,440 |
| Narvee Tech Inc | 13 | $77,418 |
| Infinity Tech Group Inc. | 10 | $98,301 |
| ARCANE SYSTEMS INC | 9 | $99,000 |
| Lambdanets services LLC | 9 | $71,739 |
| Platinum Infosys Inc | 9 | $96,000 |
| Strong Point Consulting LLC | 9 | $80,080 |
| STIAOS TECHNOLOGIES INC | 9 | $77,418 |
| Computer Packages, Inc. | 8 | $96,500 |
| MPOWER LOGIC INC. | 8 | $98,301 |
| MSR TECHNOLOGY GROUP LLC | 8 | $92,830 |
| RESPONSE INFORMATICS INC. | 8 | $89,773 |
| Rigas Technologies Inc. | 8 | $98,301 |
| VERVEWARE, LLC | 8 | $79,500 |
| Zensar Technologies, Inc. | 8 | $95,131 |
| Glosoft Technologies LLC | 7 | $72,000 |
| Infinite Solutions Inc. | 7 | $94,827 |
| iStream Solutions, Inc. | 7 | $112,466 |
| Lucent Systems Inc | 7 | $77,418 |
| A4 Solutions LLC | 6 | $76,315 |
| AMERICAN IT SOLUTIONS INC. | 6 | $81,120 |
| Applied Optoelectronics, Inc. | 6 | $88,317 |
| CGI Technologies and Solutions Inc. | 6 | $90,501 |
| Data Destination Inc. | 6 | $100,500 |
| G3 Soft Inc | 6 | $62,005 |
| INFO WAY SOLUTIONS, LLC | 6 | $104,000 |
| Nivid Infotech, Inc. | 6 | $91,582 |
| ProcessQ Inc | 6 | $98,301 |
| RICHMOND GREEN INC | 6 | $98,500 |
| SLN SYSTEMS INC | 6 | $98,350 |
| Speridian Technologies, LLC | 6 | $86,500 |
| SriSync, Inc. | 6 | $77,418 |
| VARS CONSULTING INC. | 6 | $98,301 |
| Adam Software Services | 5 | $83,200 |
| CloudTrend Technologies LLC | 5 | $92,000 |
| DEVOIR SOFTWARE SOLUTIONS LLC | 5 | $77,500 |
| LANCONIC INC. | 5 | $74,714 |
| MAXSOFT IT LLC | 5 | $83,637 |
| Maxary LLC | 5 | $91,582 |
| PERSISTENT SYSTEMS, INC. | 5 | $101,629 |
| Peer Staffing Inc | 5 | $77,418 |
| RELEVANCE LAB, INC | 5 | $104,686 |
| Seanergy Digital, Inc. | 5 | $77,418 |
| Sri Technologies, Inc. | 5 | $99,008 |
| Temple Allen Industries, Inc | 5 | $112,466 |
| VYUSOFT INC | 5 | $75,000 |
| AASRITA CONSULTING, LLC. | 4 | $86,000 |
| ACEQUEST CORPORATION | 4 | $92,622 |
| AI AXISS INC. | 4 | $98,301 |
| AIXPLOREUS LLC | 4 | $96,283 |
| Certify Global Inc. | 4 | $72,500 |
| CLINPHARMA CONSULTING GLOBAL GROUP, LLC. | 4 | $104,686 |
| CRITICALRIVER, INC. | 4 | $84,157 |
| DATAMART SYSTEMS, INC. | 4 | $99,000 |
| Effulgent Inc | 4 | $77,500 |
| Elite IT Technologies LLC | 4 | $131,000 |
| First Cloud Inc | 4 | $98,946 |
| Gurus Infotech Inc | 4 | $91,582 |
| Happiest Minds Technologies Ltd. | 4 | $74,500 |
| LTM Limited | 4 | $101,524 |
| MB IT Associates, LLC | 4 | $98,301 |
| Medical Informatics Engineering Inc. | 4 | $61,006 |
| OAKTON TECHNOLOGIES LLC | 4 | $91,582 |
| PNK Connections, LLC | 4 | $111,446 |
| Procorp Systems, Inc | 4 | $98,328 |
| Responsive Technologies Inc | 4 | $94,000 |
| SKY PARTNERS LLC | 4 | $77,418 |
| Smart Solutions Inc. | 4 | $114,608 |
| SMA Tech LLC | 4 | $83,200 |
| SPUTNIK SOLUTIONS INC | 4 | $76,960 |
| Tekprism Inc | 4 | $72,696 |
| TECHSTAR CONSULTING INC | 4 | $77,418 |
| Teknoz Software Solutions LLC | 4 | $85,800 |
| VISYS CLOUD SOLUTIONS LLC | 4 | $98,946 |
| VirtuSense Technologies, Inc. | 4 | $77,000 |
| VSK INFOSYSTEMS LLC | 4 | $94,058 |
| Amistad Labs Inc | 3 | $76,315 |
| Anveta Inc | 3 | $60,000 |
| Ana-Data Consulting, Inc. | 3 | $105,000 |
| Antra, Inc. | 3 | $91,600 |
The 100 employers with the most filings, of 565.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.