H-1B sponsors › D › DataEconomy, Inc.
Does DataEconomy, Inc. sponsor H-1B visas?
U.S. Department of Labor filings, Oct 2025 – Jun 2026.
Roles and salaries on DataEconomy, Inc.'s H-1B filings
| Job title | Filings | Median wage | Middle 50% |
|---|---|---|---|
| Data Engineer | 10 | $105,747 | $105,747 – $105,747 |
| Principal Data Engineer | 5 | $155,100 | $155,000 – $160,000 |
| Principal Software Engineer | 4 | $150,000 | $140,000 – $165,000 |
| Data Architect | 4 | $145,000 | $144,000 – $175,000 |
| Software Engineer | 4 | $92,830 | $92,830 – $111,446 |
| Business Analyst | 3 | $106,500 | $105,000 – $127,234 |
| Principal Data Architect | 2 | $170,000 | $165,000 – $170,000 |
| Data Scientist | 2 | $153,962 | $129,854 – $153,962 |
Where DataEconomy, Inc.'s H-1B roles are based
- Charlotte, NC — 23
- Rutherford, NJ — 4
- Johnston, RI — 2
- Sewickley, PA — 1
- Katy, TX — 1
- Woodland Hills, CA — 1
Other H-1B sponsors for Data Engineers
| Employer | Filings for this role | Median wage |
|---|---|---|
| Meta Platforms, Inc | 236 | $191,110 |
| Tesla, Inc. | 36 | $155,150 |
| COMPUNNEL SOFTWARE GROUP, INC | 32 | $120,000 |
| TekInvaderZ LLC | 28 | $101,296 |
| Expedia, Inc. | 24 | $139,152 |
| Caremark LLC | 23 | $127,308 |
| Sysintelli Inc. | 22 | $97,000 |
| Netflix, Inc. | 21 | $264,514 |
All 1,298 sponsors for Data Engineers →
Other H-1B sponsors in Charlotte, NC
| Employer | Filings in this city |
|---|---|
| WELLS FARGO BANK, N.A. | 223 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 203 |
| Lowe's Companies, Inc. | 200 |
| INFOSYS LIMITED | 192 |
| BANK OF AMERICA N.A. | 137 |
| RANDSTAD DIGITAL, LLC | 106 |
| Synechron Inc. | 101 |
| TATA CONSULTANCY SERVICES LIMITED | 92 |
All 911 sponsors in Charlotte, NC →
Questions
Does DataEconomy, Inc. sponsor H-1B visas?
Yes. DataEconomy, Inc. files H-1B paperwork regularly: 39 certified H-1B labor condition applications (LCAs) in Department of Labor data for Oct 2025 – Jun 2026. An LCA is filed before an H-1B petition, so it is a strong sign of sponsorship but not a guarantee.
How much does DataEconomy, Inc. pay H-1B workers?
Median wages stated on DataEconomy, Inc.'s certified LCAs range from $92,830 to $170,000 a year across its most common roles; Data Engineer had a median of $105,747.
Which roles does DataEconomy, Inc. sponsor?
The most frequent job titles on DataEconomy, Inc.'s LCAs are Data Engineer, Principal Data Engineer, Principal Software Engineer.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.