H-1B sponsors › By job title › Data Scientist
Companies that sponsor H-1B visas for Data Scientists
1,072 employers filed 2,573 certified H-1B labor condition applications for Data Scientists — U.S. Department of Labor data, Oct 2025 – Jun 2026.
1,072
sponsoring employers
$124,586
typical median wage among top sponsors
$96,500 – $152,610
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings for this role | Median wage |
| Meta Platforms, Inc | 224 | $194,834 |
| Google LLC | 120 | $200,000 |
| Apple Inc. | 70 | $162,500 |
| CVS Shared Services Resources LLC | 56 | $129,447 |
| Intel Corporation | 50 | $129,890 |
| TT Commerce & Global Services LLC | 38 | $174,304 |
| COMPUNNEL SOFTWARE GROUP, INC | 29 | $115,360 |
| JPMorgan Chase & Co. | 23 | $139,506 |
| FORD MOTOR COMPANY | 21 | $113,490 |
| Lyft, Inc. | 17 | $148,000 |
| Aetna Resources LLC | 15 | $131,777 |
| Oracle America, Inc. | 15 | $135,013 |
| Cisco Systems, Inc. | 13 | $161,400 |
| RANDSTAD DIGITAL, LLC | 13 | $130,000 |
| Boston Consulting Group, Inc. | 12 | $110,000 |
| Bright Vision Technologies | 12 | $118,893 |
| DoorDash, Inc. | 12 | $178,000 |
| Home Depot Management Company LLC | 12 | $128,750 |
| Uber Technologies, Inc. | 12 | $156,100 |
| Visa U.S.A. Inc. | 12 | $123,700 |
| Caremark LLC | 11 | $136,253 |
| PayPal, Inc. | 11 | $128,750 |
| AMERICAN IT SOLUTIONS INC. | 10 | $86,965 |
| Bayer Research and Development Services LLC | 10 | $139,749 |
| C3.ai, Inc. | 10 | $155,000 |
| Airbnb, Inc. | 9 | $179,000 |
| Expedia, Inc. | 9 | $129,709 |
| Locally Compact, Inc. | 9 | $170,000 |
| NAMO TECHNOLOGIES LLC | 9 | $96,034 |
| Netflix, Inc. | 9 | $275,850 |
| Paycom Payroll, LLC | 9 | $132,000 |
| Deloitte & Touche LLP | 8 | $114,800 |
| Midland Credit Management, Inc | 8 | $84,200 |
| Pinterest, Inc. | 8 | $123,531 |
| SLOKA TECHNOLOGIES INC | 8 | $73,154 |
| TechCognize Inc. | 8 | $73,154 |
| Anand Pag Inc | 7 | $73,154 |
| HealthVerity, Inc. | 7 | $77,979 |
| IBM Corporation | 7 | $165,600 |
| TikTok Inc. | 7 | $275,000 |
| Battelle Memorial Institute | 6 | $124,586 |
| Block, Inc. | 6 | $222,800 |
| CBRE, INC. | 6 | $96,034 |
| Citizens Financial Group, Inc. | 6 | $101,000 |
| Databricks, Inc. | 6 | $152,610 |
| Figma, Inc. | 6 | $167,840 |
| MedWatchers, Inc | 6 | $123,000 |
| MELMARK INC | 6 | $86,299 |
| Populus Group LLC | 6 | $128,960 |
| Quant Dynamics Solutions Inc | 6 | $96,034 |
| Two Sigma Investments, LP | 6 | $200,000 |
| University of California, Los Angeles | 6 | $106,152 |
| U.S. Bank National Association | 6 | $131,372 |
| Waymo LLC | 6 | $205,000 |
| Zentrix IT Solutions LLC | 6 | $93,974 |
| ACE American Insurance Company | 5 | $107,100 |
| American Credit Acceptance, LLC | 5 | $78,562 |
| AppWorks Inc | 5 | $79,456 |
| The Children's Hospital of Philadelphia | 5 | $77,272 |
| General Hospital Corporation | 5 | $75,000 |
| Kovan Technology Solutions LLC | 5 | $96,034 |
| LatentView Analytics Corporation | 5 | $174,304 |
| LiveRamp, Inc. | 5 | $145,000 |
| Navy Federal Credit Union | 5 | $117,908 |
| Robinhood Markets, Inc. | 5 | $149,000 |
| ROYAL CYBER INC | 5 | $119,558 |
| Singular Analysts Inc | 5 | $100,339 |
| Synergyassure, Inc | 5 | $96,500 |
| Trexquant Investment LP | 5 | $130,000 |
| V2 Innovations Inc | 5 | $86,965 |
| 6COM, INC | 4 | $101,712 |
| Adi Worldlink, LLC | 4 | $125,000 |
| AIcadium, Inc. | 4 | $102,600 |
| American Family Mutual Insurance Company, S.I. | 4 | $119,000 |
| Anagh Technologies Inc | 4 | $101,920 |
| APEXUS TECH LLC | 4 | $109,491 |
| ARTIFINT TECHNOLOGIES LLC | 4 | $90,230 |
| Asana, Inc. | 4 | $202,000 |
| Choreograph LLC | 4 | $135,000 |
| CogniSort LLC | 4 | $174,304 |
| Creditly Corporation | 4 | $118,082 |
| CSX Tech Inc | 4 | $96,034 |
| DEVANSH LAB WERKS INC | 4 | $78,395 |
| Eli Lilly and Company | 4 | $105,736 |
| Foursquare Labs, Inc. | 4 | $181,221 |
| Fractal Analytics, Inc. | 4 | $96,034 |
| Insight Global, LLC | 4 | $133,952 |
| INCEDO, INC. | 4 | $68,869 |
| International Investing Group Inc | 4 | $109,491 |
| IT MINDS, LLC. | 4 | $143,395 |
| John Hancock Life Insurance Company (USA) | 4 | $155,000 |
| Lam Research Corporation | 4 | $151,986 |
| Logging-in.com, LLC | 4 | $97,000 |
| MCLARYN SYSTEMS LLC | 4 | $95,555 |
| N2Force Technologies Inc | 4 | $96,034 |
| Nextdoor, Inc. | 4 | $183,000 |
| NOVAMEGHA LLC | 4 | $118,893 |
| Plaid, Inc. | 4 | $180,000 |
| River Region Psychiatry Associates LLC | 4 | $59,342 |
| Rokt US Corp. | 4 | $150,000 |
The 100 employers with the most filings, of 1,072.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.