H-1B sponsors › By job title › AI ENGINEER
Companies that sponsor H-1B visas for AI ENGINEERs
195 employers filed 307 certified H-1B labor condition applications for AI ENGINEERs — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$120,994
typical median wage among top sponsors
$98,301 – $147,867
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings for this role | Median wage |
| Synopsys, Inc. | 7 | $184,372 |
| Distyl AI, Inc. | 6 | $210,000 |
| Enrich Technology Inc | 6 | $134,971 |
| Fundamental ai | 6 | $164,403 |
| MISSOURI EDP LLC | 6 | $120,994 |
| Orion Systems Integrators LLC | 6 | $123,000 |
| Boston Consulting Group, Inc. | 5 | $110,000 |
| Cicero Technologies, Inc. dba Eudia | 5 | $187,741 |
| Defaked, Inc. | 5 | $265,000 |
| INTELLECTT, INC. | 5 | $160,000 |
| MCLARYN SYSTEMS LLC | 5 | $154,731 |
| MPG Operations LLC | 5 | $169,541 |
| AIVION, INC. | 4 | $89,378 |
| Insight Global, LLC | 4 | $138,486 |
| MELMARK INC | 4 | $130,749 |
| Altimetrik Corp. | 3 | $108,077 |
| HARK LABS INC. | 3 | $350,000 |
| HubSpot, Inc. | 3 | $124,200 |
| Jeeva AI, Inc. | 3 | $136,000 |
| MELLOWSOFT INC | 3 | $147,867 |
| PEAK6 Services LLC | 3 | $136,000 |
| V-Soft Consulting Group, INC | 3 | $113,000 |
| ADROIT INNOVATIVE SOLUTIONS INC. | 2 | $100,000 |
| AMERICAN IT SOLUTIONS INC. | 2 | $120,536 |
| American Platform Services, LLC | 2 | $135,000 |
| ARDOR IT SOLUTIONS INC | 2 | $113,547 |
| Ascend Learning LLC | 2 | $110,947 |
| AXLE IT INC. | 2 | $104,000 |
| CloudVik LLC | 2 | $90,896 |
| Computer Enterprises, Inc. | 2 | $120,000 |
| CSI Solutions LLC | 2 | $114,754 |
| DataCloud Technologies LLC | 2 | $108,638 |
| DatasenseIT LLC | 2 | $130,707 |
| Dentira LLC | 2 | $90,500 |
| DIGITAL DATUM, INC. | 2 | $73,154 |
| Doner Partners LLC | 2 | $105,000 |
| Flyhigh Staffing LLC | 2 | $137,072 |
| Golgix, Inc. | 2 | $85,000 |
| GreenGrowth CPAs | 2 | $80,000 |
| HubSync Co. | 2 | $175,000 |
| INFOSTRETCH CORPORATION | 2 | $113,000 |
| Khanna Consulting LLC | 2 | $144,000 |
| Next Insurance, Inc. | 2 | $180,000 |
| Nivid Infotech, Inc. | 2 | $112,923 |
| Progrite Systems Inc | 2 | $112,923 |
| PRORATAAI, INC. | 2 | $141,814 |
| Prescriptive Data, Inc. | 2 | $185,000 |
| RCC Global LLC | 2 | $110,000 |
| REFORM IT SOLUTIONS LLC | 2 | $76,045 |
| SIGNAL LABS INC | 2 | $131,000 |
| SolveIT Services Inc | 2 | $96,928 |
| Tetra Computing LLC | 2 | $78,998 |
| tsQs Inc | 2 | $87,550 |
| VLink Inc. | 2 | $96,034 |
| Yotta Systems, Inc. | 2 | $77,255 |
| Yochana IT Solutions Inc | 2 | $102,190 |
| ABBOTT DIABETES CARE INC. | 1 | $190,000 |
| ADCOCK AGI INC. | 1 | $700,000 |
| Advanced Moore Machines Inc | 1 | $180,000 |
| Aeyesky Inc | 1 | $109,803 |
| AGAP TECHNOLOGIES INC | 1 | $91,000 |
| AI LABS WEB LLC | 1 | $109,741 |
| Airbyte, Inc. | 1 | $187,574 |
| AlphaSense Inc. | 1 | $131,997 |
| ALPHOSOFT, INC. | 1 | $133,952 |
| Almaca, Inc. | 1 | $167,000 |
| Alatine NJ Consulting LLC | 1 | $94,000 |
| Alakai Labs, Inc. | 1 | $66,560 |
| Amplify Education, Inc. | 1 | $160,000 |
| Andromeda 360, Inc. | 1 | $90,355 |
| Apiphany Corporation | 1 | $125,000 |
| Aprio Advisory Group, LLC | 1 | $120,000 |
| Artek Solutions Inc | 1 | $126,500 |
| Astra Consulting Corp, | 1 | $73,200 |
| BCD iLabs Inc. | 1 | $60,000 |
| Bios Life Inc | 1 | $225,000 |
| BMW Financial Services NA, LLC | 1 | $91,000 |
| Campfire Software, Inc. | 1 | $175,000 |
| CarParts.com, Inc. | 1 | $120,000 |
| Casium, Inc. | 1 | $129,709 |
| Cai3p0 LLC | 1 | $145,000 |
| Celesdata Inc. | 1 | $98,301 |
| Cent Capital Global Inc. | 1 | $86,000 |
| CellChorus Inc | 1 | $111,571 |
| CentSight Inc. | 1 | $100,000 |
| Ciroos, Inc. | 1 | $162,500 |
| Cloud Syner Systems INC | 1 | $90,896 |
| ConnX Inc | 1 | $126,818 |
| Coats Homes, LLC | 1 | $91,000 |
| CONSULEVENT GLOBAL INC | 1 | $115,000 |
| CurateIQ, Inc. | 1 | $80,300 |
| Cylerity Corporation | 1 | $132,000 |
| Danta Infotech LLC | 1 | $142,000 |
| DDSports, Inc. | 1 | $95,000 |
| Dentsu International Americas, LLC | 1 | $185,000 |
| Denodo Technologies Inc. | 1 | $143,374 |
| Designlibro Inc. | 1 | $160,000 |
| ECLOUDOPTIMUM CORP. | 1 | $63,877 |
| eClerx LLC | 1 | $225,008 |
| Educational Testing Service | 1 | $142,595 |
The 100 employers with the most filings, of 195.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.