H-1B sponsors › S › SPOTIFY USA, INC.
Does SPOTIFY USA, INC. sponsor H-1B visas?
U.S. Department of Labor filings, Oct 2025 – Jun 2026.
Roles and salaries on SPOTIFY USA, INC.'s H-1B filings
| Job title | Filings | Median wage | Middle 50% |
|---|---|---|---|
| Senior Engineer | 13 | $233,460 | $231,140 – $242,530 |
| Senior Machine Learning Engineer | 5 | $276,770 | $260,970 – $324,380 |
| MACHINE LEARNING ENGINEER II | 4 | $200,000 | $190,000 – $225,000 |
| Senior Backend Engineer | 4 | $233,000 | $218,000 – $263,550 |
| Data Scientist II | 4 | $160,000 | $154,770 – $183,150 |
| Engineer II | 4 | $171,960 | $171,170 – $179,203 |
| Staff Engineer | 3 | $292,540 | $266,070 – $294,110 |
| Senior Analytics Engineer | 2 | $222,810 | $222,810 – $222,810 |
| Data Engineer II | 2 | $180,000 | $170,000 – $180,000 |
| Senior Product Manager | 2 | $220,000 | $207,890 – $220,000 |
| Senior Product Designer | 2 | $227,140 | $227,140 – $227,140 |
| Data Scientist I | 2 | $115,000 | $115,000 – $115,000 |
| Staff Backend Engineer | 1 | $297,680 | — |
| Art Director | 1 | $132,300 | — |
| Engineering Manager | 1 | $256,820 | — |
Where SPOTIFY USA, INC.'s H-1B roles are based
- New York, NY — 34
- Boston, MA — 8
- Los Angeles, CA — 7
- NEW YORK, NY — 7
- Chicago, IL — 3
- CHICAGO, IL — 2
Other H-1B sponsors for Senior Engineers
| Employer | Filings for this role | Median wage |
|---|---|---|
| Samsung Austin Semiconductor, LLC | 52 | $132,891 |
| Government Employee Insurance Company (GEICO) | 25 | $174,250 |
| Arm, Inc. | 21 | $161,179 |
| KPIT Technologies, Inc. | 18 | $90,000 |
| Target Enterprise, Inc. | 18 | $128,746 |
| Samsung Semiconductor, Inc. | 13 | $156,853 |
| Motional AD Inc. | 12 | $210,000 |
| Shipt, Inc. | 12 | $145,018 |
All 152 sponsors for Senior Engineers →
Other H-1B sponsors in New York, NY
| Employer | Filings in this city |
|---|---|
| Amazon.com Services LLC | 766 |
| Google LLC | 758 |
| Meta Platforms, Inc | 729 |
| Ernst & Young U.S. LLP | 711 |
| JPMorgan Chase & Co. | 649 |
| GOLDMAN SACHS & CO. LLC | 385 |
| Morgan Stanley Services Group Inc. | 329 |
| Bloomberg L.P. | 238 |
All 4,608 sponsors in New York, NY →
Questions
Does SPOTIFY USA, INC. sponsor H-1B visas?
Yes. SPOTIFY USA, INC. files H-1B paperwork regularly: 72 certified H-1B labor condition applications (LCAs) in Department of Labor data for Oct 2025 – Jun 2026. An LCA is filed before an H-1B petition, so it is a strong sign of sponsorship but not a guarantee.
How much does SPOTIFY USA, INC. pay H-1B workers?
Median wages stated on SPOTIFY USA, INC.'s certified LCAs range from $115,000 to $297,680 a year across its most common roles; Senior Engineer had a median of $233,460.
Which roles does SPOTIFY USA, INC. sponsor?
The most frequent job titles on SPOTIFY USA, INC.'s LCAs are Senior Engineer, Senior Machine Learning Engineer, MACHINE LEARNING ENGINEER II.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.