H-1B sponsors › By job title › Senior Machine Learning Engineer
Companies that sponsor H-1B visas for Senior Machine Learning Engineers
97 employers filed 213 certified H-1B labor condition applications for Senior Machine Learning Engineers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$191,000
typical median wage among top sponsors
$160,000 – $230,000
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 97 sponsors
| Employer | Filings for this role | Median wage |
| Qualcomm Technologies, Inc. | 15 | $140,800 |
| Roblox Corporation | 14 | $243,290 |
| Uber Technologies, Inc. | 9 | $235,500 |
| Atlassian US, Inc. | 8 | $220,000 |
| Quantiphi, Inc. | 7 | $120,000 |
| XMotors.USA, Inc. | 7 | $255,000 |
| Airbnb, Inc. | 6 | $191,000 |
| Docusign Inc. | 6 | $213,512 |
| ServiceNow, Inc. | 6 | $194,829 |
| ByteDance Inc. | 5 | $315,000 |
| Government Employee Insurance Company (GEICO) | 5 | $230,000 |
| SPOTIFY USA, INC. | 5 | $276,770 |
| Expedia, Inc. | 4 | $197,273 |
| Rokt US Corp. | 4 | $196,914 |
| TORC Robotics, Inc. | 4 | $197,313 |
| Unity Technologies SF | 4 | $230,000 |
| Zoox Inc. | 4 | $213,512 |
| Coinbase, Inc. | 3 | $225,000 |
| Urban Outfitters, Inc. | 3 | $160,000 |
| Zillow, Inc. | 3 | $178,006 |
| Zscaler, Inc. | 3 | $139,506 |
| Ancestry.com Operations Inc. | 2 | $189,000 |
| Blue River Technology | 2 | $235,000 |
| CCC Intelligent Solutions, Inc | 2 | $190,000 |
| Incept Labs, Inc. | 2 | $700,000 |
| Moloco, Inc. | 2 | $238,000 |
| Parspec, Inc. | 2 | $190,000 |
| PubMatic, Inc. | 2 | $174,304 |
| Red Hat, LLC | 2 | $220,000 |
| Rocket Limited Partnership | 2 | $165,000 |
| Tangible Robots, Inc. | 2 | $250,000 |
| Time By Ping, Inc. | 2 | $240,000 |
| Vuegen Technologies Inc | 2 | $120,349 |
| ActiveHours, Inc. | 1 | $275,850 |
| Bitdeer Inc. | 1 | $300,000 |
| Bonus Health LLC | 1 | $140,000 |
| Callidus Software, Inc. | 1 | $167,261 |
| Casap Technologies, Inc. | 1 | $245,000 |
| Campfire Software, Inc. | 1 | $161,637 |
| CHOOCH INTELLIGENCE TECHNOLOGIES CO. | 1 | $127,878 |
| Commerce.com US, Inc. | 1 | $119,974 |
| Cohere Health, Inc. | 1 | $146,000 |
| CONVIVA, INC. | 1 | $220,000 |
| CYAN ROBOTICS, INC. | 1 | $280,000 |
| Elementary Robotics, Inc. | 1 | $140,000 |
| Equip Health, Inc | 1 | $179,375 |
| EvolutionIQ LLC | 1 | $190,000 |
| Federato Technologies, Inc. | 1 | $180,000 |
| FinLocker Inc | 1 | $139,482 |
| Global GP LLC | 1 | $160,500 |
| Gnau Inc. | 1 | $260,000 |
| Hims, Inc. | 1 | $226,138 |
| Higharc, Inc | 1 | $225,000 |
| Imperative Care, Inc. | 1 | $187,300 |
| Inkitt, Inc. | 1 | $205,000 |
| Inseer, Inc. | 1 | $115,939 |
| Iterable, Inc. | 1 | $153,317 |
| Keebo Inc. | 1 | $220,000 |
| Last Brand Inc. | 1 | $265,000 |
| MBZUAI Labs USA Inc. | 1 | $300,000 |
| Medtronic MiniMed Group Inc. | 1 | $150,000 |
| Medtronic MiniMed Inc. | 1 | $150,000 |
| Microtec, Inc. | 1 | $135,000 |
| Mitek Systems, Inc. | 1 | $141,773 |
| MLPAL INC | 1 | $1,980,000 |
| Moon Surgical, Inc. | 1 | $205,000 |
| NextLM Inc. | 1 | $126,818 |
| Nu North America, Inc. | 1 | $204,000 |
| Ocrolus Inc. | 1 | $187,741 |
| Oishii Farm Corporation | 1 | $170,000 |
| Opentrons Labworks, Inc. | 1 | $170,000 |
| Overjet, Inc. | 1 | $196,267 |
| Oversight Systems, Inc | 1 | $114,754 |
| P-1 AI, Inc. | 1 | $226,138 |
| Particle Media, Inc. | 1 | $203,103 |
| Paylocity Corporation | 1 | $152,680 |
| phData, Inc. | 1 | $173,788 |
| Plaid, Inc. | 1 | $225,600 |
| Poshmark Inc. | 1 | $230,000 |
| Prove Identity, Inc. | 1 | $212,202 |
| Retell AI, Inc. | 1 | $250,000 |
| Rocket Mortgage, LLC | 1 | $160,000 |
| SmartBear Software, Inc. | 1 | $140,959 |
| Splash Financial, Inc. | 1 | $175,000 |
| StackAdapt US Inc. | 1 | $169,000 |
| Stovell AI Systems LLC | 1 | $207,000 |
| Syndigo LLC | 1 | $120,000 |
| Theai, Inc. | 1 | $220,000 |
| Upwork Inc. | 1 | $247,656 |
| Veryfi, Inc. | 1 | $180,000 |
| Walleye Capital LLC | 1 | $250,000 |
| West Virginia University Hospitals, Inc. | 1 | $171,650 |
| WISEcode, LLC | 1 | $119,558 |
| Xome Realty Services, LLC | 1 | $149,800 |
| ZANSKAR GEOTHERMAL & MINERALS, INC. | 1 | $138,500 |
| Zenleads, Inc | 1 | $255,000 |
| Zendar Inc. | 1 | $175,000 |
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.