H-1B sponsors › I › Indeed, Inc.
Does Indeed, Inc. sponsor H-1B visas?
U.S. Department of Labor filings, Oct 2025 – Jun 2026.
Roles and salaries on Indeed, Inc.'s H-1B filings
| Job title | Filings | Median wage | Middle 50% |
|---|---|---|---|
| Software Engineer | 17 | $111,000 | $109,000 – $117,749 |
| Senior Software Engineer | 13 | $180,710 | $163,550 – $187,574 |
| Staff Software Engineer | 8 | $212,202 | $163,550 – $212,202 |
| Senior Data Scientist | 4 | $173,000 | $148,741 – $174,304 |
| Senior Manager, Software Engineering | 3 | $230,000 | $230,000 – $230,000 |
| Economist | 3 | $129,667 | $126,000 – $129,667 |
| Senior UX Designer | 2 | $158,000 | $118,000 – $158,000 |
| UX Designer | 2 | $126,000 | $126,000 – $126,000 |
| Software Engineer II | 2 | $149,240 | $104,083 – $149,240 |
| Business Intelligence Analyst III | 2 | $169,541 | $136,000 – $169,541 |
| Principal Software Engineer | 1 | $167,000 | — |
| Technical Fellow | 1 | $236,000 | — |
| Principal Analytics Solutions Lead | 1 | $175,781 | — |
| Senior Engineering Manager, Machine Learning | 1 | $214,500 | — |
| Senior Site Reliability Engineer | 1 | $168,000 | — |
Where Indeed, Inc.'s H-1B roles are based
- Seattle, WA — 19
- Austin, TX — 16
- Foster City, CA — 12
- New York, NY — 7
- Arlington, VA — 3
- Ann Arbor, MI — 2
Other H-1B sponsors for Software Engineers
| Employer | Filings for this role | Median wage |
|---|---|---|
| Google LLC | 4,440 | $192,900 |
| Meta Platforms, Inc | 2,363 | $216,792 |
| Mphasis Corporation | 508 | $123,000 |
| Intel Corporation | 312 | $144,015 |
| NVIDIA Corporation | 265 | $200,000 |
| Cisco Systems, Inc. | 220 | $149,365 |
| DoorDash, Inc. | 181 | $166,412 |
| Snowflake Inc. | 178 | $160,000 |
All 3,424 sponsors for Software Engineers →
Other H-1B sponsors in Seattle, WA
| Employer | Filings in this city |
|---|---|
| Amazon.com Services LLC | 5,064 |
| Amazon Development Center U.S., Inc. | 1,134 |
| Amazon Web Services, Inc. | 678 |
| Amazon Data Services, Inc | 452 |
| Apple Inc. | 331 |
| Google LLC | 302 |
| Meta Platforms, Inc | 241 |
| Expedia, Inc. | 223 |
All 698 sponsors in Seattle, WA →
Questions
Does Indeed, Inc. sponsor H-1B visas?
Yes. Indeed, Inc. files H-1B paperwork regularly: 78 certified H-1B labor condition applications (LCAs) in Department of Labor data for Oct 2025 – Jun 2026. An LCA is filed before an H-1B petition, so it is a strong sign of sponsorship but not a guarantee.
How much does Indeed, Inc. pay H-1B workers?
Median wages stated on Indeed, Inc.'s certified LCAs range from $111,000 to $236,000 a year across its most common roles; Software Engineer had a median of $111,000.
Which roles does Indeed, Inc. sponsor?
The most frequent job titles on Indeed, Inc.'s LCAs are Software Engineer, Senior Software Engineer, Staff Software Engineer.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.