H-1B sponsors › By city › Austin, TX
Companies that sponsor H-1B visas in Austin, TX
1,516 employers filed 8,548 certified H-1B labor condition applications for jobs in Austin, TX — U.S. Department of Labor data, Oct 2025 – Jun 2026.
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings in this city |
| Amazon.com Services LLC | 1,033 |
| Apple Inc. | 607 |
| Tesla, Inc. | 479 |
| Advanced Micro Devices, Inc. | 265 |
| INFOSYS LIMITED | 238 |
| Amazon Web Services, Inc. | 177 |
| WIPRO LIMITED | 171 |
| Visa Technology & Operations LLC | 166 |
| Samsung Austin Semiconductor, LLC | 149 |
| Arm, Inc. | 145 |
| Intel Corporation | 142 |
| NVIDIA Corporation | 133 |
| Charles Schwab & Company, Inc. | 115 |
| The University of Texas at Austin | 105 |
| TATA CONSULTANCY SERVICES LIMITED | 95 |
| eBay Inc. | 94 |
| Amazon Data Services, Inc | 90 |
| Visa U.S.A. Inc. | 86 |
| Qualcomm Technologies, Inc. | 78 |
| PayPal, Inc. | 76 |
| Expedia, Inc. | 71 |
| Applied Materials, Inc | 68 |
| Mphasis Corporation | 66 |
| Salesforce, Inc. | 62 |
| Cadence Design Systems, Inc. | 61 |
| Microsoft Corporation | 60 |
| Amarthy IT Solutions LLC | 56 |
| DELL PRODUCTS L.P. | 55 |
| Oracle America, Inc. | 55 |
| NXP USA, Inc. | 50 |
| CIRRUS LOGIC INTERNATIONAL SEMICONDUCTOR LTD. | 47 |
| Annapurna Labs (U.S.) Inc. | 46 |
| CLOUDFLARE, INC. | 43 |
| IBM Corporation | 33 |
| Avride, Inc. | 30 |
| General Motors | 28 |
| HP Inc. | 28 |
| Siemens Industry Software Inc. | 27 |
| Electronic Arts Inc. | 24 |
| Geminisoft Solutions Inc. | 24 |
| Adobe Inc. | 22 |
| Cigna-Evernorth Services Inc. | 22 |
| PERSISTENT SYSTEMS, INC. | 22 |
| Synopsys, Inc. | 22 |
| TECH MAHINDRA (AMERICAS), INC | 21 |
| APPTRONIK, INC. | 20 |
| PayPal Data Services, Inc. | 20 |
| Tardus Inc | 20 |
| MediaTek USA Inc. | 19 |
| Western Union, LLC | 19 |
| Aurora Energy Research LLC | 18 |
| CyberSource Corporation | 18 |
| Silicon Laboratories, Inc. | 17 |
| GlobalFoundries U.S., Inc. | 16 |
| Indeed, Inc. | 16 |
| Infineon Technologies Americas Corp. | 16 |
| AlgebraIT LLC | 14 |
| DELL PRODUCTS L.P. | 14 |
| Tenstorrent USA Inc. | 14 |
| Wingskyline Technologies Inc | 14 |
| Move Sales, Inc. | 13 |
| Ouro Global, Inc. | 13 |
| Q2 Software, Inc. | 13 |
| Renesas Electronics America Inc. | 13 |
| CrowdStrike, Inc. | 12 |
| DIMENSIONAL FUND ADVISORS LP | 12 |
| Flextronics International USA, Inc. | 12 |
| LPL Financial LLC | 12 |
| Procore Technologies, Inc | 12 |
| Apex Fintech Services LLC | 11 |
| Celestica LLC | 11 |
| Confluent, Inc. | 11 |
| H-E-B, LP | 11 |
| Natera, Inc. | 11 |
| Pacific Investment Management Company LLC | 11 |
| ANSYS, Inc. | 10 |
| Ericsson Inc. | 10 |
| INSPYR Solutions, LLC | 10 |
| SAILPOINT TECHNOLOGIES INC. | 10 |
| Trend Micro, Inc. | 10 |
| TSMC Technology, Inc. | 10 |
| TT Commerce & Global Services LLC | 10 |
| V-Soft Consulting Group, INC | 10 |
| Wise US Inc. | 10 |
| WSP USA Inc. | 10 |
| Zimmer, Inc. | 10 |
| Base Power, Inc. | 9 |
| Galaxy I Technologies, Inc | 9 |
| Metaforge IT Solutions | 9 |
| Red Oak Tech, Inc | 9 |
| TECHNOSOFT CORPORATION | 9 |
| Virtu Financial Operating LLC | 9 |
| webAI, Inc | 9 |
| AUSTIN INDEPENDENT SCHOOL DISTRICT | 8 |
| Commerce.com US, Inc. | 8 |
| DGN Technologies, Inc | 8 |
| EVEREST CONSULTING GROUP INC. | 8 |
| NCS Pearson, Inc. | 8 |
| PROMATRIX CORP | 8 |
| 4CONSULTING, INC | 7 |
The 100 employers with the most filings, of 1,516.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.