H-1B sponsors › C › CyberSource Corporation
Does CyberSource Corporation sponsor H-1B visas?
U.S. Department of Labor filings, Oct 2025 – Jun 2026.
Roles and salaries on CyberSource Corporation's H-1B filings
| Job title | Filings | Median wage | Middle 50% |
|---|---|---|---|
| Staff SW Engineer | 16 | $144,903 | $140,167 – $163,550 |
| Sr. SW Engineer | 12 | $119,462 | $117,749 – $131,397 |
| Software Engineer - Sr. Consultant level | 9 | $169,100 | $168,111 – $192,970 |
| Senior Software Engineer | 7 | $119,462 | $114,754 – $123,000 |
| Sr. Data Engineer | 3 | $131,664 | $129,709 – $135,699 |
| Lead SW Engineer | 3 | $212,202 | $192,300 – $213,512 |
| Sr. Project Analyst | 2 | $184,330 | $139,298 – $184,330 |
| Software Engineer | 2 | $180,710 | $180,710 – $180,710 |
| Director | 2 | $173,100 | $173,000 – $173,100 |
| Sr. Software Test Engineer | 2 | $113,277 | $98,700 – $113,277 |
| Product Manager | 2 | $164,715 | $150,550 – $164,715 |
| Staff Data Engineer | 2 | $131,664 | $131,664 – $131,664 |
| Sr. Manager | 2 | $206,478 | $178,069 – $206,478 |
| Senior Software Engineer, Full-Stack | 1 | $114,754 | — |
| Staff SW Test Engineer | 1 | $139,682 | — |
Where CyberSource Corporation's H-1B roles are based
- Bellevue, WA — 27
- Foster City, CA — 25
- Austin, TX — 18
- Ashburn, VA — 2
- Atlanta, GA — 2
- Redmond, WA — 1
Other H-1B sponsors for Senior Software Engineers
| Employer | Filings for this role | Median wage |
|---|---|---|
| WAL-MART ASSOCIATES, INC. | 428 | $150,080 |
| Google LLC | 158 | $236,000 |
| U.S. Bank National Association | 110 | $133,536 |
| Bloomberg L.P. | 91 | $160,805 |
| General Motors | 82 | $155,000 |
| Optum Services, Inc. | 81 | $125,798 |
| Lowe's Companies, Inc. | 79 | $133,536 |
| GlobalLogic Inc. | 71 | $113,547 |
All 1,332 sponsors for Senior Software Engineers →
Other H-1B sponsors in Bellevue, WA
| Employer | Filings in this city |
|---|---|
| Amazon.com Services LLC | 2,134 |
| Meta Platforms, Inc | 696 |
| TT Commerce & Global Services LLC | 325 |
| Salesforce, Inc. | 183 |
| Amazon Development Center U.S., Inc. | 152 |
| Snowflake Inc. | 133 |
| LTIMindtree Limited | 115 |
| ByteDance Inc. | 113 |
All 461 sponsors in Bellevue, WA →
Questions
Does CyberSource Corporation sponsor H-1B visas?
Yes. CyberSource Corporation files H-1B paperwork regularly: 76 certified H-1B labor condition applications (LCAs) in Department of Labor data for Oct 2025 – Jun 2026. An LCA is filed before an H-1B petition, so it is a strong sign of sponsorship but not a guarantee.
How much does CyberSource Corporation pay H-1B workers?
Median wages stated on CyberSource Corporation's certified LCAs range from $113,277 to $212,202 a year across its most common roles; Staff SW Engineer had a median of $144,903.
Which roles does CyberSource Corporation sponsor?
The most frequent job titles on CyberSource Corporation's LCAs are Staff SW Engineer, Sr. SW Engineer, Software Engineer - Sr. Consultant level.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.