H-1B sponsors › By job title › Product Manager
Companies that sponsor H-1B visas for Product Managers
339 employers filed 955 certified H-1B labor condition applications for Product Managers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$144,144
typical median wage among top sponsors
$120,515 – $181,500
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings for this role | Median wage |
| Google LLC | 153 | $218,000 |
| Meta Platforms, Inc | 93 | $224,598 |
| TT Commerce & Global Services LLC | 63 | $240,000 |
| Adobe Inc. | 54 | $173,000 |
| NVIDIA Corporation | 21 | $199,531 |
| IBM Corporation | 17 | $181,500 |
| Expedia, Inc. | 14 | $119,933 |
| Visa U.S.A. Inc. | 14 | $146,200 |
| ByteDance Inc. | 13 | $268,000 |
| DoorDash, Inc. | 13 | $199,410 |
| Salesforce, Inc. | 11 | $193,500 |
| LinkedIn Corporation | 10 | $154,000 |
| Robinhood Markets, Inc. | 9 | $151,000 |
| TikTok Inc. | 9 | $202,920 |
| Uber Technologies, Inc. | 9 | $183,000 |
| Stripe, LLC | 7 | $214,300 |
| BEST BUY CO., INC. | 5 | $149,919 |
| FORD MOTOR COMPANY | 5 | $128,877 |
| Itek Info Inc | 5 | $100,000 |
| PHOTON INFOTECH, INC. | 5 | $117,000 |
| Snowflake Inc. | 5 | $160,000 |
| Waymo LLC | 5 | $240,000 |
| AEO Employment Services Co., LLC | 4 | $92,186 |
| HiLabs, Inc | 4 | $145,000 |
| Kaarya, LLC. | 4 | $135,300 |
| Netflix, Inc. | 4 | $318,781 |
| PayPal, Inc. | 4 | $135,460 |
| SQUAD SOFTWARE, INC. | 4 | $117,582 |
| Staples, Inc. | 4 | $133,000 |
| Super Micro Computer, Inc. | 4 | $141,000 |
| Akamai Technologies, Inc. | 3 | $177,294 |
| Becton, Dickinson and Company | 3 | $140,000 |
| Chime Financial, Inc. | 3 | $240,000 |
| GoQuant Technologies Inc. | 3 | $150,000 |
| Guidewire Software, Inc. | 3 | $130,562 |
| Phenom People, Inc. | 3 | $117,582 |
| Populus Group LLC | 3 | $156,000 |
| Roblox Corporation | 3 | $214,020 |
| SIRIUS XM RADIO LLC | 3 | $140,000 |
| TE Connectivity Corporation | 3 | $130,000 |
| American Technology Consulting, LLC | 2 | $111,550 |
| Analytic Partners, LP | 2 | $139,439 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 2 | $151,840 |
| Centivo Corporation | 2 | $150,000 |
| CloudRay, Inc | 2 | $131,997 |
| Constellation Software Inc. | 2 | $130,000 |
| Constellium Bowling Green, LLC | 2 | $158,661 |
| Community Dreams Foundation Corp | 2 | $92,000 |
| Cresta Intelligence Inc. | 2 | $249,000 |
| CyberSource Corporation | 2 | $164,715 |
| Doss Inc. | 2 | $165,000 |
| eClinicalWorks LLC | 2 | $86,000 |
| Environmental Systems Research Institute, Inc. | 2 | $135,200 |
| Enova Financial Holdings, LLC | 2 | $122,004 |
| EPACE TECHNOLOGIES INC | 2 | $114,795 |
| Flexon Technologies Inc | 2 | $114,816 |
| FUSION PLUS SOLUTIONS INC. | 2 | $94,700 |
| Futura Systems, Inc | 2 | $109,180 |
| Fusion Analytics Software Development Partners LLC | 2 | $130,500 |
| GALAXY DIGITAL SERVICES LLC | 2 | $165,000 |
| Humata Health, Inc. | 2 | $145,600 |
| ICE DATA ANALYTICS, LLC | 2 | $133,700 |
| Illinois Tool Works Inc. | 2 | $120,515 |
| INTRAEDGE, INC. | 2 | $144,144 |
| Incipient Corp. | 2 | $114,400 |
| KikOff Inc. | 2 | $236,900 |
| Lead IT Corporation | 2 | $140,046 |
| LexisNexis Risk Solutions, Inc. | 2 | $117,666 |
| Masonite Corporation | 2 | $69,139 |
| MA LABORATORIES, INC. | 2 | $122,762 |
| Miso Robotics, Inc. | 2 | $116,126 |
| NetApp, Inc. | 2 | $213,075 |
| Nextdoor, Inc. | 2 | $255,000 |
| Next Insurance, Inc. | 2 | $264,710 |
| Odyssey Systems Inc. | 2 | $285,000 |
| Pacagen, Inc. | 2 | $125,004 |
| Perplexity AI, Inc. | 2 | $185,994 |
| PLAUD INC. | 2 | $165,776 |
| Qualtrics, LLC | 2 | $275,000 |
| Risamsoft Inc. | 2 | $112,500 |
| RiskSpan, Inc. | 2 | $139,104 |
| Saint-Gobain Performance Plastics Corporation | 2 | $110,000 |
| SciPlay Games, LLC | 2 | $119,025 |
| ServiceTitan, Inc. | 2 | $150,000 |
| SERVICELINK SERVICES, LLC | 2 | $130,000 |
| SHOOLIN, INC. | 2 | $120,141 |
| Sripadha Inc | 2 | $131,040 |
| Technology Envision Consultancy LLC | 2 | $162,000 |
| Teradyne, Inc. | 2 | $140,000 |
| UNFOLD STUDIO LLC | 2 | $374,400 |
| UnifyGPT, Inc. | 2 | $119,912 |
| U.S. HI-Tech solutions, Inc. | 2 | $118,560 |
| Veeva Systems Inc. | 2 | $160,000 |
| ZignEx, Inc | 2 | $110,000 |
| 100MS Inc | 1 | $143,000 |
| 4S GRAPHICS, INC | 1 | $98,000 |
| Abstract Security Inc. | 1 | $150,000 |
| ACTIVISION PUBLISHING INC | 1 | $185,000 |
| ACD Operations LLC d/b/a AIA Contract Documents | 1 | $144,997 |
| Advanced Cell Diagnostics, Inc. | 1 | $163,557 |
The 100 employers with the most filings, of 339.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.