H-1B sponsors › E › ExlService.com, LLC
Does ExlService.com, LLC sponsor H-1B visas?
U.S. Department of Labor filings, Oct 2025 – Jun 2026.
Roles and salaries on ExlService.com, LLC's H-1B filings
| Job title | Filings | Median wage | Middle 50% |
|---|---|---|---|
| Senior Consultant | 25 | $120,000 | $109,491 – $122,346 |
| Senior Manager | 21 | $121,405 | $117,000 – $141,000 |
| Project Manager | 18 | $133,867 | $120,000 – $140,000 |
| Engagement Manager | 16 | $160,000 | $149,000 – $164,023 |
| Consultant II | 14 | $97,500 | $90,000 – $101,816 |
| Lead Assistant Manager | 10 | $96,500 | $95,000 – $98,400 |
| Assistant Vice President | 9 | $160,000 | $136,400 – $169,621 |
| Consultant I | 7 | $86,200 | $81,200 – $94,120 |
| Senior Engagement Manager | 6 | $175,781 | $173,266 – $185,000 |
| Manager - Services | 5 | $106,302 | $101,200 – $106,500 |
| Lead Data Engineer | 4 | $153,000 | $145,000 – $155,000 |
| Manager | 4 | $108,969 | $108,000 – $134,032 |
| Vice President | 3 | $223,642 | $190,272 – $250,000 |
| Senior Software Developer | 3 | $131,997 | $107,500 – $131,997 |
| Senior Analytics Consultant | 3 | $112,965 | $101,816 – $113,000 |
Where ExlService.com, LLC's H-1B roles are based
- New York, NY — 60
- Jersey City, NJ — 54
- Hartford, CT — 17
- Dallas, TX — 15
- Pittsburgh, PA — 5
- Charlotte, NC — 4
Other H-1B sponsors for Senior Consultants
| Employer | Filings for this role | Median wage |
|---|---|---|
| Deloitte Consulting LLP | 349 | $131,997 |
| Deloitte & Touche LLP | 62 | $121,000 |
| Slalom, Inc. | 24 | $150,805 |
| IQVIA Inc. | 15 | $146,837 |
| Exzac | 11 | $140,000 |
| Guidehouse Inc. | 11 | $124,442 |
| CrossCountry Consulting LLC | 8 | $98,000 |
| TransUnion LLC | 8 | $118,893 |
All 118 sponsors for Senior Consultants →
Other H-1B sponsors in New York, NY
| Employer | Filings in this city |
|---|---|
| Amazon.com Services LLC | 766 |
| Google LLC | 758 |
| Meta Platforms, Inc | 729 |
| Ernst & Young U.S. LLP | 711 |
| JPMorgan Chase & Co. | 649 |
| GOLDMAN SACHS & CO. LLC | 385 |
| Morgan Stanley Services Group Inc. | 329 |
| Bloomberg L.P. | 238 |
All 4,608 sponsors in New York, NY →
Questions
Does ExlService.com, LLC sponsor H-1B visas?
Yes. ExlService.com, LLC files H-1B paperwork regularly: 228 certified H-1B labor condition applications (LCAs) in Department of Labor data for Oct 2025 – Jun 2026. An LCA is filed before an H-1B petition, so it is a strong sign of sponsorship but not a guarantee.
How much does ExlService.com, LLC pay H-1B workers?
Median wages stated on ExlService.com, LLC's certified LCAs range from $86,200 to $223,642 a year across its most common roles; Senior Consultant had a median of $120,000.
Which roles does ExlService.com, LLC sponsor?
The most frequent job titles on ExlService.com, LLC's LCAs are Senior Consultant, Senior Manager, Project Manager.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.