H-1B sponsors › By job title › QA Automation Engineer
Companies that sponsor H-1B visas for QA Automation Engineers
116 employers filed 181 certified H-1B labor condition applications for QA Automation Engineers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$92,000
typical median wage among top sponsors
$86,000 – $106,662
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings for this role | Median wage |
| GOIN TECHNOLOGY, INC. | 5 | $91,374 |
| Cybersolve IT Inc. | 4 | $82,400 |
| AlgebraIT LLC | 3 | $85,051 |
| Coforge Limited | 3 | $88,088 |
| Emonics LLC | 3 | $105,373 |
| FRANKLAR TECHNOLOGIES LLC | 3 | $70,500 |
| ICloud Technologies Corp. | 3 | $85,030 |
| Origins IT LLC | 3 | $105,602 |
| Radixlink, Inc. | 3 | $91,375 |
| SQUAD SOFTWARE, INC. | 3 | $112,923 |
| SVATS Inc | 3 | $88,000 |
| Symbastech Corp | 3 | $72,592 |
| Techgene Solutions, LLC | 3 | $91,500 |
| Thought Circuits Services LLC | 3 | $71,000 |
| Tutelary Inc | 3 | $90,000 |
| VITS Consulting Corp | 3 | $91,374 |
| Arcus Technologies | 2 | $92,400 |
| Araxis Systems Inc | 2 | $103,418 |
| ASUITECH SOLUTIONS INC | 2 | $112,923 |
| Avani Technology Solutions, Inc. | 2 | $86,000 |
| Eliassen Group, LLC | 2 | $129,022 |
| Emergtech Business Solutions, Inc | 2 | $72,550 |
| Enterprise Management Systems Inc | 2 | $89,149 |
| Flexon Technologies Inc | 2 | $120,640 |
| FRANKLIN INFOTECH, INC. | 2 | $85,000 |
| GLOBALPOINT, INC. | 2 | $100,000 |
| IMR SOFT LLC | 2 | $108,012 |
| Intellyk Inc. | 2 | $103,000 |
| ITIYAM LLC | 2 | $113,000 |
| ITARKS INC | 2 | $92,000 |
| Meghaz Inc. | 2 | $92,310 |
| NEO PRISM SOLUTIONS LLC | 2 | $108,000 |
| NSP SYSTEMS INC | 2 | $108,000 |
| S4 CONSULTANTS INC | 2 | $87,672 |
| S9 Technologies Inc | 2 | $82,000 |
| SMART PRISM SOLUTIONS INC | 2 | $94,000 |
| Sns Info Solutions LLC | 2 | $99,299 |
| Tekgence, Inc. | 2 | $102,086 |
| TEKPLANT, INC. | 2 | $100,630 |
| TECH-APEX SOLUTIONS INC. | 2 | $85,280 |
| Technivio LLC | 2 | $102,086 |
| Tektycoon LLC | 2 | $75,400 |
| Trago Tech Inc | 2 | $91,270 |
| VentleyTech LLC | 2 | $102,086 |
| Vision IT USA Inc. | 2 | $106,500 |
| Zillion Technologies LLC. | 2 | $128,461 |
| Aclat, Inc. | 1 | $114,400 |
| AI SYNC INNOVATIONS LLC | 1 | $91,374 |
| APPLAB SYSTEMS INC | 1 | $88,088 |
| APTIVA CORP | 1 | $91,500 |
| Bioinfo Systems, LLC | 1 | $82,680 |
| BRB Data Infotech Inc | 1 | $125,528 |
| CALABITEK INC | 1 | — |
| CITW Inc | 1 | $91,770 |
| CLOUD99 SOLUTIONS INC | 1 | $81,536 |
| Corteva Agriscience LLC | 1 | $94,786 |
| COOLSOFT LLC | 1 | $126,000 |
| CONNECTEURSTEK, LLC. | 1 | $93,600 |
| Cuboid LLC | 1 | $75,000 |
| Decision Six Inc | 1 | $87,360 |
| Designer Brands, Inc. | 1 | $140,026 |
| ELITE AI SOLUTIONS LLC | 1 | $88,088 |
| Encyclopaedia Britannica, Inc. | 1 | $90,045 |
| Friendly Consultants Inc | 1 | $92,000 |
| Fusion Global Technologies and Solutions Inc | 1 | $92,000 |
| Future Wave IT Solutions LLC | 1 | $92,000 |
| Geneses Tech Solutions LLC | 1 | $86,700 |
| IDRIL SERVICES CORPORATION | 1 | $80,621 |
| Intellan Technologies LLC | 1 | $110,198 |
| INTERNATIONAL SOLUTION SOURCES INC | 1 | $87,360 |
| Itek Info Inc | 1 | $100,000 |
| Kaltech Consulting, Inc | 1 | $94,162 |
| KODESYSTEMS LLC | 1 | $110,240 |
| KOYETECH LLC | 1 | $92,000 |
| Laniakea Companies | 1 | $72,550 |
| Luma Financial Technologies, LLC | 1 | $70,000 |
| Mankind America LLC | 1 | $79,997 |
| Marvel Tech Groups Inc | 1 | $102,086 |
| METASENSE INC. | 1 | $87,360 |
| MERCHANT E-SOLUTIONS, INC. | 1 | $112,362 |
| MROADS LLC | 1 | $105,706 |
| MTK TECHNOLOGIES LLC | 1 | $82,347 |
| Narwal Inc. | 1 | $120,000 |
| Neoitek Systems Inc. | 1 | $109,283 |
| NUANZA, INC. | 1 | $94,702 |
| ORRBA SYSTEMS LLC | 1 | $91,374 |
| Payactiv, Inc. | 1 | $130,000 |
| Quadient, Inc. | 1 | $82,209 |
| RAVE DISTRIBUTION, LLC | 1 | $72,550 |
| Resolve Tech Solutions LLC | 1 | $115,000 |
| REALTECH SERVICES LLC. | 1 | $108,160 |
| Red Hibbert Group LLC | 1 | $106,662 |
| Sensormatic Electronics, LLC | 1 | $119,912 |
| Service Payment Plan, Inc. | 1 | $80,000 |
| Silicon Software Technologies Inc | 1 | $91,374 |
| Sonus Software Solutions Inc | 1 | $85,925 |
| Solugenix Corporation | 1 | $110,000 |
| SPIDERROCK PLATFORM SERVICES LLC | 1 | $130,707 |
| Sun-IT Solutions Inc. | 1 | $102,315 |
| Successful Capital Ventures LLC | 1 | $82,500 |
The 100 employers with the most filings, of 116.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.