H-1B sponsors › By job title › PROGRAMMER
Companies that sponsor H-1B visas for PROGRAMMERs
29 employers filed 41 certified H-1B labor condition applications for PROGRAMMERs — U.S. Department of Labor data, Oct 2025 – Jun 2026.
29
sponsoring employers
$87,651
typical median wage among top sponsors
$77,418 – $98,301
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 29 sponsors
| Employer | Filings for this role | Median wage |
|---|---|---|
| Stellar Services, Inc. | 6 | $80,000 |
| The Automation Space LLC | 2 | $77,418 |
| ChaTeck Inc | 2 | $77,418 |
| Cobbs Creek Healthcare, LLC | 2 | $100,000 |
| Consello Technologies Inc | 2 | $84,032 |
| Semiconductor Components Industries, LLC | 2 | $87,651 |
| Synerzy Software Solutions Inc | 2 | $98,301 |
| Tuopu USA, LLC | 2 | $65,000 |
| ABSOLUTE ELECTRONICS INC. | 1 | $76,000 |
| ADROIT INNOVATIVE SOLUTIONS INC. | 1 | $91,582 |
| AmyConnects, Inc. | 1 | $98,301 |
| THE ASHLAR GROUP LLC. | 1 | $83,200 |
| Awesung Inc. | 1 | $119,600 |
| Clutch Analytics Inc. | 1 | $80,600 |
| Disbelief LLC | 1 | $115,812 |
| Excellent Pro Group Inc. | 1 | $110,000 |
| IMPERIAL TRADING CO., LLC | 1 | $110,000 |
| IT Supplier Inc | 1 | $76,000 |
| Newgen Software Inc. | 1 | $62,234 |
| Perr & Knight, Inc | 1 | $90,000 |
| QCENTRIO TECHNOLOGIES LLC | 1 | $112,923 |
| REVIVE SOFTWARE SYSTEMS, INC. | 1 | $68,910 |
| S4Analytics, LLC | 1 | $78,000 |
| Steel Dynamics, Inc. | 1 | $70,300 |
| SYSWISE LLC | 1 | $98,301 |
| Vali LLC | 1 | $90,000 |
| Visual Micron LLC | 1 | $74,714 |
| VIABOUND LLC | 1 | $98,301 |
| VIDLEXINFO LLC | 1 | $102,814 |
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.