H-1B sponsors › By job title › Manager, Engineering
Companies that sponsor H-1B visas for Manager, Engineering
52 employers filed 78 certified H-1B labor condition applications for Manager, Engineering — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$195,000
typical median wage among top sponsors
$157,000 – $219,450
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 52 sponsors
| Employer | Filings for this role | Median wage |
| Akamai Technologies, Inc. | 5 | $187,322 |
| Carvana, LLC | 3 | $175,900 |
| Cotiviti, Inc. | 3 | $153,431 |
| DENSO International America, Inc. | 3 | $193,150 |
| Docusign Inc. | 3 | $200,907 |
| HealthEdge Software, Inc. | 3 | $190,000 |
| The Reading Truck Group, LLC | 3 | $135,000 |
| AEO Employment Services Co., LLC | 2 | $158,980 |
| Lam Research Corporation | 2 | $155,917 |
| Okta, Inc. | 2 | $237,682 |
| Panasonic Avionics Corporation | 2 | $209,920 |
| Prosper Marketplace, Inc. | 2 | $173,393 |
| PRICELINE.COM LLC | 2 | $205,000 |
| ROBERT BOSCH LLC | 2 | $159,541 |
| Service Management Group, LLC | 2 | $186,950 |
| Smartsheet, Inc. | 2 | $241,200 |
| STE iDirect, Inc. | 2 | $173,635 |
| 6Sense Insights, Inc. | 1 | $229,232 |
| Attentive Mobile, Inc. | 1 | $275,000 |
| Auctane, LLC | 1 | $191,760 |
| Brex Inc. | 1 | $286,270 |
| Caerus US 1 Inc. | 1 | $195,000 |
| Circle Internet Management Services LLC | 1 | $246,050 |
| Circle Internet Financial, LLC | 1 | $246,050 |
| Cimarron Energy Inc | 1 | $150,000 |
| Cornerstone OnDemand, Inc. | 1 | $182,676 |
| Congruex Group LLC | 1 | $113,300 |
| Cvent, Inc. | 1 | $213,492 |
| DENSO TEN AMERICA Limited | 1 | $202,244 |
| Dynata, LLC | 1 | $146,521 |
| Egencia LLC | 1 | $198,097 |
| First American Title Insurance Company | 1 | $155,684 |
| Frontier Communications Parent, Inc. | 1 | $133,952 |
| FullStory, Inc. | 1 | $213,512 |
| Garner Health Technology, Inc. | 1 | $261,248 |
| Indeed, Inc. | 1 | $243,789 |
| INGERSOLL-RAND INDUSTRIAL US, INC. | 1 | $146,765 |
| Ingenio, LLC | 1 | $200,907 |
| nCino OpCo, Inc. | 1 | $157,000 |
| OpenTable, Inc. | 1 | $204,363 |
| PDI Technologies, Inc. | 1 | $197,219 |
| The RealReal, Inc. | 1 | $226,528 |
| SeatGeek, Inc. | 1 | $245,000 |
| SIFT SCIENCE, INC. | 1 | $205,000 |
| SnapCommerce Inc. | 1 | $219,450 |
| SONY INTERACTIVE ENTERTAINMENT LLC | 1 | $184,600 |
| Sondermind, Inc. | 1 | $207,545 |
| Syndigo LLC | 1 | $145,711 |
| Turo, Inc. | 1 | $262,772 |
| U.S. Xpress, Inc. | 1 | $130,562 |
| Veolia North America LLC | 1 | $144,000 |
| VeriFone, Inc. | 1 | $136,158 |
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.