H-1B sponsors › By job title › IAM Engineer
Companies that sponsor H-1B visas for IAM Engineers
27 employers filed 43 certified H-1B labor condition applications for IAM Engineers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
27
sponsoring employers
$103,314
typical median wage among top sponsors
$92,331 – $115,350
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 27 sponsors
| Employer | Filings for this role | Median wage |
|---|---|---|
| Authright Inc. | 5 | $72,000 |
| SEER SOLUTIONS INC | 5 | $126,090 |
| 21 Staff LLC | 2 | $115,000 |
| COMPEST SOLUTIONS, INC. | 2 | $117,582 |
| DIZER CORP | 2 | $87,000 |
| iPivot LLC | 2 | $126,256 |
| Northwestern Mutual Life Insurance Company | 2 | $117,929 |
| SHOOLIN, INC. | 2 | $92,581 |
| Sinfralogix LLC | 2 | $115,350 |
| Tek Dallas Inc | 2 | $85,717 |
| ABHYANTH SOLUTIONS INC | 1 | $93,000 |
| Adam Information Technologies, LLC | 1 | $103,314 |
| American Unit, Inc | 1 | $116,600 |
| ARDOR IT SYSTEMS LLC | 1 | $109,283 |
| AVJ Solutions Inc | 1 | $84,906 |
| Cboe Global Markets Inc | 1 | $102,500 |
| Datamind Analytics LLC | 1 | $92,581 |
| DEXPERTS INC. | 1 | $104,000 |
| DRACS CONSULTING GROUP INC | 1 | $103,314 |
| GBT US LLC | 1 | $113,506 |
| NACHWAY CONSULTING LLC | 1 | $92,331 |
| openkyber, LLC | 1 | $86,403 |
| Pi Labs Inc | 1 | $107,037 |
| SanQuest, Inc. | 1 | $77,730 |
| Techscience Info LLC | 1 | $118,851 |
| TRANSCEND IT SOLUTIONS LLC. | 1 | $103,314 |
| VAVERA LLC | 1 | $106,000 |
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.