H-1B sponsors › By job title › Cloud Engineer
Companies that sponsor H-1B visas for Cloud Engineers
118 employers filed 174 certified H-1B labor condition applications for Cloud Engineers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$102,960
typical median wage among top sponsors
$92,248 – $125,798
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings for this role | Median wage |
| CNET GLOBAL SOLUTIONS, INC | 6 | $78,000 |
| Ameriprise Financial, Inc. | 5 | $125,798 |
| RWaltz Software Services Group Inc. | 4 | $105,000 |
| ThinkDigits Inc. | 4 | $102,190 |
| VISTA APPLIED SOLUTIONS GROUP INC | 4 | $126,090 |
| ARTIFINT TECHNOLOGIES LLC | 3 | $83,637 |
| Caremark LLC | 3 | $124,013 |
| Fastly, Inc. | 3 | $129,376 |
| InterSystems Corporation | 3 | $137,787 |
| Metronet Associates, LLC | 3 | $97,335 |
| Point72, L.P. | 3 | $275,000 |
| SpireZen LLC | 3 | $92,581 |
| Swift Technologies Inc | 3 | $107,411 |
| V-Soft Consulting Group, INC | 3 | $113,000 |
| Career Soft Solutions Inc | 2 | $109,845 |
| CSTS TECHNOLOGIES, INC | 2 | $79,248 |
| Cyma Systems Inc | 2 | $132,000 |
| CYMANSYS SOLUTIONS LLC. | 2 | $92,248 |
| DIGITAL DATUM, INC. | 2 | $87,000 |
| Ecom Solutions Inc | 2 | $112,424 |
| Encore Consulting Services Inc | 2 | $81,765 |
| Entergy Services, LLC | 2 | $108,243 |
| JNIT Technologies Inc | 2 | $126,090 |
| JUPITER IT SOLUTIONS LLC | 2 | $86,798 |
| Kollasoft Inc | 2 | $131,997 |
| KUBE IT INC | 2 | $81,000 |
| Massachusetts Mutual Life Insurance Company | 2 | $175,427 |
| Plugins Inc | 2 | $113,818 |
| SMART SOLUTIONS TECHNOLOGIES NJ LLC. | 2 | $134,805 |
| SolutionSoft, Inc. | 2 | $113,000 |
| TekInvaderZ LLC | 2 | $95,035 |
| Thoughtwave Software and Solutions Inc | 2 | $86,486 |
| VARANT INC. | 2 | $92,581 |
| VISHGLO INFOSOLUTIONS INC | 2 | $97,000 |
| Adyah Group, LLC | 1 | $95,230 |
| AiFa Labs, LLC | 1 | $94,682 |
| AVS LLC | 1 | $99,195 |
| Brandon Consulting Associates Inc. | 1 | $126,880 |
| BrainBow Services, Inc. | 1 | $135,000 |
| Caprus IT Inc | 1 | $112,923 |
| CANUS TECH INC | 1 | $95,035 |
| Caylent, Inc. | 1 | $90,000 |
| CARFAX, Inc. | 1 | $127,000 |
| Center for Open Science | 1 | $92,700 |
| CHASETECH SOLZ LLC | 1 | $85,100 |
| CLOUDWICK TECHNOLOGIES INC. | 1 | $127,462 |
| Cognitive Minds Inc | 1 | $80,974 |
| CyberThink Inc. | 1 | $95,000 |
| DIGI CLOUD LLC | 1 | $117,749 |
| DVR SOFTEK INC. | 1 | $105,000 |
| Dynamic Technology Inc. | 1 | $91,291 |
| DYNAMIC ITSOLUTIONS INC. | 1 | $107,890 |
| Elo Touch Solutions, Inc | 1 | $100,000 |
| Elevax Technologies Inc | 1 | $105,000 |
| Entech Consulting, LLC | 1 | $75,000 |
| EUREKA INFOTECH INC | 1 | $93,000 |
| Everquote, Inc. | 1 | $178,131 |
| Express Global Solutions LLC | 1 | $90,896 |
| Flex Consulting Group Inc. | 1 | $126,256 |
| GDN Infotech, Inc. | 1 | $99,195 |
| Genesis Software Solutions Inc | 1 | $111,072 |
| Halvik Corp. | 1 | $140,000 |
| Harman International Industries, Inc. | 1 | $160,000 |
| HD Consulting Inc DBA Hanzo Labs | 1 | $92,581 |
| HRCS LLC | 1 | $113,547 |
| IbexLabs LLC | 1 | $64,376 |
| Iflex Inc | 1 | $102,960 |
| Intellan Technologies LLC | 1 | $96,000 |
| iQuadra Information Services LLC | 1 | $87,000 |
| iTrending Solutions LLC | 1 | $89,000 |
| Kato Medical Inc. | 1 | $130,915 |
| Leonard A Wood & Associates LLC | 1 | $135,000 |
| Mastech Digital Resourcing, Inc. | 1 | $112,923 |
| MARS TECH SOLUTIONS LLC | 1 | $92,581 |
| Neoteksoft Inc. | 1 | $90,522 |
| Nenine Technologies Inc | 1 | $82,000 |
| NWN Corporation | 1 | $86,798 |
| Ocean Blue Solutions, Inc. | 1 | $134,300 |
| Pioneer Tek Services Inc | 1 | $86,965 |
| Quebec Solutions Inc | 1 | $90,917 |
| RAVIN IT SOLUTIONS INC | 1 | $111,072 |
| RapDev LLC | 1 | $107,557 |
| Revoint LLC | 1 | $90,896 |
| Red Oak Strategic, LLC | 1 | $110,000 |
| Rheem Manufacturing Company | 1 | $152,131 |
| R SYSTEMS INC. | 1 | $100,000 |
| S4Cloud, LLC | 1 | $92,581 |
| S4 Analytics LLC | 1 | $112,944 |
| Sara Software Systems LLC | 1 | $90,000 |
| Samtek Inc | 1 | $109,000 |
| Samay Consulting, LLC | 1 | $136,000 |
| SBTS Systems, LLC. | 1 | $94,000 |
| Sentier LLC | 1 | $102,000 |
| SHINETECK INC | 1 | $94,500 |
| Signify Health LLC | 1 | $103,000 |
| Skillo Inc | 1 | $112,424 |
| Source Code Technologies, LLC | 1 | $90,896 |
| Soros Fund Management, LLC | 1 | $135,000 |
| Software Solutions, Inc. | 1 | $94,760 |
| Sprinklr Inc. | 1 | $139,160 |
The 100 employers with the most filings, of 118.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.