H-1B sponsors › F › Fastly, Inc.
Does Fastly, Inc. sponsor H-1B visas?
U.S. Department of Labor filings, Oct 2025 – Jun 2026.
Roles and salaries on Fastly, Inc.'s H-1B filings
| Job title | Filings | Median wage | Middle 50% |
|---|---|---|---|
| Cloud Engineer | 3 | $129,376 | $125,923 – $135,699 |
| Director, Billing Platform Product Management | 1 | $248,643 | — |
| Customer Support Engineer | 1 | $93,933 | — |
| Senior Enterprise (Security) Architect | 1 | $159,182 | — |
| Senior Product Manager - Serverless | 1 | $195,686 | — |
| Associate Solutions Architect | 1 | $86,403 | — |
| Senior Security Technical Account Manager | 1 | $168,834 | — |
| Principal Software Engineer | 1 | $212,202 | — |
Where Fastly, Inc.'s H-1B roles are based
- San Francisco, CA — 3
- Denver, CO — 1
- Cornelius, OR — 1
- Lakewood, CO — 1
- Los Angeles, CA — 1
- Mountain House, CA — 1
Other H-1B sponsors for Cloud Engineers
| Employer | Filings for this role | Median wage |
|---|---|---|
| CNET GLOBAL SOLUTIONS, INC | 6 | $78,000 |
| Ameriprise Financial, Inc. | 5 | $125,798 |
| RWaltz Software Services Group Inc. | 4 | $105,000 |
| ThinkDigits Inc. | 4 | $102,190 |
| VISTA APPLIED SOLUTIONS GROUP INC | 4 | $126,090 |
| ARTIFINT TECHNOLOGIES LLC | 3 | $83,637 |
| Caremark LLC | 3 | $124,013 |
| InterSystems Corporation | 3 | $137,787 |
All 118 sponsors for Cloud Engineers →
Other H-1B sponsors in San Francisco, CA
| Employer | Filings in this city |
|---|---|
| Salesforce, Inc. | 599 |
| Uber Technologies, Inc. | 231 |
| University of California, San Francisco | 198 |
| Ernst & Young U.S. LLP | 188 |
| OpenAI OpCo, LLC | 171 |
| Anthropic, PBC | 164 |
| Airbnb, Inc. | 117 |
| Databricks, Inc. | 117 |
All 1,742 sponsors in San Francisco, CA →
Questions
Does Fastly, Inc. sponsor H-1B visas?
Yes. Fastly, Inc. has filed H-1B paperwork: 11 certified H-1B labor condition applications (LCAs) in Department of Labor data for Oct 2025 – Jun 2026. An LCA is filed before an H-1B petition, so it is a strong sign of sponsorship but not a guarantee.
How much does Fastly, Inc. pay H-1B workers?
Median wages stated on Fastly, Inc.'s certified LCAs range from $86,403 to $248,643 a year across its most common roles; Cloud Engineer had a median of $129,376.
Which roles does Fastly, Inc. sponsor?
The most frequent job titles on Fastly, Inc.'s LCAs are Cloud Engineer, Director, Billing Platform Product Management, Customer Support Engineer.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.