H-1B sponsors › O › ORIGIN HUBS INC
Does ORIGIN HUBS INC sponsor H-1B visas?
U.S. Department of Labor filings, Oct 2025 – Jun 2026.
Roles and salaries on ORIGIN HUBS INC's H-1B filings
| Job title | Filings | Median wage | Middle 50% |
|---|---|---|---|
| DevOps Engineer | 5 | $106,670 | $98,950 – $113,550 |
| Azure DevOps Engineer | 2 | $88,150 | $77,420 – $88,150 |
| DevSecOps Engineer | 2 | $125,000 | $109,300 – $125,000 |
| Cloud Network Engineer | 2 | $87,000 | $87,000 – $87,000 |
| Cloud Infrastructure Engineer | 2 | $115,000 | $98,925 – $115,000 |
| Full-Stack Developer | 1 | $150,000 | — |
| Cloud Support Engineer | 1 | $89,000 | — |
| Senior DevOps Engineer | 1 | $113,550 | — |
Where ORIGIN HUBS INC's H-1B roles are based
- Irving, TX — 4
- Cary, NC — 3
- Deerfield, IL — 3
- Alpharetta, GA — 2
- Chicago, IL — 2
- Colleyville, TX — 1
Other H-1B sponsors for DevOps Engineers
| Employer | Filings for this role | Median wage |
|---|---|---|
| AMALGAM TECHNOLOGIES INC | 18 | $86,965 |
| CGI Technologies and Solutions Inc. | 16 | $112,923 |
| RANDSTAD DIGITAL, LLC | 16 | $135,000 |
| Veridic Solutions LLC | 8 | $84,000 |
| Beaconbold Inc | 7 | $87,360 |
| Quantum Integrators Group LLC | 7 | $132,000 |
| ACEINTEGRATOR INC | 6 | $91,000 |
| CLOUD5 SOLUTIONS INC | 6 | $139,500 |
All 456 sponsors for DevOps Engineers →
Other H-1B sponsors in Irving, TX
| Employer | Filings in this city |
|---|---|
| Citibank, N.A. | 421 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 137 |
| U.S. Bank National Association | 115 |
| TATA CONSULTANCY SERVICES LIMITED | 111 |
| WIPRO LIMITED | 103 |
| LTIMindtree Limited | 83 |
| Microsoft Corporation | 67 |
| Paycom Payroll, LLC | 64 |
All 1,185 sponsors in Irving, TX →
Questions
Does ORIGIN HUBS INC sponsor H-1B visas?
Yes. ORIGIN HUBS INC files H-1B paperwork regularly: 22 certified H-1B labor condition applications (LCAs) in Department of Labor data for Oct 2025 – Jun 2026. An LCA is filed before an H-1B petition, so it is a strong sign of sponsorship but not a guarantee.
How much does ORIGIN HUBS INC pay H-1B workers?
Median wages stated on ORIGIN HUBS INC's certified LCAs range from $87,000 to $150,000 a year across its most common roles; DevOps Engineer had a median of $106,670.
Which roles does ORIGIN HUBS INC sponsor?
The most frequent job titles on ORIGIN HUBS INC's LCAs are DevOps Engineer, Azure DevOps Engineer, DevSecOps Engineer.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.