H-1B sponsors › By city › SANTA CLARA, CA
Companies that sponsor H-1B visas in SANTA CLARA, CA
459 employers filed 5,408 certified H-1B labor condition applications for jobs in SANTA CLARA, CA — U.S. Department of Labor data, Oct 2025 – Jun 2026.
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings in this city |
| NVIDIA Corporation | 1,764 |
| Palo Alto Networks, Inc. | 328 |
| Applied Materials, Inc | 283 |
| Intel Corporation | 278 |
| ServiceNow, Inc. | 230 |
| Apple Inc. | 184 |
| Qualcomm Technologies, Inc. | 176 |
| Marvell Semiconductor, Inc. | 172 |
| Amazon Development Center U.S., Inc. | 166 |
| Advanced Micro Devices, Inc. | 110 |
| Everpure, Inc. | 87 |
| Arista Networks, Inc. | 75 |
| Qualcomm Atheros, Inc. | 60 |
| Cohesity, Inc. | 52 |
| Auris Health, Inc. | 48 |
| First Citizens Bank and Trust Co. | 45 |
| Siemens Industry Software Inc. | 45 |
| Amazon Data Services, Inc | 44 |
| PURE STORAGE, INC. | 42 |
| Fortinet, Inc. | 39 |
| OmniVision Technologies, Inc. | 32 |
| XMotors.USA, Inc. | 31 |
| Oracle America, Inc. | 27 |
| Ampere Computing LLC | 26 |
| Tenstorrent USA Inc. | 26 |
| KEYSIGHT TECHNOLOGIES, INC. | 23 |
| Upscale AI, Inc | 20 |
| d-Matrix, Inc. (fka d-Matrix Corporation) | 19 |
| PERSISTENT SYSTEMS, INC. | 19 |
| VERSA NETWORKS, INC. | 19 |
| Ambarella Corp. | 18 |
| Nexthop Systems Inc | 18 |
| Netskope, Inc. | 17 |
| Texas Instruments Incorporated | 16 |
| Collaborative Robotics, Inc. | 12 |
| Dexmate Inc. | 12 |
| GoDaddy.com, LLC | 12 |
| STMICROELECTRONICS,INC | 12 |
| Agilent Technologies, Inc. | 11 |
| Blue River Technology | 11 |
| Shockwave Medical, Inc. | 11 |
| I Machines Inc. | 10 |
| President and Board of Trustees of Santa Clara College | 10 |
| LeanTaaS, Inc. | 9 |
| EMC CORPORATION | 8 |
| Gigamon, Inc. | 8 |
| Halo Industries, Inc. | 8 |
| Roche Sequencing Solutions, Inc. | 8 |
| SiTime Corporation | 8 |
| Yahoo Holdings Inc. | 8 |
| CyberArk Software USA, LP | 7 |
| DELL PRODUCTS L.P. | 7 |
| Eightfold AI Inc. | 7 |
| Intel Americas, Inc. | 7 |
| Wi-Fi Alliance | 7 |
| Xmotors.Ai, Inc. | 7 |
| Celestial AI Inc. | 6 |
| Edelman Financial Engines, LLC | 6 |
| Maxinsights Corporation | 6 |
| Rivos Inc. | 6 |
| Sandisk Technologies, Inc. | 6 |
| Selector Software, Inc. | 6 |
| Workday, Inc. | 6 |
| Bolster, Inc. | 5 |
| EnCharge AI, Inc. | 5 |
| eShares, Inc. | 5 |
| MIPS Holding, Inc. | 5 |
| Picarro, Inc. | 5 |
| Reddit, Inc. | 5 |
| Sintegra, Inc. | 5 |
| Telenav, Inc. | 5 |
| Theom Inc. | 5 |
| Western Digital Technologies, Inc. | 5 |
| Abacus Power, Inc. | 4 |
| Ana-Data Consulting, Inc. | 4 |
| Aryaka Networks, Inc. | 4 |
| Auditoria.AI, Inc. | 4 |
| CAMBRIDGE INDUSTRIES USA INC | 4 |
| CHUGH, LLP | 4 |
| Dell USA L.P. | 4 |
| Druva, Inc. | 4 |
| Eliyan Corp. | 4 |
| JetStream Security, Inc. | 4 |
| The MathWorks, Inc. | 4 |
| Maven Robotics, Inc. | 4 |
| Nissan North America, Inc. | 4 |
| Qualcomm Incorporated | 4 |
| SiFive, Inc. | 4 |
| SRS Consulting, Inc. | 4 |
| TE Connectivity Corporation | 4 |
| Vibrant America LLC | 4 |
| XORIANT CORPORATION | 4 |
| ABBOTT CARDIOVASCULAR SYSTEMS INC. | 3 |
| Affirm, Inc. | 3 |
| AI TECHNOLOGIES LLC | 3 |
| Asiacom Americas Inc. | 3 |
| Baya Systems, Inc. | 3 |
| Boson AI USA Inc. | 3 |
| CBRE, INC. | 3 |
| DELL MARKETING L.P. | 3 |
The 100 employers with the most filings, of 459.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.