H-1B sponsors › By city › San Jose, CA
Companies that sponsor H-1B visas in San Jose, CA
893 employers filed 7,354 certified H-1B labor condition applications for jobs in San Jose, CA — U.S. Department of Labor data, Oct 2025 – Jun 2026.
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings in this city |
| TT Commerce & Global Services LLC | 688 |
| Adobe Inc. | 680 |
| PayPal, Inc. | 442 |
| ByteDance Inc. | 396 |
| Cisco Systems, Inc. | 317 |
| eBay Inc. | 267 |
| TikTok Inc. | 237 |
| Cadence Design Systems, Inc. | 178 |
| Hewlett Packard Enterprise Company | 145 |
| Zoom Communications, Inc. | 139 |
| TikTok USDS Joint Venture LLC | 107 |
| Xilinx, Inc. | 107 |
| Samsung Semiconductor, Inc. | 95 |
| Zscaler, Inc. | 94 |
| ASML US, LP | 85 |
| Nutanix, Inc. | 85 |
| Western Digital Technologies, Inc. | 83 |
| Infineon Technologies Americas Corp. | 77 |
| Archer Aviation Inc. | 71 |
| Super Micro Computer, Inc. | 65 |
| Astera Labs INC | 59 |
| IBM Corporation | 55 |
| F5, Inc. | 51 |
| NetApp, Inc. | 49 |
| Micron Technology, Inc. | 46 |
| Broadcom Corporation | 42 |
| BILL Operations LLC | 39 |
| Deloitte Tax LLP | 38 |
| San Jose Unified School District | 38 |
| TSMC Technology, Inc. | 38 |
| MediaTek USA Inc. | 37 |
| Arm, Inc. | 36 |
| Roku, Inc. | 36 |
| OKBL USA Technology Inc. | 35 |
| Samsung Austin Semiconductor, LLC | 35 |
| Altera Corporation | 32 |
| Bloom Energy Corporation | 32 |
| Analog Devices, Inc. | 31 |
| WeRide CORP | 30 |
| KAI CYBER INC | 27 |
| NXP USA, Inc. | 27 |
| Etched.ai, Inc. | 26 |
| Sandisk Technologies, Inc. | 26 |
| SK Hynix NAND Product Solutions Corp | 25 |
| Align Technology, Inc. | 24 |
| ETOUCH SYSTEMS CORPORATION | 24 |
| Logitech Inc. | 24 |
| TikTok U.S. Data Security Inc. | 24 |
| Microchip Technology Inc. | 23 |
| San Jose State University | 21 |
| FIGURE AI INC. | 20 |
| Government Employee Insurance Company (GEICO) | 20 |
| TECH MAHINDRA (AMERICAS), INC | 20 |
| SambaNova Systems Inc. | 19 |
| Avago Technologies US Inc. | 18 |
| Expedia, Inc. | 18 |
| Agility Robotics Inc. | 16 |
| TENSOR AUTO INC. | 16 |
| Think Academy International Education Inc. | 16 |
| Credo Semiconductor, Inc. | 15 |
| LSI Corporation | 15 |
| PROCEPT BioRobotics | 15 |
| Spectro Cloud, Inc. | 15 |
| EXIMIETAS DESIGN LLC | 14 |
| Monolithic Power Systems, Inc. | 14 |
| Power Integrations Inc. | 14 |
| QuantumScape Battery, Inc. | 14 |
| Yahoo Holdings Inc. | 14 |
| A10 Networks, Inc. | 13 |
| Akamai Technologies, Inc. | 13 |
| Genista Biosciences INC. | 13 |
| LatentView Analytics Corporation | 13 |
| Rambus Inc. | 12 |
| Trackonomy Systems, Inc. | 12 |
| Axiado Corporation | 11 |
| Ayar Labs, Inc. | 11 |
| Docusign Inc. | 11 |
| HARK LABS INC. | 11 |
| Nokia of America Corporation | 11 |
| PricewaterhouseCoopers LLP | 11 |
| Renesas Electronics America Inc. | 11 |
| RYZLINK CORP | 11 |
| THE ASIAN AMERICANS FOR COMMUNITY INVOLVEMENT OF SANTA CLARA COUNTY, I | 10 |
| Atlassian US, Inc. | 10 |
| Mercedes-Benz Research & Development North America, Inc. | 10 |
| Semiconductor Components Industries, LLC | 10 |
| AUTOMATION ANYWHERE, INC. | 9 |
| Cloudera, Inc. | 9 |
| Couchbase, Inc. | 9 |
| Foodfx Inc. | 9 |
| SRS Consulting, Inc. | 9 |
| Synaptics Incorporated | 9 |
| Black Sesame Technologies Inc | 8 |
| DiDi Research America, LLC | 8 |
| Extreme Networks Inc | 8 |
| Veeco Instruments Inc. | 8 |
| Zymebalanz LLC | 8 |
| Advantest America Inc. | 7 |
| BD TikTok USA LLC | 7 |
| Brocade Communications Systems | 7 |
The 100 employers with the most filings, of 893.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.