H-1B sponsors › By job title › Software Development Engineer I
Companies that sponsor H-1B visas for Software Development Engineer Is
25 employers filed 554 certified H-1B labor condition applications for Software Development Engineer Is — U.S. Department of Labor data, Oct 2025 – Jun 2026.
25
sponsoring employers
$129,000
typical median wage among top sponsors
$108,077 – $131,600
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 25 sponsors
| Employer | Filings for this role | Median wage |
|---|---|---|
| Amazon.com Services LLC | 331 | $131,100 |
| Amazon Development Center U.S., Inc. | 98 | $129,000 |
| Amazon Web Services, Inc. | 52 | $131,100 |
| AUDIBLE, INC. | 30 | $121,600 |
| Auger, Inc. | 6 | $150,000 |
| Amazon Advertising LLC | 5 | $127,400 |
| General Motors Financial Company, Inc. | 5 | $95,000 |
| F5, Inc. | 4 | $130,000 |
| Twitch Interactive, Inc. | 4 | $135,699 |
| Egencia LLC | 2 | $108,077 |
| Nile Tech Inc | 2 | $129,000 |
| Yardi Systems, Inc. | 2 | $107,854 |
| Ajmera Infotech Inc. | 1 | — |
| Amazon Media Venture LLC | 1 | $102,232 |
| Annapurna Labs (U.S.) Inc. | 1 | $129,000 |
| Elemental Technologies LLC | 1 | $130,800 |
| EVgo Services, LLC | 1 | $149,365 |
| FUELCOMM INC | 1 | $149,240 |
| Luma Financial Technologies, LLC | 1 | $105,000 |
| NetScout Systems, Inc. | 1 | $107,557 |
| Nium, Inc. | 1 | $135,699 |
| Nidec Mobility America Corporation | 1 | $85,467 |
| Pillpack LLC | 1 | $131,600 |
| Woot Services LLC | 1 | $129,000 |
| Woot.com LLC | 1 | $129,000 |
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.