H-1B sponsors › By job title › Robotics engineer
Companies that sponsor H-1B visas for Robotics engineers
73 employers filed 122 certified H-1B labor condition applications for Robotics engineers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$120,000
typical median wage among top sponsors
$100,000 – $150,000
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 73 sponsors
| Employer | Filings for this role | Median wage |
| Dexmate Inc. | 7 | $129,459 |
| Noble Machines Inc. | 5 | $190,000 |
| Coast Autonomous, Inc. | 4 | $86,100 |
| Skild AI, Inc. | 4 | $225,000 |
| Vitruvian Technology Inc | 4 | $120,000 |
| Arrive AI Inc. | 3 | $120,000 |
| Hai Robotics U.S.A. Inc | 3 | $84,000 |
| Immersive Structural Technologies, LLC | 3 | $72,842 |
| Lupa Robotics, Inc. | 3 | $100,000 |
| Mine Vision Holdings, Inc. | 3 | $109,000 |
| Optimal, inc. | 3 | $92,622 |
| Aizip, Inc. | 2 | $155,000 |
| Assured Robot Intelligence, Inc. | 2 | $155,000 |
| Auto-FX Inc. | 2 | $125,000 |
| BotCrew LLC | 2 | $104,000 |
| Clarapath, Inc. | 2 | $131,102 |
| DEEPREACH INC | 2 | $190,000 |
| Dober Chemical Corp. | 2 | $105,000 |
| EDDA Technology, Inc. | 2 | $109,500 |
| Hidonix Inc. | 2 | $105,000 |
| IH Fabco, LLC | 2 | $72,842 |
| LEADOPTIK, Inc. | 2 | $150,000 |
| Lucid Bots, Inc. | 2 | $150,000 |
| Movensys Corporation | 2 | $161,000 |
| Ndimensions Labs, Inc. | 2 | $120,000 |
| Offsitek, LLC | 2 | $72,842 |
| Peppermint Robotics USA, LLC | 2 | $124,093 |
| SERVE OPERATING CO. | 2 | $200,000 |
| Tall Wall Robotics, Incorporated | 2 | $131,102 |
| Abstrae LLC | 1 | $124,093 |
| AgRobotics, Inc. | 1 | $120,000 |
| Amor Fati Industries Inc. | 1 | $150,000 |
| Azalea Robotics Corporation | 1 | $140,000 |
| Byteware Cloud Inc | 1 | $141,000 |
| Chef Robotics, Inc. | 1 | $175,157 |
| CMC Steel Fabricators Inc. | 1 | $114,046 |
| Convergix West Michigan, LLC | 1 | $92,700 |
| Deere & Company | 1 | $106,000 |
| DESTRO AI INC. | 1 | $100,318 |
| DiFACTO Robotics America LLC | 1 | $92,622 |
| Dockware, Inc. | 1 | $100,000 |
| DreamVu, Inc. | 1 | $92,000 |
| Fresh Consulting, Inc. | 1 | $115,000 |
| Freefly Systems Inc. | 1 | $110,000 |
| Gather AI, Inc. | 1 | $95,410 |
| General Robotics Technology, Inc. | 1 | $170,000 |
| Genista Biosciences INC. | 1 | $158,621 |
| Humber Automated Systems LLC | 1 | $74,000 |
| Humanscale Corporation | 1 | $83,346 |
| Intelligent Dexterity, Inc. | 1 | $155,000 |
| Intuive Autonomy Inc | 1 | $150,000 |
| Intuitive Autonomy Inc | 1 | $150,000 |
| Labelbox, Inc. | 1 | $167,000 |
| Looking Glass Services Inc. | 1 | $84,406 |
| Moby Robotics Inc. | 1 | $140,000 |
| Mundane Systems, Inc. | 1 | $130,000 |
| OPEX Corporation | 1 | $91,957 |
| Ranpak Corp. | 1 | $137,700 |
| Richtech Robotics Inc. | 1 | $72,100 |
| ROTOR TECHNOLOGIES, INC. | 1 | $155,000 |
| Rover Robotics, Inc | 1 | $78,562 |
| Scenix Inc. | 1 | $131,500 |
| Sensetics Inc. | 1 | $116,500 |
| SID Global Solutions | 1 | $99,091 |
| SIC Technology Group, Inc. | 1 | $112,819 |
| Techie Associates, LLC | 1 | $90,000 |
| TeraDAR, Inc. | 1 | $123,000 |
| Teleworker Inc. | 1 | $127,200 |
| Treeswift, Inc. | 1 | $210,000 |
| Under Control Robotics Inc. | 1 | $250,000 |
| UNIFY TECHNOLOGIES INC. | 1 | $107,520 |
| Wayve Technologies, Inc | 1 | $220,000 |
| Zoho Technologies | 1 | $129,000 |
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.