H-1B sponsors › By job title › Researcher
Companies that sponsor H-1B visas for Researchers
23 employers filed 54 certified H-1B labor condition applications for Researchers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
23
sponsoring employers
$100,000
typical median wage among top sponsors
$70,008 – $164,403
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 23 sponsors
| Employer | Filings for this role | Median wage |
|---|---|---|
| The Pennsylvania State University | 9 | $70,008 |
| Waymo LLC | 6 | $215,000 |
| NEC Laboratories America, Inc. | 5 | $164,403 |
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | 5 | $53,269 |
| University of Nebraska Medical Center | 3 | $53,352 |
| Deel US LLC | 2 | $133,120 |
| Fourth Floor Productions Inc | 2 | $67,000 |
| Global Energy Monitor | 2 | $76,960 |
| INTELLIPRO SERVICE INC. | 2 | $140,000 |
| Nevada Nanotech Systems Inc. | 2 | $102,170 |
| OpenAGI Research Foundation, Inc. | 2 | $550,000 |
| Saint Louis University | 2 | $73,341 |
| University of Louisville | 2 | $61,083 |
| Amphastar Pharmaceuticals Inc. | 1 | $58,240 |
| Cognizance Technologies LLC | 1 | $95,000 |
| Cognosphere, LLC | 1 | $480,000 |
| Flapping Airplanes, Inc. | 1 | $210,000 |
| GAP Solutions Inc. | 1 | $101,647 |
| National Bureau of Economic Research, Inc | 1 | $213,408 |
| SingleTimeMicroneedles, Inc. | 1 | $100,000 |
| Wargaming (USA), Inc. | 1 | $98,520 |
| Wisconsin Association of Independent Colleges and Universities, Inc. | 1 | $80,683 |
| Zenleads, Inc | 1 | $146,000 |
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.