H-1B sponsors › By job title › Product Designer
Companies that sponsor H-1B visas for Product Designers
149 employers filed 310 certified H-1B labor condition applications for Product Designers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$126,000
typical median wage among top sponsors
$96,408 – $165,000
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings for this role | Median wage |
| Meta Platforms, Inc | 81 | $195,751 |
| Cisco Systems, Inc. | 23 | $135,800 |
| LinkedIn Corporation | 13 | $123,000 |
| TT Commerce & Global Services LLC | 13 | $200,500 |
| Figma, Inc. | 6 | $205,070 |
| PALANTIR TECHNOLOGIES INC. | 5 | $145,000 |
| Asana, Inc. | 4 | $182,000 |
| ByteDance Inc. | 3 | $278,600 |
| Construction Maestros | 3 | $82,514 |
| The Influential Network, Inc. | 3 | $106,340 |
| MH Sub I LLC | 3 | $112,483 |
| Pinnacle Technical Resources, Inc. | 3 | $135,200 |
| ALLAGI TECHNOLOGIES INC | 2 | $72,800 |
| Coinbase, Inc. | 2 | $170,000 |
| Elanco US Inc. | 2 | $90,000 |
| Environmental Systems Research Institute, Inc. | 2 | $100,318 |
| Fuego UX LLC | 2 | $68,000 |
| Glucobit Inc. | 2 | $100,000 |
| Henry Labs Inc | 2 | $92,700 |
| Matic Robots, Inc. | 2 | $92,000 |
| Particle Media, Inc. | 2 | $113,630 |
| SIRIUS XM RADIO LLC | 2 | $105,000 |
| Stripe, LLC | 2 | $186,763 |
| US Mobile, Inc. | 2 | $115,000 |
| WorldWide Home Products LLC | 2 | $61,734 |
| 25M Supply Chain, LLC | 1 | $120,000 |
| 8am, LLC | 1 | $120,000 |
| Active Design Advisors, Inc. | 1 | $103,210 |
| Age Bold, Inc. | 1 | $152,000 |
| Ahrefs Research Inc | 1 | $150,000 |
| Aircom Pacific, Inc. | 1 | $90,000 |
| Albertson's LLC | 1 | $108,065 |
| Alation, Inc. | 1 | $126,884 |
| Algoma Inc. | 1 | $140,000 |
| Assemble Platforms Inc. | 1 | $150,000 |
| Atlasnova Inc. | 1 | $134,139 |
| Benwick Inc. | 1 | $220,000 |
| Beltways, Inc. | 1 | $55,000 |
| BitGo, Inc. | 1 | $153,775 |
| BklynHlth Inc. | 1 | $126,000 |
| Boson AI USA Inc. | 1 | $150,000 |
| BrainCo Technologies, Inc. | 1 | $153,691 |
| Brivo, Inc. | 1 | $84,800 |
| Captiv8 Inc. | 1 | $116,116 |
| California Innovations Inc. | 1 | $72,000 |
| Centrex Internaonal Training Crop | 1 | $96,408 |
| Character Technologies, Inc. | 1 | $180,000 |
| CLAB AI INC. | 1 | $71,000 |
| Comoco Labs, Inc. | 1 | $140,000 |
| CSS PAYROLL CO, L.P. | 1 | $160,000 |
| CXStudios LLC | 1 | $70,000 |
| Databento Inc. | 1 | $150,000 |
| Dcenti Tire Inc. | 1 | $83,200 |
| DEEPLEARNING.AI LLC | 1 | $170,000 |
| Descript Inc. | 1 | $205,883 |
| Dermacare LLC | 1 | $120,000 |
| Distyl AI, Inc. | 1 | $140,000 |
| Discreet Vision LLC | 1 | $70,637 |
| Discovery Education, Inc. | 1 | $117,300 |
| Dots Future Technologies Inc | 1 | $199,999 |
| Ebates Performance Marketing, Inc. | 1 | $145,600 |
| Envoy Inc. | 1 | $180,000 |
| Epitec, Inc. | 1 | $183,040 |
| ETERNIS LABS INC | 1 | $142,000 |
| Exxat, Inc. | 1 | $100,000 |
| F2 AI, Inc. | 1 | $220,000 |
| First Round is on Me, Inc. | 1 | $96,000 |
| FlyHomes, Inc. | 1 | $132,808 |
| Frec Markets Inc | 1 | $220,000 |
| FrontApp, Inc. | 1 | $165,000 |
| Frontier Investment Group LLC | 1 | $90,293 |
| The Fun Group | 1 | $170,000 |
| GameChanger Media, Inc. | 1 | $155,147 |
| Glean Technologies, Inc. | 1 | $145,000 |
| HeyGen Technology Inc. | 1 | $170,248 |
| Hedral Inc. | 1 | $125,000 |
| Hyperbolic Labs, Inc. | 1 | $126,000 |
| HY-FN LLC | 1 | $64,480 |
| IMAGINIX, INC. | 1 | $96,000 |
| Instabase, Inc. | 1 | $195,000 |
| Intrinsic Innovation LLC | 1 | $180,000 |
| Innnovatecore LLC | 1 | $113,000 |
| Instalily Inc | 1 | $70,000 |
| Industry Training, Inc. | 1 | $70,000 |
| ISPRING WATER SYSTEMS, LLC | 1 | $76,835 |
| Journey Health Technologies US Inc. | 1 | $95,000 |
| K4 Trading (US) Inc | 1 | $190,000 |
| Kalshi Inc. | 1 | $125,778 |
| Kensho Technologies LLC | 1 | $145,700 |
| Kognitos, Inc. | 1 | $170,250 |
| Koddi Inc. | 1 | $100,000 |
| Kumo.ai, Inc. | 1 | $115,000 |
| KYM Advisors, Inc. | 1 | $70,117 |
| Lila Sciences, Inc. | 1 | $120,000 |
| Lyft, Inc. | 1 | $157,000 |
| MAVEN COMPANIES, INC. | 1 | $96,720 |
| MacKenzie-Childs, LLC | 1 | $77,625 |
| Mercury Technologies, Inc. | 1 | $177,800 |
| Meta Protocol, Inc. | 1 | $165,000 |
| Moloco, Inc. | 1 | $136,800 |
The 100 employers with the most filings, of 149.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.