H-1B sponsors › By job title › Network and Computer Systems Administrator
Companies that sponsor H-1B visas for Network and Computer Systems Administrators
75 employers filed 133 certified H-1B labor condition applications for Network and Computer Systems Administrators — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$90,000
typical median wage among top sponsors
$82,350 – $104,000
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 75 sponsors
| Employer | Filings for this role | Median wage |
| LTIMindtree Limited | 20 | $85,219 |
| SYNAPSIQ LLC | 13 | $68,848 |
| EFICENS SYSTEMS INC | 4 | $93,000 |
| LTM Limited | 4 | $108,473 |
| Quant Dynamics Solutions Inc | 4 | $94,557 |
| AMERICAN IT SOLUTIONS INC. | 3 | $84,739 |
| CAL ROYAL PRODUCTS INC. | 3 | $129,501 |
| IXMULES LLC | 3 | $93,000 |
| Nextgen Consulting, Inc., | 3 | $107,578 |
| AK Systems, Inc. | 2 | $84,490 |
| COGNIT AI INC | 2 | $84,323 |
| HYDROGEO ENERGY LLC | 2 | $82,350 |
| Lakshya Technologies Inc | 2 | $86,965 |
| THE LAW OFFICES OF JACOB EMRANI, A PROFESSIONAL CORPORATION | 2 | $129,501 |
| MAGTECH CONSULTING AND SOLUTIONS DEVELOPMENT CORPORATION | 2 | $104,100 |
| Reliant IS LLC | 2 | $116,480 |
| Skywalk Global, LLC | 2 | $85,000 |
| Wavesoft Solutions Inc | 2 | $79,500 |
| Yajur Solutions, Inc | 2 | $101,795 |
| 8 Net, Inc. | 1 | $120,000 |
| ACS International Resources Inc. | 1 | $67,205 |
| Alsibai Inc | 1 | $120,640 |
| Amazon USA Enterprise Corp. | 1 | $82,139 |
| Asiacom Americas Inc. | 1 | $83,221 |
| Blueridge Dynamic Solutions | 1 | $97,344 |
| CLOUDPROMAX LLC | 1 | $119,000 |
| Commissioning Partners LLC | 1 | $93,101 |
| Convergent Tech Solutions Inc | 1 | $109,970 |
| CSI Interfusion Inc | 1 | $80,000 |
| Data Lake Solutions LLC | 1 | $100,339 |
| DCM Infotech Limited | 1 | $71,011 |
| Desbuild Incorporated | 1 | $103,435 |
| eBS-Minds IT Inc | 1 | $86,965 |
| ELITEGROUP Computer Systems, Inc. | 1 | $104,000 |
| ESU FARM LLC | 1 | $85,000 |
| Everymarket Inc | 1 | $61,999 |
| Everest Eb-5 Capital LLC | 1 | $67,205 |
| EZSVS USA, INC. | 1 | $105,060 |
| Fatpipe, Inc. | 1 | $84,115 |
| FASHION DISTRIBUTION CENTER INC. | 1 | $93,600 |
| Fast Profit Bot LLC | 1 | $67,999 |
| HITEK STAFFING LLC | 1 | $84,000 |
| iSuite, LLC | 1 | $65,936 |
| IVY Enterprises, Inc. | 1 | $99,195 |
| Magwerks Corporation | 1 | $62,774 |
| Mass Wholesale LLC | 1 | $86,486 |
| MEDCAPITAL SOLUTIONS | 1 | $129,501 |
| Movate Inc | 1 | $105,387 |
| MRA GLOBAL TECH LLC | 1 | $69,638 |
| NETSEC PROFESSIONALS CORPORATION | 1 | $69,000 |
| NYC Gravitynet LLC | 1 | $92,622 |
| Octans Group LLC | 1 | $90,000 |
| Pac-Dent, Inc. | 1 | $93,579 |
| PRISTEN IT SYSTEMS INC | 1 | $85,800 |
| Prospira America Corporation | 1 | $56,597 |
| RASI LABORATORIES, INC. | 1 | $99,195 |
| RITSnet, Inc. | 1 | $109,970 |
| RPNC Systems Inc. | 1 | $99,400 |
| RT Solutions Corporation | 1 | $85,000 |
| Sharp InfoTech Inc. | 1 | $85,218 |
| SHRI SAROJ SUBWAYS, INC. | 1 | $66,706 |
| Softech International Resources, Inc | 1 | $92,622 |
| SOFTPATH SYSTEMS INC | 1 | $119,038 |
| S.S. White Technologies Inc. | 1 | $65,125 |
| TagSGSolutions, Inc. | 1 | $95,805 |
| TECHGROUP AMERICA INC. | 1 | $140,000 |
| TEC INTUITION INC | 1 | $87,000 |
| Vali LLC | 1 | $90,000 |
| Vailexa Technology | 1 | $65,957 |
| VISYS CLOUD SOLUTIONS LLC | 1 | $105,102 |
| Virtue America, LLC | 1 | $84,739 |
| Washington University of Science and Technology, LLC | 1 | $83,470 |
| WebmobileZ Inc | 1 | $131,934 |
| WeShip Store LLC | 1 | $102,918 |
| Wind Circle Network, Inc. | 1 | $63,170 |
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.