H-1B sponsors › By job title › Member of Technical Staff
Companies that sponsor H-1B visas for Member of Technical Staffs
173 employers filed 586 certified H-1B labor condition applications for Member of Technical Staffs — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$213,512
typical median wage among top sponsors
$185,453 – $264,514
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings for this role | Median wage |
| Anthropic, PBC | 55 | $187,574 |
| Everpure, Inc. | 32 | $180,710 |
| Nutanix, Inc. | 30 | $185,453 |
| X.AI LLC | 30 | $264,514 |
| Reflection AI, Inc. | 26 | $189,592 |
| Thinking Machines Lab Inc. | 24 | $194,834 |
| RadixArk, Inc. | 15 | $209,082 |
| Illumio, Inc. | 12 | $149,365 |
| Cartesia AI, Inc. | 11 | $295,000 |
| PURE STORAGE, INC. | 10 | $200,000 |
| Reinforce Labs Inc. | 10 | $180,000 |
| X Corp. | 9 | $200,000 |
| Fireworks.ai, Inc. | 7 | $290,000 |
| Perplexity AI, Inc. | 7 | $213,512 |
| World Labs Technologies, Inc. | 6 | $250,000 |
| Butler Labs, Inc. | 5 | $265,000 |
| Inferact, Inc. | 5 | $280,000 |
| Labs for Humanity, Inc. | 5 | $215,000 |
| OpenAI OpCo, LLC | 5 | $270,000 |
| Parallel Web Systems, Inc. | 5 | $270,000 |
| Periodic Labs, Inc. | 5 | $550,000 |
| Theom Inc. | 5 | $187,741 |
| Arena Intelligence Inc. | 4 | $300,000 |
| Caliber Labs, PBC | 4 | $213,512 |
| Cogent Security, Inc. | 4 | $213,512 |
| Fleet AI, Inc. | 4 | $595,000 |
| FL2024-008, Inc. | 4 | $390,000 |
| Humans& ai, Inc. | 4 | $350,000 |
| Impossible, Inc. | 4 | $209,082 |
| Inception AI, Inc. | 4 | $240,000 |
| JUMP OPERATIONS, LLC | 4 | $300,000 |
| Magic AI, Inc | 4 | $370,000 |
| Moonlake AI Inc. | 4 | $230,000 |
| Modal Labs, Inc. | 4 | $200,000 |
| Prophet Security, Inc. | 4 | $187,741 |
| Rivos Inc. | 4 | $190,000 |
| Selector Software, Inc. | 4 | $149,365 |
| Tungsten Dev, Inc. | 4 | $215,000 |
| BespokeLabs.AI, Inc. | 3 | $200,000 |
| Bedrock Labs, Inc. | 3 | $165,000 |
| Botco, Inc. | 3 | $275,000 |
| CEREBRAS SYSTEMS INC. | 3 | $149,500 |
| DepthFirst AI, Inc. | 3 | $265,000 |
| DevRev Inc. | 3 | $165,000 |
| EPIC Microsystems Inc. | 3 | $240,000 |
| Grafton Biosciences, Inc. | 3 | $250,000 |
| Hooglee Corp. | 3 | $270,000 |
| Inflection AI, Inc. | 3 | $264,514 |
| Mirafra Inc | 3 | $160,000 |
| Preconfigured, Inc. | 3 | $165,000 |
| QuiverAI, Inc. | 3 | $165,000 |
| Trase Systems Inc. | 3 | $220,000 |
| Unconventional, Inc. | 3 | $280,000 |
| 11x AI Inc. | 2 | $240,000 |
| 1mind AI, Inc. | 2 | $225,000 |
| Architect Silicon Inc. | 2 | $325,000 |
| Causal Labs, Inc. | 2 | $175,000 |
| Charta Health, Inc. | 2 | $187,574 |
| Climatix, Inc. | 2 | $175,000 |
| Cohere US, Inc. | 2 | $360,000 |
| Deep Cogito Inc. | 2 | $325,000 |
| Echelon Technologies, Corp. | 2 | $187,574 |
| Edison Scientific, Inc. | 2 | $213,512 |
| Epoq, Inc. | 2 | $220,000 |
| Essex Labs, Inc. | 2 | $189,592 |
| Etleap Inc. | 2 | $210,000 |
| Foundry Robotics Inc. | 2 | $220,000 |
| Fractal Technologies Incorporated | 2 | $200,000 |
| Harper Group Corp. | 2 | $187,574 |
| Kognitos, Inc. | 2 | $190,000 |
| Letta Inc. | 2 | $96,678 |
| LithosAI Inc. | 2 | $140,754 |
| Luma AI, Inc. | 2 | $230,000 |
| MagicByte AI, Inc. | 2 | $150,000 |
| MainCharacter, Inc. | 2 | $150,000 |
| Opusclip Inc. | 2 | $230,000 |
| Pengyou Corp. | 2 | $131,997 |
| Platform9 Systems, Inc. | 2 | $140,000 |
| Rattle Software Inc | 2 | $190,000 |
| Retell AI, Inc. | 2 | $235,000 |
| Regulis LLC | 2 | $200,000 |
| RosaicLabs, Inc. | 2 | $220,000 |
| Runta, Inc. | 2 | $145,000 |
| The San Francisco AI Factory Inc. | 2 | $187,574 |
| Sintegra, Inc. | 2 | $200,000 |
| TimeBean Inc. | 2 | $425,000 |
| UniversalAGI, Inc. | 2 | $172,000 |
| Vapi Inc. | 2 | $213,512 |
| Valkai, Inc. | 2 | $245,000 |
| Wisdom AI, Inc. | 2 | $230,000 |
| XDOF INC | 2 | $230,000 |
| 8090 Solutions Inc. | 1 | $140,000 |
| Aldea Inc. | 1 | $280,000 |
| America by Design Foundation | 1 | $175,427 |
| Anterior, Inc. | 1 | $220,000 |
| Arcos Technologies, Inc. | 1 | $180,000 |
| Argmax, Inc. | 1 | $140,000 |
| Artificial Analysis, Inc. | 1 | $135,000 |
| ASTRABRIGHT ANALYTICS & KNOWLEDGE ALLIANCE, INC. | 1 | $275,850 |
| Asari AI | 1 | $225,000 |
The 100 employers with the most filings, of 173.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.