H-1B sponsors › By job title › Java Full Stack Developer
Companies that sponsor H-1B visas for Java Full Stack Developers
131 employers filed 200 certified H-1B labor condition applications for Java Full Stack Developers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$108,077
typical median wage among top sponsors
$94,765 – $114,000
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings for this role | Median wage |
| TECHQUEST SOLUTIONS, LLC. | 5 | $103,376 |
| DIGITAL DATUM, INC. | 4 | $79,602 |
| E-GIANTS TECHNOLOGIES LLC | 4 | $111,072 |
| KINGSTON TECHNOLOGIES INC | 4 | $102,814 |
| Beaconbold Inc | 3 | $76,086 |
| BIZINTEX, INC | 3 | $98,301 |
| IT RESOURCES, INC. | 3 | $112,923 |
| Ivorsource LLC | 3 | $83,500 |
| LimeLightLogic Inc. | 3 | $103,210 |
| ProvinceSoft Inc. | 3 | $105,000 |
| R3 TECHNOLOGY INC | 3 | $113,000 |
| SHOOLIN, INC. | 3 | $124,800 |
| TekInvaderZ LLC | 3 | $109,845 |
| YelseSoft Technologies Inc. | 3 | $105,000 |
| 3i INFOTECH INC. | 2 | $91,000 |
| 7TECHNIX LLC | 2 | $94,765 |
| ADVITHRI TECHNOLOGIES LLC | 2 | $106,683 |
| Amarthy IT Solutions LLC | 2 | $114,754 |
| APPSTREAM TECHNOLOGIES LLC | 2 | $114,754 |
| Apptad Inc | 2 | $122,013 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 2 | $157,040 |
| AVENTURE SYSTEMS LLC | 2 | $154,669 |
| BlueRibbon Global Technologies LLC | 2 | $161,637 |
| Brillfy Technology, Inc | 2 | $91,600 |
| Bridge Flair LLC | 2 | $131,997 |
| CLIECON SOLUTIONS, INC. | 2 | $139,152 |
| Cloudinfo Inc | 2 | $112,923 |
| Conflux Systems Inc | 2 | $98,197 |
| COVANT SOLUTIONS, INC. | 2 | $109,845 |
| FiniteTek Inc | 2 | $88,088 |
| GD Infotek LLC | 2 | $131,997 |
| Hashcode Technologies, Inc. | 2 | $108,160 |
| IDOL SOFT, INC. | 2 | $112,923 |
| Intellisoft Systems LLC | 2 | $105,976 |
| INTELIROUTE TECHNOLOGIES LLC | 2 | $109,283 |
| NobleSoft Solutions, Inc. | 2 | $118,200 |
| PURSUIT SOFTWARE, INC. | 2 | $124,800 |
| S4 Soft Inc | 2 | $85,800 |
| Slesha IT Solutions Inc | 2 | $98,883 |
| SmartDW Inc | 2 | $112,923 |
| SMA Tech LLC | 2 | $84,000 |
| STACKLYN SYSTEMS LLC | 2 | $114,000 |
| SYSTEMSOFT INC | 2 | $109,300 |
| SYNTHETIXAI INC | 2 | $113,000 |
| Tek Leaders Inc | 2 | $98,000 |
| Thought Circuits Services LLC | 2 | $103,250 |
| TOPSYS IT SOLUTIONS LLC | 2 | $109,283 |
| Virat Solutions Inc | 2 | $112,923 |
| XENONINFOTEK, INC. | 2 | $106,579 |
| Zensoft IT Solutions Inc | 2 | $113,000 |
| 161 Dev Inc | 1 | $109,500 |
| 4I Americas LLC | 1 | $112,923 |
| Adept Consulting Group, Inc. | 1 | $104,000 |
| AGILE IT SYSTEMS INC | 1 | $91,291 |
| AI AXISS INC. | 1 | $86,653 |
| ALDATATECH LLC | 1 | $120,640 |
| Allteczit Inc | 1 | $101,899 |
| ANVIM TECH INC. | 1 | $98,500 |
| ANNA GLOBAL TECHNOLOGIES LLC | 1 | $112,923 |
| ASA Techsol LLC | 1 | $112,923 |
| BRZEE LLC | 1 | $135,700 |
| BRB Data Infotech Inc | 1 | $131,997 |
| Cerebral Technologies Inc | 1 | $83,325 |
| Cloud Soft Tec Services INC | 1 | $85,446 |
| Code Synergy INC. | 1 | $90,896 |
| CVSLOGIC.COM, INC. | 1 | $100,797 |
| Datanormus LLC | 1 | $81,100 |
| DATICS INC | 1 | $95,701 |
| Devbytes Inc | 1 | $80,600 |
| Epic IT Solutions LLC | 1 | $161,700 |
| EXCEL IT CORP | 1 | $90,896 |
| Forefront Consulting Services LLC | 1 | $102,190 |
| GAIT SOLUTIONS LLC | 1 | $112,424 |
| GLOBALPOINT, INC. | 1 | $98,197 |
| Horizon IT Inc | 1 | $108,077 |
| Idexcel Inc | 1 | $115,000 |
| Intelligroup USA Ltd | 1 | $134,971 |
| IQ-CONSULTING LLC | 1 | $90,000 |
| Kesh Tec INC | 1 | $90,896 |
| Keane Systems LLC | 1 | $93,600 |
| Kyyba Tech Inc. | 1 | $115,000 |
| Lambdanets services LLC | 1 | $79,602 |
| M9 Consulting, Inc. | 1 | $90,355 |
| MIZ TECH SOLUTIONS LLC | 1 | $109,283 |
| MP INFOTECH CORP. | 1 | $107,557 |
| New York Technology Partners Inc | 1 | $92,000 |
| Niktor IT Inc | 1 | $101,400 |
| NSM SOLUTIONS LLC | 1 | $74,214 |
| Nube9 LLC | 1 | $110,000 |
| OM TEK INC | 1 | $106,000 |
| Optimal Technologies, Inc. | 1 | $109,283 |
| OpenCloud IT Solutions Inc | 1 | $83,658 |
| ORBISIQ INC | 1 | $100,797 |
| PERMEATE LLC. | 1 | $123,219 |
| Praitech Inc | 1 | $76,315 |
| PydisGroup LLC | 1 | $114,754 |
| Qualrec Solutions LLC | 1 | $131,082 |
| RACKERA INC | 1 | $115,000 |
| Redbud Technologies Inc | 1 | $108,222 |
| REDDAIAH, INC | 1 | $122,013 |
The 100 employers with the most filings, of 131.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.