H-1B sponsors › By job title › IOS developer
Companies that sponsor H-1B visas for IOS developers
27 employers filed 35 certified H-1B labor condition applications for IOS developers — U.S. Department of Labor data, Oct 2025 – Jun 2026.
27
sponsoring employers
$107,203
typical median wage among top sponsors
$92,210 – $134,971
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 27 sponsors
| Employer | Filings for this role | Median wage |
|---|---|---|
| Advanced Resource Staffing Inc | 2 | $87,360 |
| AI TECHNOLOGIES LLC | 2 | $149,365 |
| DevAppsIT LLC | 2 | $161,637 |
| GOIN TECHNOLOGY, INC. | 2 | $83,200 |
| The Matlen Silver Group, Inc. | 2 | $134,971 |
| SV TECHNOLOGY SERVICES, LLC. | 2 | $149,240 |
| Techgene Solutions, LLC | 2 | $112,500 |
| Ventois Inc | 2 | $161,637 |
| Apexsync Technologies LLC | 1 | $97,760 |
| Bright Vision Technologies | 1 | $103,334 |
| CALABITEK INC | 1 | $91,400 |
| CLOUDINFRAIT INC | 1 | $190,000 |
| Dataquad Inc. | 1 | $114,760 |
| DataGlance, Inc. | 1 | $91,291 |
| Ekcel Technologies Inc | 1 | $130,187 |
| ERBA Solutions LLC | 1 | $101,500 |
| Isite Technologies Inc. | 1 | $97,386 |
| Levi, Ray & Shoup, Inc. | 1 | $96,138 |
| N2 Services, Inc. | 1 | $129,667 |
| NGTalentTech Group LLC | 1 | $149,500 |
| Omnicron Technologies LLC | 1 | $77,418 |
| Parabit Systems, Inc. | 1 | $109,283 |
| Prime Data Soft LLC | 1 | $106,579 |
| SDH Systems LLC | 1 | $107,203 |
| Syntech Soft Inc | 1 | $115,509 |
| TechField LLC | 1 | $90,896 |
| YinzCam, Inc. | 1 | $92,210 |
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.