H-1B sponsors › By job title › Computer Systems Analyst
Companies that sponsor H-1B visas for Computer Systems Analysts
276 employers filed 735 certified H-1B labor condition applications for Computer Systems Analysts — U.S. Department of Labor data, Oct 2025 – Jun 2026.
$101,920
typical median wage among top sponsors
$94,099 – $117,208
middle 50% of their medians
Job hunting on a visa? Offerbound finds open roles, shows H-1B sponsorship history on every job, and fills in the application for you — you review and submit. Free to use.
Top 100 sponsors
| Employer | Filings for this role | Median wage |
| Quadrant Technologies LLC | 139 | $112,029 |
| LTIMindtree Limited | 74 | $96,200 |
| Zensar Technologies, Inc. | 30 | $110,000 |
| KIAN CORPORATION | 26 | $98,862 |
| Infinite Computer Solutions, Inc. | 16 | $67,184 |
| MYAPPSHUB LLC | 14 | $92,186 |
| VENTURESOFT GLOBAL INC | 12 | $98,758 |
| AXLE INFORMATICS | 11 | $101,200 |
| Anand Pag Inc | 8 | $98,925 |
| INTRAEDGE, INC. | 8 | $106,746 |
| BRANTA GROUP INC | 7 | $98,758 |
| Hexaware Technologies, Inc. | 7 | $106,912 |
| Quantum Integrators Group LLC | 6 | $93,500 |
| CONSULT AMERICA INC | 5 | $70,000 |
| FOCUS CORE INC | 5 | $81,702 |
| Immense Brains | 5 | $77,730 |
| Lenora Systems, Inc | 5 | $92,186 |
| SLN SYSTEMS INC | 5 | $112,100 |
| XORIANT CORPORATION | 5 | $161,200 |
| ADROIT TECHNOLOGIES & CLOUD SOLUTIONS, INC. | 4 | $138,154 |
| K&S PROSPERITY HOLDINGS LLC | 4 | $133,120 |
| Universal System Technologies, Inc. | 4 | $153,920 |
| Acclaim Systems, Inc. | 3 | $72,000 |
| Bright Vision Technologies | 3 | $116,334 |
| CEROTID INC | 3 | $77,730 |
| Cloudstall LLC | 3 | $100,800 |
| Computer Square Inc. | 3 | $95,000 |
| Ed Tech Soft, Inc | 3 | $98,862 |
| GB Tech, Inc. | 3 | $88,026 |
| G-INFOTECH INC | 3 | $104,000 |
| iLink Systems, Inc. | 3 | $98,925 |
| ITARKS INC | 3 | $99,840 |
| Niktor IT Inc | 3 | $79,000 |
| Numann Technologies, Inc. | 3 | $101,358 |
| Onstak Inc. | 3 | $98,758 |
| PACE COMPUTER SOLUTIONS INC | 3 | $94,099 |
| Pyramid Consulting, Inc. | 3 | $99,008 |
| SAI IT CORP | 3 | $102,000 |
| Sierra Digital Inc | 3 | $96,200 |
| SunTec Business Solutions, Inc. | 3 | $114,000 |
| Thinkbyte Consulting INC. | 3 | $125,000 |
| TrussTECH Inc. | 3 | $96,000 |
| VSB TECH CONSULTING SERVICES LLC | 3 | $96,200 |
| AAPS Consulting LLC | 2 | $120,141 |
| Addon Technologies Inc | 2 | $120,640 |
| AERO STAR INC | 2 | $120,000 |
| Aimic Inc. | 2 | $88,026 |
| Amazech Solutions LLC | 2 | $101,920 |
| Amiti Consulting Inc | 2 | $125,403 |
| Amon Technologies LLC | 2 | $120,640 |
| Analyze Corporation | 2 | $83,200 |
| Arcus Technologies | 2 | $95,500 |
| ARROWMINDS INC | 2 | $98,051 |
| AUTO PARTS PRIME INC | 2 | $103,605 |
| AuthX Security LLC | 2 | $106,912 |
| CSX Tech Inc | 2 | $115,170 |
| ESU FARM LLC | 2 | $103,917 |
| Excel Associates LLC | 2 | $112,029 |
| HANUMAN BUSINESS INC. | 2 | $72,000 |
| M3BI LLC | 2 | $95,326 |
| Millennium Software, Inc. | 2 | $106,974 |
| NETLINE TECHNOLOGIES LLC. | 2 | $107,000 |
| Neeya Dental Group LLC | 2 | $91,603 |
| New Math Data LLC | 2 | $143,000 |
| RESOURCE POINT, LLC | 2 | $106,434 |
| RiVi Consulting Group, LLC | 2 | $73,070 |
| SIRI SOFTWARE SOLUTIONS LLC | 2 | $103,917 |
| Silver Oak Technologies LLC | 2 | $152,048 |
| Sikka Software Corporation | 2 | $159,720 |
| Softsages LLC | 2 | $103,917 |
| SOFTWEB SOLUTIONS INC | 2 | $157,000 |
| Stratacent, Inc. | 2 | $113,308 |
| STARTEKK LLC | 2 | $98,925 |
| Superposion Design Lab LLC | 2 | $127,234 |
| Superposition Design Lab LLC | 2 | $127,234 |
| Teibto, Inc. | 2 | $126,800 |
| Think Big Solutions Inc | 2 | $112,029 |
| Twilnet LLC | 2 | $93,600 |
| Vertical Solutions, Inc. | 2 | $67,704 |
| VOC AI Inc. | 2 | $101,920 |
| Winfo Consulting Inc | 2 | $112,029 |
| Yashraj Technologies Inc. | 2 | $92,248 |
| 3156 LLC | 1 | $140,000 |
| 3r info LLC | 1 | $105,810 |
| ABCO COMPUTERS INC | 1 | $70,096 |
| ACSE Solutions, LLC | 1 | $124,010 |
| Accord Funding LLC | 1 | $80,600 |
| ADVANCE DIGITAL SYSTEMS INC. | 1 | $115,000 |
| Aden Staff, Inc. | 1 | $98,758 |
| Aeyesky Inc | 1 | $101,920 |
| Affinian Group LLC | 1 | $137,384 |
| Agoge Systems LLC | 1 | $132,000 |
| AHUA US | 1 | $124,010 |
| AidenAI, Inc. | 1 | $85,000 |
| AI SYNC INNOVATIONS LLC | 1 | $117,208 |
| AIPartnerBO | 1 | $75,088 |
| AMERICAN UNIVERSITY OF HEALTH SCIENCES | 1 | $124,010 |
| Ancile Inc | 1 | $81,702 |
| ANG Infotech LLC | 1 | $130,000 |
| ANALYTIC ERA, LLC | 1 | $73,590 |
The 100 employers with the most filings, of 276.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026.
An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.