H-1B sponsors › O › OneMain General Services Corporation
Does OneMain General Services Corporation sponsor H-1B visas?
U.S. Department of Labor filings, Oct 2025 – Jun 2026.
Roles and salaries on OneMain General Services Corporation's H-1B filings
| Job title | Filings | Median wage | Middle 50% |
|---|---|---|---|
| Senior Engineer - Software | 7 | $105,693 | $91,291 – $115,794 |
| Analytics Analyst Sr | 6 | $81,640 | $73,944 – $96,013 |
| Quantitative Analytics Lead | 4 | $114,011 | $90,480 – $118,082 |
| Lead Engineer Software | 4 | $133,395 | $125,531 – $139,777 |
| Lead Analyst – Originations Strategy and Analytics | 3 | $118,082 | $118,082 – $118,082 |
| Lead Software Engineer | 3 | $132,384 | $131,397 – $145,000 |
| Engineer - Software | 3 | $83,001 | $83,001 – $83,001 |
| Lead Analyst, Credit Pricing and Analytics | 2 | $100,069 | $91,894 – $100,069 |
| Associate Director, Analytics-Credit Cards | 2 | $170,872 | $170,872 – $170,872 |
| Analytics Manager | 2 | $127,858 | $90,480 – $127,858 |
| Sr Product Designer | 2 | $122,616 | $98,758 – $122,616 |
| Analytics Analyst | 2 | $73,944 | $60,237 – $73,944 |
| Accountant | 2 | $60,403 | $60,403 – $60,403 |
| Analytics Analyst Ld | 2 | $115,939 | $115,939 – $115,939 |
| Product Manager Lead | 1 | $140,795 | — |
Where OneMain General Services Corporation's H-1B roles are based
- Wilmington, DE — 21
- Charlotte, NC — 14
- Irving, TX — 13
- Baltimore, MD — 12
- Evansville, IN — 6
- New York, NY — 3
Other H-1B sponsors for Lead Software Engineers
| Employer | Filings for this role | Median wage |
|---|---|---|
| GlobalLogic Inc. | 69 | $115,336 |
| Lowe's Companies, Inc. | 36 | $133,536 |
| U.S. Bank National Association | 36 | $149,894 |
| Capital One Services, LLC | 35 | $153,000 |
| Optum Services, Inc. | 34 | $135,408 |
| Mastercard Technologies, LLC | 29 | $138,000 |
| Cadence Design Systems, Inc. | 25 | $153,110 |
| Concentrix CVG Customer Management Group Inc. | 25 | $120,000 |
All 253 sponsors for Lead Software Engineers →
Other H-1B sponsors in WILMINGTON, DE
| Employer | Filings in this city |
|---|---|
| JPMorgan Chase & Co. | 304 |
| Mphasis Corporation | 47 |
| BlackRock Financial Management, Inc. | 33 |
| Citibank, N.A. | 30 |
| Incyte Corporation | 23 |
| Barclays Bank Delaware | 22 |
| Barclays Services Corp. | 20 |
| SLK AMERICA INC | 15 |
All 206 sponsors in WILMINGTON, DE →
Questions
Does OneMain General Services Corporation sponsor H-1B visas?
Yes. OneMain General Services Corporation files H-1B paperwork regularly: 75 certified H-1B labor condition applications (LCAs) in Department of Labor data for Oct 2025 – Jun 2026. An LCA is filed before an H-1B petition, so it is a strong sign of sponsorship but not a guarantee.
How much does OneMain General Services Corporation pay H-1B workers?
Median wages stated on OneMain General Services Corporation's certified LCAs range from $60,403 to $170,872 a year across its most common roles; Senior Engineer - Software had a median of $105,693.
Which roles does OneMain General Services Corporation sponsor?
The most frequent job titles on OneMain General Services Corporation's LCAs are Senior Engineer - Software, Analytics Analyst Sr, Quantitative Analytics Lead.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.