H-1B sponsors › C › CoreWeave, Inc.
Does CoreWeave, Inc. sponsor H-1B visas?
U.S. Department of Labor filings, Oct 2025 – Jun 2026.
Roles and salaries on CoreWeave, Inc.'s H-1B filings
| Job title | Filings | Median wage | Middle 50% |
|---|---|---|---|
| SENIOR NETWORK ENGINEER | 3 | $235,000 | $220,000 – $260,000 |
| SENIOR BUSINESS SYSTEMS ENGINEER | 2 | $210,000 | $185,000 – $210,000 |
| SENIOR SOFTWARE ENGINEER II - OBSERVABILITY | 2 | $265,000 | $260,000 – $265,000 |
| Senior Software Engineer II, Cluster Orchestration | 2 | $266,000 | $266,000 – $266,000 |
| Staff Electrical Engineer | 2 | $315,000 | $315,000 – $315,000 |
| SENIOR SOFTWARE ENGINEER I | 2 | $230,000 | $175,000 – $230,000 |
| Senior Engineer, Storage Control Plane | 2 | $230,000 | $224,000 – $230,000 |
| Senior Engineer II, Storage Control Plane | 2 | $266,000 | $260,000 – $266,000 |
| Senior Engineer II | 2 | $280,000 | $266,000 – $280,000 |
| Senior Security Engineer II, Vulnerability Management | 2 | $266,000 | $242,000 – $266,000 |
| Senior Security Engineer, Infrastructure Security | 2 | $223,600 | $223,600 – $223,600 |
| Senior Global Supply Manager | 2 | $220,000 | $220,000 – $220,000 |
| SENIOR TECHNICAL PROGRAM MANAGER, SECURITY RISK AND CUSTOMER | 1 | $231,000 | — |
| SENIOR SOLUTIONS ARCHITECT I | 1 | $210,000 | — |
| DIRECTOR OF ENGINEERING, BENCHMARKING | 1 | $350,000 | — |
Where CoreWeave, Inc.'s H-1B roles are based
- Sunnyvale, CA — 28
- Bellevue, WA — 19
- New York, NY — 6
- Irvine, CA — 1
- Fort Collins, CO — 1
- Livingston, NJ — 1
Other H-1B sponsors for SENIOR NETWORK ENGINEERs
| Employer | Filings for this role | Median wage |
|---|---|---|
| Fox Technology Center LLC | 4 | $140,080 |
| Manhattan Telecommunications Corporation of NJ, Inc. | 4 | $150,000 |
| Cable Television Laboratories, Inc. | 3 | $125,000 |
| Tentek, Inc | 3 | $154,440 |
| A7 IT SOLUTIONS LLC. | 2 | $111,779 |
| AppLovin Corporation | 2 | $240,000 |
| CLOUDFLARE, INC. | 2 | $210,000 |
| Cyclotron, Inc. | 2 | $150,000 |
All 67 sponsors for SENIOR NETWORK ENGINEERs →
Other H-1B sponsors in Sunnyvale, CA
| Employer | Filings in this city |
|---|---|
| Google LLC | 1,959 |
| Apple Inc. | 865 |
| LinkedIn Corporation | 762 |
| Amazon.com Services LLC | 633 |
| WAL-MART ASSOCIATES, INC. | 433 |
| Meta Platforms, Inc | 388 |
| WAL-MART ASSOCIATES, INC. | 232 |
| Uber Technologies, Inc. | 193 |
All 425 sponsors in Sunnyvale, CA →
Questions
Does CoreWeave, Inc. sponsor H-1B visas?
Yes. CoreWeave, Inc. files H-1B paperwork regularly: 64 certified H-1B labor condition applications (LCAs) in Department of Labor data for Oct 2025 – Jun 2026. An LCA is filed before an H-1B petition, so it is a strong sign of sponsorship but not a guarantee.
How much does CoreWeave, Inc. pay H-1B workers?
Median wages stated on CoreWeave, Inc.'s certified LCAs range from $210,000 to $350,000 a year across its most common roles; SENIOR NETWORK ENGINEER had a median of $235,000.
Which roles does CoreWeave, Inc. sponsor?
The most frequent job titles on CoreWeave, Inc.'s LCAs are SENIOR NETWORK ENGINEER, SENIOR BUSINESS SYSTEMS ENGINEER, SENIOR SOFTWARE ENGINEER II - OBSERVABILITY.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.