H-1B sponsors › C › Columbia University
Does Columbia University sponsor H-1B visas?
Also filed as Not applicable. U.S. Department of Labor filings, Oct 2025 – Jun 2026.
Roles and salaries on Columbia University's H-1B filings
| Job title | Filings | Median wage | Middle 50% |
|---|---|---|---|
| Associate Research Scientist | 54 | $81,720 | $79,327 – $87,000 |
| Postdoctoral Research Scientist | 30 | $74,160 | $72,116 – $76,384 |
| Assistant Professor | 21 | $263,618 | $133,900 – $375,000 |
| Staff Associate II | 8 | $82,867 | $75,000 – $90,000 |
| Lecturer in Discipline | 6 | $110,000 | $73,182 – $120,000 |
| Lecturer in Chinese | 4 | $81,800 | $80,000 – $85,803 |
| Senior Staff Associate | 4 | $100,000 | $81,869 – $116,649 |
| Staff Associate III | 4 | $83,699 | $82,870 – $90,177 |
| Staff Associate I | 3 | $65,750 | $65,010 – $70,000 |
| Associate Research Scholar | 3 | $81,706 | $81,689 – $83,000 |
| Instructor | 3 | $97,793 | $97,793 – $100,727 |
| Associate Professor | 2 | $185,400 | $133,093 – $185,400 |
| Assistant in Clinical | 2 | $150,000 | $141,200 – $150,000 |
| Postdoctoral Research Scholar | 2 | $79,583 | $74,263 – $79,583 |
| Staff Associate | 2 | $66,300 | $65,800 – $66,300 |
Where Columbia University's H-1B roles are based
- New York, NY — 154
- Palisades, NY — 3
- NEW YORK, NY — 2
- New York`, NY — 1
- Irvington, NY — 1
Other H-1B sponsors for Associate Research Scientists
| Employer | Filings for this role | Median wage |
|---|---|---|
| Yale University | 73 | $76,500 |
| NYU Grossman School of Medicine | 14 | $82,077 |
| THE DOW CHEMICAL COMPANY | 5 | $141,591 |
| Northeastern University | 5 | $86,424 |
| The Simons Foundation Inc. | 5 | $162,490 |
| The Jackson Laboratory | 4 | $73,861 |
| New York University | 3 | $105,352 |
| Arizona State University | 2 | $88,054 |
All 25 sponsors for Associate Research Scientists →
Other H-1B sponsors in New York, NY
| Employer | Filings in this city |
|---|---|
| Amazon.com Services LLC | 766 |
| Google LLC | 758 |
| Meta Platforms, Inc | 729 |
| Ernst & Young U.S. LLP | 711 |
| JPMorgan Chase & Co. | 649 |
| GOLDMAN SACHS & CO. LLC | 385 |
| Morgan Stanley Services Group Inc. | 329 |
| Bloomberg L.P. | 238 |
All 4,608 sponsors in New York, NY →
Questions
Does Columbia University sponsor H-1B visas?
Yes. Columbia University files H-1B paperwork regularly: 161 certified H-1B labor condition applications (LCAs) in Department of Labor data for Oct 2025 – Jun 2026. An LCA is filed before an H-1B petition, so it is a strong sign of sponsorship but not a guarantee.
How much does Columbia University pay H-1B workers?
Median wages stated on Columbia University's certified LCAs range from $65,750 to $263,618 a year across its most common roles; Associate Research Scientist had a median of $81,720.
Which roles does Columbia University sponsor?
The most frequent job titles on Columbia University's LCAs are Associate Research Scientist, Postdoctoral Research Scientist, Assistant Professor.
Source: U.S. Department of Labor, Office of Foreign Labor Certification — LCA disclosure data, Oct 2025 – Jun 2026. An LCA (Labor Condition Application) is the step an employer files before an H-1B petition; a certified LCA is not a visa approval, and past filings don't guarantee an employer will sponsor you. Salaries are the wages employers stated on the LCAs. Offerbound is not affiliated with the companies listed.